| Showplace Fall Classic Sep 13-17, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Jumper | ||||
| 751: $2,500 M&S ADULT JUMPER FINAL - 1.10M | ||||
| 1 | 578 | SNOW DAY | Horse not registered | 0 |
| 2 | 325 | CALADESI | Horse not registered | 0 |
| 3 | 405 | DONNA KHF | Horse not registered | 0 |
| 4 | 310 | Dolly B | A30341-H3 | 2 |
| 5 | 615 | Rocouture | Horse not registered | 0 |
| 6 | 558 | Conner N | Horse not registered | 0 |
| 7 | 624 | Captain Sparrow | A30600-H4 | 0 |
| 8 | 335 | WAIMINNY | Horse not registered | 0 |
| 9 | 406 | Vince | A32853-H1 | 0 |
| 10 | 686 | RINKA | Horse not registered | 0 |
| 11 | 685 | ROC OF ANGELS | Horse not registered | 0 |
| Amateur Owner Jumper | ||||
| 276: $500 EQUO LOW AMATEUR-OWNER JUMPER - 1.25M | ||||
| 1 | 355 | CATANIA SAFLO Z | Horse not registered | 0 |
| 2 | 309 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 3 | 533 | What's Up Roc | A32381-H3 | 4 |
| 4 | 432 | Antalya | A30142-H14 | 2 |
| 5 | 572 | Aurora | A30654-H32 | 1 |
| 6 | 366 | ALONSO | Horse not registered | 0 |
| Baby Green Jumper | ||||
| 204: BABY GREEN JUMPER - .80M | ||||
| 1 | 338 | Downtown's Monaco | 2017 horse renewal not yet received/processed | 0 |
| 206: BABY GREEN JUMPER - .80M | ||||
| 1 | 338 | Downtown's Monaco | 2017 horse renewal not yet received/processed | 0 |
| 2 | 407 | Babar | A30549-H46 | 6 |
| 3 | 414 | CIARA | Horse not registered | 0 |
| 4 | 530 | CARLOTTA | Horse not registered | 0 |
| 5 | 583 | HIDDEN POWER | Horse not registered | 0 |
| 207: BABY GREEN JUMPER - .80M | ||||
| 0 | 583 | HIDDEN POWER | Horse not registered | 0 |
| 1 | 338 | Downtown's Monaco | 2017 horse renewal not yet received/processed | 0 |
| 2 | 387 | SIGURD | Horse not registered | 0 |
| 3 | 414 | CIARA | Horse not registered | 0 |
| 4 | 407 | Babar | A30549-H46 | 2 |
| Children’s and Adult Jumpers Combined | ||||
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 406 | Vince | A32853-H1 | 0 |
| 0 | 335 | WAIMINNY | Horse not registered | 0 |
| 0 | 582 | IMPLACAVEL | Horse not registered | 0 |
| 0 | 442 | BLUE SUGAR OTJ | Horse not registered | 0 |
| 0 | 551 | Centomani | A33378-H3 | 0 |
| 0 | 552 | Khaleesi | A33241-H4 | 0 |
| 0 | 627 | Riot 18 | A30163-H14 | 0 |
| 0 | 636 | CIACO HIT | Horse not registered | 0 |
| 0 | 651 | CARMEN | Horse not registered | 0 |
| 0 | 685 | ROC OF ANGELS | Horse not registered | 0 |
| 0 | 695 | Can you Keep a Secret | A32969-H2 | 0 |
| 0 | 323 | ROCABELLA | Horse not registered | 0 |
| 0 | 310 | Dolly B | A30341-H3 | 0 |
| 0 | 686 | RINKA | Horse not registered | 0 |
| 1 | 542 | Hasta | A33404-H2 | 10 |
| 2 | 652 | OPTIMUS PRIME | Horse not registered | 0 |
| 3 | 595 | Upsilos Vida | A32624-H4 | 4 |
| 4 | 411 | Royal Descent | A33125-H2 | 2 |
| 5 | 624 | Captain Sparrow | A30600-H4 | 1 |
| 6 | 409 | Quantico | A33277-H2 | 0.5 |
| 7 | 405 | DONNA KHF | Horse not registered | 0 |
| 8 | 578 | SNOW DAY | Horse not registered | 0 |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 685 | ROC OF ANGELS | Horse not registered | 0 |
| 0 | 652 | OPTIMUS PRIME | Horse not registered | 0 |
| 0 | 651 | CARMEN | Horse not registered | 0 |
| 0 | 636 | CIACO HIT | Horse not registered | 0 |
| 0 | 624 | Captain Sparrow | A30600-H4 | 0 |
| 0 | 580 | CLASINO | Horse not registered | 0 |
| 0 | 686 | RINKA | Horse not registered | 0 |
| 0 | 406 | Vince | A32853-H1 | 0 |
| 0 | 627 | Riot 18 | A30163-H14 | 0 |
| 0 | 552 | Khaleesi | A33241-H4 | 0 |
| 0 | 595 | Upsilos Vida | A32624-H4 | 0 |
| 1 | 542 | Hasta | A33404-H2 | 10 |
| 2 | 557 | DIEGO VD ENDEPOEL | Horse not registered | 0 |
| 3 | 578 | SNOW DAY | Horse not registered | 0 |
| 4 | 411 | Royal Descent | A33125-H2 | 2 |
| 5 | 581 | QUITO 36 | Horse not registered | 0 |
| 6 | 551 | Centomani | A33378-H3 | 0.5 |
| 7 | 310 | Dolly B | A30341-H3 | 0 |
| 8 | 615 | Rocouture | Horse not registered | 0 |
| 9 | 323 | ROCABELLA | Horse not registered | 0 |
| 10 | 558 | Conner N | Horse not registered | 0 |
| 753: $1500 M&S CHILD/ADULT JUMPER LOW FINAL - 1.00M | ||||
| 0 | 441 | LOLLIPOP S | Horse not registered | 0 |
| 0 | 556 | Roc Canyon | A32799-H6 | 0 |
| 0 | 599 | SUPER TROOPER | Horse not registered | 0 |
| 0 | 536 | CICO | Horse not registered | 0 |
| 0 | 444 | TAG HEUER | Horse not registered | 0 |
| 0 | 440 | SONAS DOUGLAS | Horse not registered | 0 |
| 0 | 354 | Lady Aligator ABF | A32967-H2 | 0 |
| 0 | 337 | Downtown's Belmont | A32901-H3 | 0 |
| 0 | 376 | Zaba | A33044-H3 | 0 |
| 1 | 425 | Keepen Posted | A30631-H1 | 10 |
| 2 | 535 | Stonestreet | A32560-H3 | 6 |
| 3 | 409 | Quantico | A33277-H2 | 4 |
| 4 | 388 | Tilikum | A33456-H2 | 2 |
| 5 | 439 | LICAPO | Horse not registered | 0 |
| 6 | 385 | Marvel US | 2017 horse renewal not yet received/processed | 0 |
| 7 | 488 | Rapidash | A30580-H15 | 0 |
| 8 | 642 | JOHNNY BRAVO | Horse not registered | 0 |
| 9 | 636 | CIACO HIT | Horse not registered | 0 |
| 10 | 643 | HJ Ebano | A33007-H3 | 0 |
| 11 | 567 | The Other Guy | A30850-H2 | 0 |
| 12 | 625 | Bran den burg's Starlight | A33454-H1 | 0 |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | ||||
| 0 | 636 | CIACO HIT | Horse not registered | 0 |
| 0 | 651 | CARMEN | Horse not registered | 0 |
| 0 | 652 | OPTIMUS PRIME | Horse not registered | 0 |
| 1 | 595 | Upsilos Vida | A32624-H4 | 10 |
| 108.1: CHILDRENS/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | ||||
| 1 | 542 | Hasta | A33404-H2 | 20 |
| 2 | 578 | SNOW DAY | Horse not registered | 0 |
| Children's Jumper | ||||
| 750: $2,500 M&S CHILDRENS JUMPER FINAL - 1.10M | ||||
| 0 | 695 | Can you Keep a Secret | A32969-H2 | 0 |
| 0 | 636 | CIACO HIT | Horse not registered | 0 |
| 0 | 376 | Zaba | A33044-H3 | 0 |
| 0 | 580 | CLASINO | Horse not registered | 0 |
| 1 | 551 | Centomani | A33378-H3 | 10 |
| 2 | 542 | Hasta | A33404-H2 | 6 |
| 3 | 442 | BLUE SUGAR OTJ | Horse not registered | 0 |
| 4 | 552 | Khaleesi | A33241-H4 | 2 |
| 5 | 411 | Royal Descent | A33125-H2 | 1 |
| 6 | 323 | ROCABELLA | Horse not registered | 0 |
| 7 | 485 | Anamchara | A33140-H2 | 0 |
| 8 | 581 | QUITO 36 | Horse not registered | 0 |
| 9 | 557 | DIEGO VD ENDEPOEL | Horse not registered | 0 |
| 10 | 652 | OPTIMUS PRIME | Horse not registered | 0 |
| 11 | 627 | Riot 18 | A30163-H14 | 0 |
| 12 | 595 | Upsilos Vida | A32624-H4 | 0 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 285: $1000 HIGH JUNIOR/A-O CWD JUMPER - 1.40M | ||||
| 1 | 454 | CUPINA COLADA | Horse not registered | 0 |
| 2 | 321 | VERT DE GRIS | Horse not registered | 0 |
| 286: $1000 HIGH JUNIOR/A-O CWD JUMPER - 1.40M | ||||
| 1 | 437 | ALWAYS ME | Horse not registered | 0 |
| 2 | 598 | Belvue Ben | 2017 horse renewal not yet received/processed | 0 |
| 413: $5,000 NAL JR/A-O JUMPER 1.25M CLASSIC | ||||
| 0 | 309 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 0 | 468 | AMALIA VANDE ZEILHOEK | Horse not registered | 0 |
| 0 | 579 | AMARETAS | Horse not registered | 0 |
| 0 | 360 | MAGIC MIKE | Horse not registered | 0 |
| 0 | 582 | IMPLACAVEL | Horse not registered | 0 |
| 0 | 367 | Aramon | Horse not registered | 0 |
| 0 | 445 | ZARA | Horse not registered | 0 |
| 0 | 357 | CARLOW | Horse not registered | 0 |
| 1 | 646 | Cypress | A32438-H2 | 10 |
| 2 | 365 | PENINSULA EMERALD LASS | Horse not registered | 0 |
| 3 | 366 | ALONSO | Horse not registered | 0 |
| 4 | 423 | Zalicia | A32605-H4 | 2 |
| 5 | 355 | CATANIA SAFLO Z | Horse not registered | 0 |
| 6 | 358 | DARE TO DREAM | Horse not registered | 0 |
| 7 | 381 | Cassini du Boy | A33368-H6 | 0 |
| 8 | 572 | Aurora | A30654-H32 | 0 |
| 9 | 432 | Antalya | A30142-H14 | 0 |
| 10 | 456 | SHOW SHOW | Horse not registered | 0 |
| 11 | 446 | ZERSINA | Horse not registered | 0 |
| 12 | 368 | SOTHIS D OUILLY | Horse not registered | 0 |
| 414: $5,000 SJHOF JR/A-O JUMPER 1.40M CLASSIC | ||||
| 1 | 450 | ZANTA FEE VAN T HOFTERRIJCKEL | Horse not registered | 0 |
| 2 | 454 | CUPINA COLADA | Horse not registered | 0 |
| 3 | 448 | QUINT | Horse not registered | 0 |
| 272: $500 EQUO LOW JUNIOR/AO JUMPER - 1.25M | ||||
| 0 | 360 | MAGIC MIKE | Horse not registered | 0 |
| 0 | 309 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 0 | 423 | Zalicia | A32605-H4 | 0 |
| 0 | 445 | ZARA | Horse not registered | 0 |
| 1 | 355 | CATANIA SAFLO Z | Horse not registered | 0 |
| 2 | 468 | AMALIA VANDE ZEILHOEK | Horse not registered | 0 |
| 3 | 358 | DARE TO DREAM | Horse not registered | 0 |
| 4 | 381 | Cassini du Boy | A33368-H6 | 2 |
| 5 | 365 | PENINSULA EMERALD LASS | Horse not registered | 0 |
| 6 | 456 | SHOW SHOW | Horse not registered | 0 |
| 7 | 446 | ZERSINA | Horse not registered | 0 |
| 8 | 357 | CARLOW | Horse not registered | 0 |
| 274: $500 EQUO LOW JUNIOR/AO JUMPER - 1.25M | ||||
| 0 | 367 | Aramon | Horse not registered | 0 |
| 0 | 368 | SOTHIS D OUILLY | Horse not registered | 0 |
| 1 | 468 | AMALIA VANDE ZEILHOEK | Horse not registered | 0 |
| 2 | 309 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| Junior Jumper | ||||
| 273: $500 EQUO LOW JUNIOR JUMPER - 1.25M | ||||
| 0 | 360 | MAGIC MIKE | Horse not registered | 0 |
| 0 | 646 | Cypress | A32438-H2 | 0 |
| 0 | 579 | AMARETAS | Horse not registered | 0 |
| 0 | 580 | CLASINO | Horse not registered | 0 |
| 1 | 358 | DARE TO DREAM | Horse not registered | 0 |
| 2 | 423 | Zalicia | A32605-H4 | 6 |
| 3 | 468 | AMALIA VANDE ZEILHOEK | Horse not registered | 0 |
| 4 | 445 | ZARA | Horse not registered | 0 |
| 5 | 357 | CARLOW | Horse not registered | 0 |
| 6 | 438 | GOVERNOR | Horse not registered | 0 |
| 7 | 381 | Cassini du Boy | A33368-H6 | 0 |
| 8 | 582 | IMPLACAVEL | Horse not registered | 0 |
| 119.1: EQUO LOW JUNIOR JUMPER - 1.25M CHAMPIONSHIP | ||||
| 1 | 355 | CATANIA SAFLO Z | Horse not registered | 0 |
| 2 | 468 | AMALIA VANDE ZEILHOEK | Horse not registered | 0 |
| Low Children’s and Adult Jumpers Combined | ||||
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 642 | JOHNNY BRAVO | Horse not registered | 0 |
| 0 | 645 | MARIA | Horse not registered | 0 |
| 0 | 635 | Lovey | A33465-H1 | 0 |
| 0 | 556 | Roc Canyon | A32799-H6 | 0 |
| 0 | 354 | Lady Aligator ABF | A32967-H2 | 0 |
| 0 | 385 | Marvel US | 2017 horse renewal not yet received/processed | 0 |
| 0 | 388 | Tilikum | A33456-H2 | 0 |
| 0 | 404 | LAMARCO LUCANO | Horse not registered | 0 |
| 0 | 425 | Keepen Posted | A30631-H1 | 0 |
| 0 | 478 | HJ Britney B | 2017 horse renewal not yet received/processed | 0 |
| 0 | 535 | Stonestreet | A32560-H3 | 0 |
| 0 | 536 | CICO | Horse not registered | 0 |
| 1 | 488 | Rapidash | A30580-H15 | 10 |
| 2 | 567 | The Other Guy | A30850-H2 | 6 |
| 3 | 444 | TAG HEUER | Horse not registered | 0 |
| 4 | 376 | Zaba | A33044-H3 | 2 |
| 5 | 599 | SUPER TROOPER | Horse not registered | 0 |
| 6 | 409 | Quantico | A33277-H2 | 0.5 |
| 7 | 337 | Downtown's Belmont | A32901-H3 | 0 |
| 8 | 636 | CIACO HIT | Horse not registered | 0 |
| 9 | 643 | HJ Ebano | A33007-H3 | 0 |
| 10 | 625 | Bran den burg's Starlight | A33454-H1 | 0 |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 376 | Zaba | A33044-H3 | 0 |
| 0 | 354 | Lady Aligator ABF | A32967-H2 | 0 |
| 0 | 478 | HJ Britney B | 2017 horse renewal not yet received/processed | 0 |
| 0 | 643 | HJ Ebano | A33007-H3 | 0 |
| 0 | 409 | Quantico | A33277-H2 | 0 |
| 1 | 425 | Keepen Posted | A30631-H1 | 10 |
| 2 | 625 | Bran den burg's Starlight | A33454-H1 | 6 |
| 3 | 642 | JOHNNY BRAVO | Horse not registered | 0 |
| 4 | 636 | CIACO HIT | Horse not registered | 0 |
| 5 | 536 | CICO | Horse not registered | 0 |
| 6 | 645 | MARIA | Horse not registered | 0 |
| 7 | 488 | Rapidash | A30580-H15 | 0 |
| 8 | 599 | SUPER TROOPER | Horse not registered | 0 |
| 9 | 337 | Downtown's Belmont | A32901-H3 | 0 |
| 10 | 535 | Stonestreet | A32560-H3 | 0 |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 376 | Zaba | A33044-H3 | 0 |
| 0 | 567 | The Other Guy | A30850-H2 | 0 |
| 1 | 488 | Rapidash | A30580-H15 | 10 |
| 2 | 625 | Bran den burg's Starlight | A33454-H1 | 6 |
| 3 | 536 | CICO | Horse not registered | 0 |
| 4 | 642 | JOHNNY BRAVO | Horse not registered | 0 |
| 5 | 599 | SUPER TROOPER | Horse not registered | 0 |
| 6 | 354 | Lady Aligator ABF | A32967-H2 | 0.5 |
| 7 | 636 | CIACO HIT | Horse not registered | 0 |
| 8 | 425 | Keepen Posted | A30631-H1 | 0 |
| 9 | 535 | Stonestreet | A32560-H3 | 0 |
| 10 | 404 | LAMARCO LUCANO | Horse not registered | 0 |
| 107.1: CHILDRENS/ADULT JUMPER LOW - 1.00M CHAMPIONSHIP | ||||
| 1 | 425 | Keepen Posted | A30631-H1 | 20 |
| 2 | 488 | Rapidash | A30580-H15 | 12 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 752: $1500 M&S MODIFIED CHILD/ADULT JUMPER FINAL-.90M | ||||
| 0 | 530 | CARLOTTA | Horse not registered | 0 |
| 0 | 387 | SIGURD | Horse not registered | 0 |
| 0 | 342 | Andiamo | A30732-H6 | 0 |
| 0 | 641 | LUCKY CHARMS | Horse not registered | 0 |
| 1 | 690 | A Bit of Spunk | A33274-H2 | 10 |
| 2 | 478 | HJ Britney B | 2017 horse renewal not yet received/processed | 0 |
| 3 | 316 | PICACHU | Horse not registered | 0 |
| 4 | 353 | PANDA EXPRESS | Horse not registered | 0 |
| 5 | 407 | Babar | A30549-H46 | 1 |
| 6 | 527 | PACO L | Horse not registered | 0 |
| 7 | 643 | HJ Ebano | A33007-H3 | 0 |
| 8 | 383 | Grandeur B | 2017 horse renewal not yet received/processed | 0 |
| 9 | 337 | Downtown's Belmont | A32901-H3 | 0 |
| 10 | 614 | Delilah | A33089-H4 | 0 |
| 11 | 603 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 12 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 0 | 635 | Lovey | A33465-H1 | 0 |
| 0 | 645 | MARIA | Horse not registered | 0 |
| 0 | 342 | Andiamo | A30732-H6 | 0 |
| 0 | 462 | Tallulah | A32623-H2 | 0 |
| 0 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 0 | 614 | Delilah | A33089-H4 | 0 |
| 1 | 690 | A Bit of Spunk | A33274-H2 | 10 |
| 2 | 337 | Downtown's Belmont | A32901-H3 | 6 |
| 3 | 383 | Grandeur B | 2017 horse renewal not yet received/processed | 0 |
| 4 | 316 | PICACHU | Horse not registered | 0 |
| 5 | 407 | Babar | A30549-H46 | 1 |
| 6 | 593 | LETS MOTOR | Horse not registered | 0 |
| 7 | 353 | PANDA EXPRESS | Horse not registered | 0 |
| 8 | 599 | SUPER TROOPER | Horse not registered | 0 |
| 9 | 530 | CARLOTTA | Horse not registered | 0 |
| 10 | 527 | PACO L | Horse not registered | 0 |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 0 | 387 | SIGURD | Horse not registered | 0 |
| 0 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 0 | 342 | Andiamo | A30732-H6 | 0 |
| 0 | 635 | Lovey | A33465-H1 | 0 |
| 1 | 530 | CARLOTTA | Horse not registered | 0 |
| 2 | 527 | PACO L | Horse not registered | 0 |
| 3 | 407 | Babar | A30549-H46 | 4 |
| 4 | 690 | A Bit of Spunk | A33274-H2 | 2 |
| 5 | 462 | Tallulah | A32623-H2 | 1 |
| 6 | 641 | LUCKY CHARMS | Horse not registered | 0 |
| 7 | 478 | HJ Britney B | 2017 horse renewal not yet received/processed | 0 |
| 8 | 383 | Grandeur B | 2017 horse renewal not yet received/processed | 0 |
| 9 | 593 | LETS MOTOR | Horse not registered | 0 |
| 10 | 353 | PANDA EXPRESS | Horse not registered | 0 |
| 234: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 407 | Babar | A30549-H46 | 10 |
| 2 | 641 | LUCKY CHARMS | Horse not registered | 0 |
| 3 | 460 | Gomeri Della Caccia | A33069-H2 | 4 |
| 4 | 353 | PANDA EXPRESS | Horse not registered | 0 |
| 5 | 635 | Lovey | A33465-H1 | 1 |
| 6 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 7 | 478 | HJ Britney B | 2017 horse renewal not yet received/processed | 0 |
| 235: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 641 | LUCKY CHARMS | Horse not registered | 0 |
| 2 | 603 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 3 | 614 | Delilah | A33089-H4 | 4 |
| 4 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 5 | 387 | SIGURD | Horse not registered | 0 |
| 109.1: MODIFIED CHILD/ADULT JUMPER - .90M CHAMPIONSHIP | ||||
| 1 | 641 | LUCKY CHARMS | Horse not registered | 0 |
| 1 | 690 | A Bit of Spunk | A33274-H2 | 20 |
| Puddle Jumper | ||||
| 609: $500 PUDDLE JUMPER CLASSIC - .80M | ||||
| 0 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 0 | 338 | Downtown's Monaco | 2017 horse renewal not yet received/processed | 0 |
| 0 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 0 | 532 | S & L Downtown | A32388-H4 | 0 |
| 0 | 638 | The Best Man | A33516-H1 | 0 |
| 0 | 639 | EPIC LEAP | Horse not registered | 0 |
| 0 | 647 | SOLDIER BOY | Horse not registered | 0 |
| 0 | 690 | A Bit of Spunk | A33274-H2 | 0 |
| 0 | 375 | Syrah | A33179-H5 | 0 |
| 0 | 414 | CIARA | Horse not registered | 0 |
| 0 | 623 | Rainey | A33463-H1 | 0 |
| 1 | 603 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 2 | 329 | FAHRIS | Horse not registered | 0 |
| 3 | 427 | Amerikan Romance | A33340-H2 | 4 |
| 4 | 407 | Babar | A30549-H46 | 2 |
| 5 | 501 | Boeve's Oredin | A32953-H3 | 1 |
| 6 | 412 | QUE TAL | Horse not registered | 0 |
| 7 | 531 | LUCKY LUCIANO | Horse not registered | 0 |
| 8 | 593 | LETS MOTOR | Horse not registered | 0 |
| 9 | 349 | MAXIMILLIAN | Horse not registered | 0 |
| 10 | 463 | OCEANSIDE | Horse not registered | 0 |
| 208: PUDDLE JUMPER - .80M | ||||
| 0 | 338 | Downtown's Monaco | 2017 horse renewal not yet received/processed | 0 |
| 0 | 647 | SOLDIER BOY | Horse not registered | 0 |
| 0 | 639 | EPIC LEAP | Horse not registered | 0 |
| 0 | 638 | The Best Man | A33516-H1 | 0 |
| 0 | 623 | Rainey | A33463-H1 | 0 |
| 0 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 0 | 583 | HIDDEN POWER | Horse not registered | 0 |
| 0 | 532 | S & L Downtown | A32388-H4 | 0 |
| 0 | 525 | Call The Shots | A32643-H3 | 0 |
| 0 | 412 | QUE TAL | Horse not registered | 0 |
| 0 | 333 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 0 | 329 | FAHRIS | Horse not registered | 0 |
| 0 | 463 | OCEANSIDE | Horse not registered | 0 |
| 1 | 690 | A Bit of Spunk | A33274-H2 | 10 |
| 2 | 375 | Syrah | A33179-H5 | 6 |
| 3 | 319 | Amigo | A32806-H4 | 4 |
| 4 | 407 | Babar | A30549-H46 | 2 |
| 5 | 349 | MAXIMILLIAN | Horse not registered | 0 |
| 6 | 528 | WAVE BREAKER | Horse not registered | 0 |
| 7 | 427 | Amerikan Romance | A33340-H2 | 0 |
| 8 | 414 | CIARA | Horse not registered | 0 |
| 9 | 645 | MARIA | Horse not registered | 0 |
| 10 | 593 | LETS MOTOR | Horse not registered | 0 |
| 209: PUDDLE JUMPER - .80M | ||||
| 0 | 412 | QUE TAL | Horse not registered | 0 |
| 0 | 623 | Rainey | A33463-H1 | 0 |
| 0 | 583 | HIDDEN POWER | Horse not registered | 0 |
| 0 | 414 | CIARA | Horse not registered | 0 |
| 0 | 501 | Boeve's Oredin | A32953-H3 | 0 |
| 0 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 0 | 647 | SOLDIER BOY | Horse not registered | 0 |
| 0 | 336 | ZANZIBOY | Horse not registered | 0 |
| 0 | 638 | The Best Man | A33516-H1 | 0 |
| 0 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 0 | 329 | FAHRIS | Horse not registered | 0 |
| 0 | 639 | EPIC LEAP | Horse not registered | 0 |
| 1 | 690 | A Bit of Spunk | A33274-H2 | 10 |
| 2 | 532 | S & L Downtown | A32388-H4 | 6 |
| 3 | 375 | Syrah | A33179-H5 | 4 |
| 4 | 349 | MAXIMILLIAN | Horse not registered | 0 |
| 5 | 427 | Amerikan Romance | A33340-H2 | 1 |
| 6 | 407 | Babar | A30549-H46 | 0.5 |
| 7 | 333 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 8 | 338 | Downtown's Monaco | 2017 horse renewal not yet received/processed | 0 |
| 9 | 531 | LUCKY LUCIANO | Horse not registered | 0 |
| 10 | 463 | OCEANSIDE | Horse not registered | 0 |
| 210: PUDDLE JUMPER - .80M | ||||
| 0 | 501 | Boeve's Oredin | A32953-H3 | 0 |
| 0 | 427 | Amerikan Romance | A33340-H2 | 0 |
| 0 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 0 | 525 | Call The Shots | A32643-H3 | 0 |
| 0 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 0 | 623 | Rainey | A33463-H1 | 0 |
| 0 | 638 | The Best Man | A33516-H1 | 0 |
| 0 | 639 | EPIC LEAP | Horse not registered | 0 |
| 0 | 647 | SOLDIER BOY | Horse not registered | 0 |
| 0 | 338 | Downtown's Monaco | 2017 horse renewal not yet received/processed | 0 |
| 1 | 690 | A Bit of Spunk | A33274-H2 | 10 |
| 2 | 532 | S & L Downtown | A32388-H4 | 6 |
| 3 | 593 | LETS MOTOR | Horse not registered | 0 |
| 4 | 349 | MAXIMILLIAN | Horse not registered | 0 |
| 5 | 531 | LUCKY LUCIANO | Horse not registered | 0 |
| 6 | 375 | Syrah | A33179-H5 | 0.5 |
| 7 | 336 | ZANZIBOY | Horse not registered | 0 |
| 8 | 414 | CIARA | Horse not registered | 0 |
| 9 | 463 | OCEANSIDE | Horse not registered | 0 |
| 10 | 412 | QUE TAL | Horse not registered | 0 |
| 211: PUDDLE JUMPER - .80M | ||||
| 0 | 412 | QUE TAL | Horse not registered | 0 |
| 0 | 501 | Boeve's Oredin | A32953-H3 | 0 |
| 0 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 0 | 623 | Rainey | A33463-H1 | 0 |
| 0 | 638 | The Best Man | A33516-H1 | 0 |
| 0 | 647 | SOLDIER BOY | Horse not registered | 0 |
| 1 | 603 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 2 | 375 | Syrah | A33179-H5 | 6 |
| 3 | 532 | S & L Downtown | A32388-H4 | 4 |
| 4 | 414 | CIARA | Horse not registered | 0 |
| 5 | 338 | Downtown's Monaco | 2017 horse renewal not yet received/processed | 0 |
| 6 | 594 | King B | 2017 horse renewal not yet received/processed | 0 |
| 7 | 427 | Amerikan Romance | A33340-H2 | 0 |
| 8 | 531 | LUCKY LUCIANO | Horse not registered | 0 |
| 9 | 336 | ZANZIBOY | Horse not registered | 0 |
| 10 | 639 | EPIC LEAP | Horse not registered | 0 |
| 102.1: PUDDLE JUMPER - .80M CHAMPIONSHIP | ||||
| 1 | 690 | A Bit of Spunk | A33274-H2 | 20 |
| 2 | 603 | DOWNTOWNS SADIE | Horse not registered | 0 |
| Training Jumper - High | ||||
| 216: 1.0M IEQUINE JUMPER | ||||
| 0 | 550 | Exxon's M en M | A33051-H2 | 0 |
| 0 | 462 | Tallulah | A32623-H2 | 0 |
| 0 | 581 | QUITO 36 | Horse not registered | 0 |
| 0 | 520 | JUST MILO | Horse not registered | 0 |
| 0 | 532 | S & L Downtown | A32388-H4 | 0 |
| 0 | 540 | AMOUR DE LA VALLEE | Horse not registered | 0 |
| 0 | 328 | DONNERCHAMP | Horse not registered | 0 |
| 0 | 330 | PRINCE DULFEFEK OF BARRINGTON | Horse not registered | 0 |
| 0 | 402 | OKLAHOMA | Horse not registered | 0 |
| 0 | 404 | LAMARCO LUCANO | Horse not registered | 0 |
| 0 | 407 | Babar | A30549-H46 | 0 |
| 0 | 458 | CORNETS DIAMOND | Horse not registered | 0 |
| 0 | 536 | CICO | A32560-H4 | 0 |
| 1 | 440 | SONAS DOUGLAS | Horse not registered | 0 |
| 2 | 439 | LICAPO | Horse not registered | 0 |
| 3 | 567 | The Other Guy | A30850-H2 | 4 |
| 4 | 331 | PRINCESS | Horse not registered | 0 |
| 5 | 441 | LOLLIPOP S | Horse not registered | 0 |
| 6 | 535 | Stonestreet | A32560-H3 | 0.5 |
| 7 | 510 | CATOKIO | Horse not registered | 0 |
| 8 | 501 | Boeve's Oredin | A32953-H3 | 0 |
| 217: 1.0M IEQUINE JUMPER | ||||
