| Andiamo - A30732-H6 - Dundee Bartlett | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Dorothy Victorson | 0 | 0 | |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | Dorothy Victorson | 0 | 0 | |
| 752: $1500 M&S MODIFIED CHILD/ADULT JUMPER FINAL-.90M | Dorothy Victorson | 0 | 0 | |
| Equifest I Jul 27-30, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 395: Mod Child Ad Jpr II2b | Dorothy Victorson | 7 | 0 | |
| 396: Mod Child Ad Jpr II2b | Dorothy Victorson | 0 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 1065: Mod Child Ad Jpr .95 II2b Championship | Dorothy Victorson | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 423: Schooling Jpr .85 m II2b | T'Neil Wise | 1 | 10 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 2320: MODIFIED ADULT JUMPER -.90M | Dorothy Victorson | 2 | 6 | |
| 2330: MODIFIED ADULT JUMPER -.90M | Dorothy Victorson | 4 | 2 | |
| 2340: MODIFIED ADULT JUMPER -.90M | Dorothy Victorson | 5 | 1 | |
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | T'Neil Wise | 1 | 10 | |
| Ledges Jan 5-8, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 534: Modified Child/Adult Jumper | Spencer Gallagher | 6 | 0.5 | |
| 535: Modified Child/Adult Jumper | Spencer Gallagher | 5 | 1 | |
| 536: Modified Child/Adult Jumper | Spencer Gallagher | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Spencer Gallagher | 4 | 2 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Training Jumper | T'Neil Wise | 1 | 10 | |

