| Macchiato - A33370-H2 - Ellie Scislowski | ||||
|---|---|---|---|---|
| Renewal Received: 4/30/2017 (effective date: 4/30/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 7-10, 2017 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Amelia McArdle | 1 | 10 | |
| 103: Low Working Hunter O/F | Amelia McArdle | 8 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter O/F | Ellie Scislowski | 1 | 10 | |
| 206: Childrens Hunter O/F | Ellie Scislowski | 2 | 6 | |
| 207: Childrens Hunter O/F | Ellie Scislowski | 3 | 4 | |
| 208: Childrens Hunter O/F | Ellie Scislowski | 1 | 10 | |
| 209: Childrens Hunter U/S | Ellie Scislowski | 1 | 10 | |
| 23.1: Childrens Hunter Championship | Ellie Scislowski | 1 | 20 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Ellie Scislowski | 6 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Ellie Scislowski | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 184: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Ellie Scislowski | 0 | 0 | |
| 185: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Ellie Scislowski | 4 | 2 | |
| Low Working Hunter | rider | place | points | comments |
| 7: LOW HUNTER O/F | Amelia McArdle | 0 | 0 | |
| 8: LOW HUNTER O/F | Ellie Scislowski | 6 | 0.5 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 741: $1000 M&S CHILD HUNTER HORSE FINAL | Ellie Scislowski | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 2130: .90M JUMPER | Amelia McArdle | 0 | 0 | |
| Equifest II Aug 1-6, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 1029: CHILDRENS HUNTER-HORSE 14&U Championship | Ellie Scislowski | 2 | 12 | |
| 203: Child Htr 14&U | Ellie Scislowski | 2 | 6 | |
| 204: Child Htr 14&U | Ellie Scislowski | 1 | 10 | |
| 205: Child Htr 14&U | Ellie Scislowski | 2 | 6 | |
| 206: Child Htr 14&U | Ellie Scislowski | 5 | 1 | |
| 207: Child Htr 14&U U/S | Ellie Scislowski | 2 | 6 | |
| 511: WIHS/NAL/M&S Child Hunter Classic | Ellie Scislowski | 4 | 2 | |
| Equifest I Jul 27-30, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 1029: CHILDRENS HUNTER 14&U HORSE Championship | Ellie Scislowski | 0 | 0 | |
| 203: Child 14&U Htr | Ellie Scislowski | 1 | 10 | |
| 204: Child 14&U Htr | Ellie Scislowski | 3 | 4 | |
| 205: Child 14&U Htr | Ellie Scislowski | 0 | 0 | |
| 206: Child 14&U Htr | Ellie Scislowski | 0 | 0 | |
| 207: Child 14&U Htr U/S | Ellie Scislowski | 0 | 0 | |
| 511: WIHS/NAL/M&S Child Hunter Classic | Ellie Scislowski | 7 | 0 | |
| Ledges April 27-30, 2017 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Amelia McArdle | 4 | 2 | |
| 101: Low Working Hunter O/F | Amelia McArdle | 0 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter O/F | Ellie Scislowski | 2 | 6 | |
| 206: Childrens Hunter O/F | Ellie Scislowski | 3 | 4 | |
| 207: Childrens Hunter O/F | Ellie Scislowski | 2 | 6 | |
| 208: Childrens Hunter O/F | Ellie Scislowski | 2 | 6 | |
| 209: Childrens Hunter U/S | Ellie Scislowski | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Ellie Scislowski | 7 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Ellie Scislowski | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

