| Rendition - A32974-H6 - Genevieve Johns | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 2120: .90M JUMPER | Genevieve Johns | 6 | 0.5 | |
| 2130: .90M JUMPER | Genevieve Johns | 0 | 0 | |
| Equifest II Aug 1-6, 2017 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1003: PERFORMANCE WORKING - 3ft3 Championship | TALCOTT SAVANNAH | 0 | 0 | |
| 252: Perf Htr 3ft3 | TALCOTT SAVANNAH | 0 | 0 | |
| 253: Perf Htr 3ft3 Handy | TALCOTT SAVANNAH | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 1068: Low Child Jpr I.0 m II2b Championship | Genevieve Johns | 0 | 0 | |
| 407: Low Child Jpr 1.0 m II2b | Genevieve Johns | 0 | 0 | |
| 454: Low Child Ad Am Jpr Classic 1.0 m | Genevieve Johns | 0 | 0 | |
| Equifest I Jul 27-30, 2017 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 406: Low Child Jpr 1.0 m II2b | Genevieve Johns | 0 | 0 | |
| 407: Low Child Jpr 1.0 m II2b | Genevieve Johns | 0 | 0 | |
| 454: Low Child Ad Am Jpr Classic 1.10 m | Genevieve Johns | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 423.1: Schooling Jpr .85 m II2b | TALCOTT SAVANNAH | 0 | 0 | |
| Showplace Summertime II Jul 12-16, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 2160: 1.0M IEQUINE JUMPER | Genevieve Johns | 2 | 6 | |
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Genevieve Johns | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | Genevieve Johns | 0 | 0 | |
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Genevieve Johns | 0 | 0 | |
| Showplace Summertime I Jul 5-9, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Genevieve Johns | 4 | 2 | |
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | TALCOTT SAVANNAH | 3 | 4 | |
| Low Children's Jumper | rider | place | points | comments |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Genevieve Johns | 6 | 0.5 | |
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Genevieve Johns | 2 | 6 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD JUMPER - .90M | Genevieve Johns | 4 | 2 | |
| Low Children's Jumper | rider | place | points | comments |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | Genevieve Johns | 3 | 4 | |
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Genevieve Johns | 0 | 0 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Genevieve Johns | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | TALCOTT SAVANNAH | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Genevieve Johns | 0 | 0 | |
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Genevieve Johns | 4 | 2 | |
| Showplace Spring II May 17-21, 2017 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | TALCOTT SAVANNAH | 5 | 1 | |
| Low Children's Jumper | rider | place | points | comments |
| 228: CHILDREN'S/ADULT JUMPER LOW - 1.00M | Genevieve Johns | 6 | 0.5 | |
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Genevieve Johns | 0 | 0 | |
| Showplace Spring May 10-14, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Genevieve Johns | 0 | 0 | |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | Genevieve Johns | 5 | 1 | |
| 409: $500 MODIFIED CHILD/ADULT JUMPER CLASSIC - .90M | Genevieve Johns | 1 | 10 | |
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | Genevieve Johns | 0 | 0 | |
| Ledges Dec 8-11, 2016 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 502: Training Jumper | TALCOTT SAVANNAH | 7 | 0 | |
| Ledges Dec 1-4, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | TALCOTT SAVANNAH | 6 | 0.5 | |
| 101: Low Working Hunter O/F | TALCOTT SAVANNAH | 7 | 0 | |
| 102: Low Working Hunter O/F | TALCOTT SAVANNAH | 0 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 534: Modified Child/Adult Jumper | Genevieve Johns | 0 | 0 | |
| 535: Modified Child/Adult Jumper | Genevieve Johns | 4 | 2 | |
| Training Jumper - Low | rider | place | points | comments |
| 502: Training Jumper | TALCOTT SAVANNAH | 3 | 4 | |

