| Hasta - A33404-H2 - Maggie Martin | ||||
|---|---|---|---|---|
| Renewal Received: 2/24/2017 (effective date: 2/24/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 750: $2,500 M&S CHILDRENS JUMPER FINAL - 1.10M | Maggie Martin | 2 | 6 | |
| 108.1: CHILDRENS/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | Maggie Martin | 1 | 20 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 1 | 10 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 1 | 10 | |
| Kentucky Classic Jul 31 to Aug 6, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 490: CHILDRENS JUMPER TABLE II 2(B) | Maggie Martin | 3 | 4 | |
| 491: CHILDRENS JUMPER TABLE II SEC 2(B) | Maggie Martin | 0 | 0 | |
| 492: CHILDRENS JUMPER TABLE II SEC 1 | Maggie Martin | 0 | 0 | |
| 610: CHILDRENS CLASSIC TABLE II SEC 2(B) | Maggie Martin | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 561: HIGH SCHOOLING JUMPER TABLE II | Tina Judge-Boyle | 0 | 0 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Maggie Martin | 0 | 0 | |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 0 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 4 | 2 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 6 | 0.5 | |
| Showplace Spring III May 24-28, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDREN'S/ADULT JUMPER HIGH - 1.10M | Maggie Martin | 6 | 0.5 | |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 1 | 10 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 9 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 6 | 0.5 | |
| Showplace Spring May 10-14, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDREN'S/ADULT JUMPER HIGH - 1.10M | Maggie Martin | 0 | 0 | |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 10 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 9 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Martin | 2 | 6 | |

