| Call The Shots - A32643-H3 - Amanda Berlin/Christie Rugh Bileddo | ||||
|---|---|---|---|---|
| Renewal Received: 5/10/2017 (effective date: 5/10/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 20-24, 2017 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 132: CHILDRENS/AM ADULT HUNTER O/F~ | Christie Leigh Rugh-Bileddo | 3 | 4 | |
| 133: CHILDRENS/AM ADULT HUNTER O/F* | Christie Leigh Rugh-Bileddo | 1 | 10 | |
| 134: CHILDRENS/AM ADULT HUNTER O/F | Christie Leigh Rugh-Bileddo | 2 | 6 | |
| 135: CHILDRENS/AM ADULT HUNTER O/F | Christie Leigh Rugh-Bileddo | 6 | 0.5 | |
| 136: CHILDRENS/AM ADULT HUNTER UNDER SADDLE | Christie Leigh Rugh-Bileddo | 5 | 1 | |
| 405: $500 M&S Child/Adult Hunter Classic | Christie Leigh Rugh-Bileddo | 3 | 4 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 505: $500 NALCHILD/ADULT HUNTER CLASSIC | Christie Leigh Rugh-Bileddo | 6 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Fall Sep 7-10, 2017 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 275: AMATEUR OWNER 3'3/3'6 HUNTER O/F | Christie Leigh Rugh-Bileddo | 4 | 2 | |
| 276: AMATEUR OWNER 3'3/3'6 HUNTER HANDY | Christie Leigh Rugh-Bileddo | 3 | 4 | |
| 277: AMATEUR OWNER 3'3/3'6 HUNTER O/F | Christie Leigh Rugh-Bileddo | 3 | 4 | |
| 278: AMATEUR OWNER 3'3/3'6 HUNTER O/F | Christie Leigh Rugh-Bileddo | 3 | 4 | |
| 279: AMATEUR OWNER 3'3/3'6 HUNTER U/S | Christie Leigh Rugh-Bileddo | 4 | 2 | |
| 703: $1,000 Junior/AO Hunter Classic | Christie Leigh Rugh-Bileddo | 5 | 1 | |
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Puddle Jumper | rider | place | points | comments |
| 208: PUDDLE JUMPER - .80M | Cindy McElligott | 0 | 0 | |
| 210: PUDDLE JUMPER - .80M | Cindy McElligott | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | Lisa Goldman | 0 | 0 | |
| Showplace End of Summer I - August 9-13, 2017 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 405: $500 M&S CH/AD HUNTER CLASSIC (COMB) | Amanda Berlin | 2 | 6 | |
| 187: $125 CHILDRENS HUNTER HORSE O/F~ | Amanda Berlin | 2 | 6 | |
| 188: $125 CHILDRENS HUNTER HORSE O/F* | Amanda Berlin | 2 | 6 | |
| 189: $125 CHILDRENS HUNTER HORSE O/F | Amanda Berlin | 7 | 0 | |
| 190: $125 CHILDRENS HUNTER HORSE O/F | Amanda Berlin | 2 | 6 | |
| 191: CHILDRENS HUNTER HORSE UNDER SADDLE | Amanda Berlin | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD/ADULT HUNTER CLASSIC | Amanda Berlin | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 605: $500 WIHS Child/Adult Hunter Classic | Amanda Berlin | 4 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spectacular II June 14-18, 2017 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 187: $125 CHILDRENS HUNTER HORSE 15-17 O/F~ | Amanda Berlin | 6 | 0.5 | |
| 188: $125 CHILDRENS HUNTER HORSE 15-17 O/F* | Amanda Berlin | 7 | 0 | |
| 189: $125 CHILDRENS HUNTER HORSE 15-17 O/F | Amanda Berlin | 5 | 1 | |
| 190: $125 CHILDRENS HUNTER HORSE 15-17 O/F | Amanda Berlin | 3 | 4 | |
| 191: CHILDRENS HUNTER HORSE 15-17 UNDER SADDLE | Tina Judge-Boyle | 6 | 0.5 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 40: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 2 | 6 | |
| 41: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 4 | 2 | |
| 42: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 5 | 1 | |
| 43: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 0 | 0 | |
| 44: Non-Thoroughbred Hunter Under Saddle | Tina Judge-Boyle | 0 | 0 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S CHILD HUNTER CLASSIC - HORSE | Amanda Berlin | 6 | 0.5 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | Amanda Berlin | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 604: $500 WIHS CHILD HUNTER CLASSIC - HORSE | Amanda Berlin | 10 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spectacular I June 7-11, 2017 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 132: $125 ADULT HUNTER 18-35 O/F~ | ROE ALEXANDRA | 1 | 10 | |
| 133: $125 ADULT HUNTER 18-35 O/F* | ROE ALEXANDRA | 5 | 1 | |
| 134: $125 ADULT HUNTER 18-35 O/F | ROE ALEXANDRA | 6 | 0.5 | |
| 135: $125 ADULT HUNTER 18-35 O/F | ROE ALEXANDRA | 5 | 1 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 40: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 6 | 0.5 | |
| 41: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 3 | 4 | |
| 42: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 4 | 2 | |
| 43: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 0 | 0 | |
| 44: Non-Thoroughbred Hunter Under Saddle | Tina Judge-Boyle | 0 | 0 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 405: $500 M&S Child/Adult Hunter Classic | ROE ALEXANDRA | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 505: $500 NAL Adult Hunter Classic | ROE ALEXANDRA | 6 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Spring May 10-14, 2017 | ||||
| Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Tina Judge-Boyle | 4 | 2 | |
| 6: LOW HUNTER O/F | Tina Judge-Boyle | 6 | 0.5 | |
| 7: LOW HUNTER O/F | Tina Judge-Boyle | 4 | 2 | |
| 8: LOW HUNTER O/F | Tina Judge-Boyle | 3 | 4 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 187: $125 CHILDREN'S HUNTER HORSE O/F~ | Amanda Berlin | 7 | 0 | |
| 188: $125 CHILDREN'S HUNTER HORSE O/F* | Amanda Berlin | 4 | 2 | |
| 189: $125 CHILDREN'S HUNTER HORSE O/F | Amanda Berlin | 4 | 2 | |
| 190: $125 CHILDREN'S HUNTER HORSE O/F | Amanda Berlin | 0 | 0 | |
| 405: $500 M&S CHILD/ ADULT HUNTER CLASSIC | Amanda Berlin | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 505: $500 NAL CHILD/ADULT HUNTER CLASSIC | Amanda Berlin | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 605: $500 WIHS Child/Adult Hunter Classic | Amanda Berlin | 8 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

