| Upsilos Vida - A32624-H4 - Annabella Harold | ||||
|---|---|---|---|---|
| Renewal Received: 6/18/2017 (effective date: 6/18/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 750: $2,500 M&S CHILDRENS JUMPER FINAL - 1.10M | Annabella Harold | 12 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 2120: .90M JUMPER | Lisa Goldman | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Annabella Harold | 1 | 10 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 3 | 4 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 0 | 0 | |
| Showplace End Of Summer Aug 16-20, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0M IEQUINE JUMPER | Annabella Harold | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Annabella Harold | 2 | 6 | |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 4 | 2 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 6 | 0.5 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Annabella Harold | 7 | 0 | |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 7 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 10 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 0 | 0 | |
| Showplace Spring May 10-14, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0M IEQUINE JUMPER | DORNER DAVID | 5 | 0 | Horse renewal late (show 5/14/2017, renewal 6/18/2017) |
| 222: 1.10M GELTECH SOLUTIONS JUMPER | DORNER DAVID | 2 | 0 | Horse renewal late (show 5/14/2017, renewal 6/18/2017) |
| Training Jumper - Low | rider | place | points | comments |
| 213: .90M JUMPER | DORNER DAVID | 2 | 0 | Horse renewal late (show 5/14/2017, renewal 6/18/2017) |
| Children's Jumper | rider | place | points | comments |
| 231: CHILDREN'S/ADULT JUMPER HIGH - 1.10M | Annabella Harold | 5 | 0 | Horse renewal late (show 5/14/2017, renewal 6/18/2017) |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 6 | 0 | Horse renewal late (show 5/14/2017, renewal 6/18/2017) |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 5 | 0 | Horse renewal late (show 5/14/2017, renewal 6/18/2017) |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 9 | 0 | Horse renewal late (show 5/14/2017, renewal 6/18/2017) |
| Ocala Championship Mar 21-25, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Annabella Harold | 0 | 0 | Horse renewal late (show 3/25/2017, renewal 6/18/2017) |
| 253: Children's Jumper High - 1.10m | Annabella Harold | 0 | 0 | Horse renewal late (show 3/25/2017, renewal 6/18/2017) |
| 254: Children's Jumper High - 1.10m | Annabella Harold | 8 | 0 | Horse renewal late (show 3/25/2017, renewal 6/18/2017) |
| 255: Children's Jumper High - 1.10m | Annabella Harold | 0 | 0 | Horse renewal late (show 3/25/2017, renewal 6/18/2017) |
| Ocala Winter Celebration Mar 14-19, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Annabella Harold | 0 | 0 | Horse renewal late (show 3/19/2017, renewal 6/18/2017) |
| 253: Children's Jumper High - 1.10m | Annabella Harold | 0 | 0 | Horse renewal late (show 3/19/2017, renewal 6/18/2017) |
| 254: Children's Jumper High - 1.10m | Annabella Harold | 0 | 0 | Horse renewal late (show 3/19/2017, renewal 6/18/2017) |
| 255: Children's Jumper High - 1.10m | Annabella Harold | 0 | 0 | Horse renewal late (show 3/19/2017, renewal 6/18/2017) |
| 411: $2,500 M&S/NAL Child Jumper High Classic - 1.10m | Annabella Harold | 0 | 0 | Horse renewal late (show 3/19/2017, renewal 6/18/2017) |
| Training Jumper - High | rider | place | points | comments |
| 208: 1.00m iEquine Jumper | Annabella Harold | 2 | 0 | Horse renewal late (show 3/19/2017, renewal 6/18/2017) |

