| Downtown's Belmont - A32901-H3 - Annita O'Connor | ||||
|---|---|---|---|---|
| Renewal Received: 7/15/2017 (effective date: 7/15/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Shannon Sullivan | 2 | 6 | |
| 752: $1500 M&S MODIFIED CHILD/ADULT JUMPER FINAL-.90M | Shannon Sullivan | 9 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | Shannon Sullivan | 0 | 0 | |
| 213: .90M JUMPER | Shannon Sullivan | 3 | 4 | |
| 214: .90M JUMPER | Shannon Sullivan | 2 | 6 | |
| Modified Adult Jumper | rider | place | points | comments |
| 753: $1500 M&S CHILD/ADULT JUMPER LOW FINAL - 1.00M | Shannon Sullivan | 0 | 0 | |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | Shannon Sullivan | 7 | 0 | |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Shannon Sullivan | 9 | 0 | |
| Showplace Summertime III Jul 19-23, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 216: 1.0M IEQUINE JUMPER | Shannon Sullivan | 5 | 1 | |
| 2160: 1.0M IEQUINE JUMPER | Shannon Sullivan | 2 | 6 | |
| Low Adult Jumper | rider | place | points | comments |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Annita O'Connor | 5 | 1 | |
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Annita O'Connor | 3 | 4 | |
| Showplace Summertime II Jul 12-16, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 218: 1.0M IEQUINE JUMPER | Annita O'Connor | 8 | 0 | |
| 219: 1.0M IEQUINE JUMPER | Annita O'Connor | 5 | 1 | |
| Training Jumper - Low | rider | place | points | comments |
| 103.1: .90M JUMPER CHAMPIONSHIP | Shannon Sullivan | 2 | 12 | |
| 212: .90M JUMPER | Shannon Sullivan | 1 | 10 | |
| 213: .90M JUMPER | Shannon Sullivan | 0 | 0 | |
| 215: .90M JUMPER | Shannon Sullivan | 2 | 6 | |
| Low Adult Jumper | rider | place | points | comments |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | Annita O'Connor | 0 | 0 | |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Annita O'Connor | 7 | 0 | |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | Annita O'Connor | 3 | 4 | |
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Annita O'Connor | 0 | 0 | |
| Showplace Spring May 10-14, 2017 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 101.1: BABY GREEN JUMPER - .80M CHAMPIONSHIP | Shannon Sullivan | 1 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 204: BABY GREEN JUMPER - .80M | Shannon Sullivan | 1 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 205: BABY GREEN JUMPER - .80M | Shannon Sullivan | 2 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 206: BABY GREEN JUMPER - .80M | Shannon Sullivan | 1 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 207: BABY GREEN JUMPER - .80M | Shannon Sullivan | 1 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| Modified Adult Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Annita O'Connor | 0 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | Annita O'Connor | 6 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 234: MODIFIED CHILD/ADULT JUMPER - .90M | Annita O'Connor | 0 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 409: $500 MODIFIED CHILD/ADULT JUMPER CLASSIC - .90M | Annita O'Connor | 9 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| Puddle Jumper | rider | place | points | comments |
| 208: PUDDLE JUMPER - .80M | Annita O'Connor | 8 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 209: PUDDLE JUMPER - .80M | Annita O'Connor | 0 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 210: PUDDLE JUMPER - .80M | Annita O'Connor | 6 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| 609: $500 PUDDLE JUMPER CLASSIC - .80M | Annita O'Connor | 8 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | Shannon Sullivan | 2 | 0 | Horse renewal late (show 5/14/2017, renewal 7/15/2017) |
| Country Heir Jan 25-29, 2017 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 409: Intermediate Children's/Adult Jumper 2'9 | Annita O'Connor | 0 | 0 | Horse renewal late (show 1/29/2017, renewal 7/15/2017) |
| 410: Intermediate Children's/Adult Jumper 2'9 | Annita O'Connor | 7 | 0 | Horse renewal late (show 1/29/2017, renewal 7/15/2017) |
| 411: Intermediate Children's/Adult Jumper 2'9 | Annita O'Connor | 8 | 0 | Horse renewal late (show 1/29/2017, renewal 7/15/2017) |
| Low Adult Jumper | rider | place | points | comments |
| 475: $500 Int Children's/Adult Jumper Classic | Annita O'Connor | 0 | 0 | Horse renewal late (show 1/29/2017, renewal 7/15/2017) |

