| Zalicia - A32605-H4 - The Bresch Family | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Kentucky National Sep 21-24, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 415: $1000 Low JR/AO 1.20m | Celia Bresch | 8 | 0 | |
| 416: $1000 Low JR/AO 1.20m | Celia Bresch | 7 | 0 | |
| 417: $2500 NAL Low JR/AO 1.20m | Celia Bresch | 0 | 0 | |
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 273: $500 EQUO LOW JUNIOR JUMPER - 1.25M | Celia Bresch | 2 | 6 | |
| 272: $500 EQUO LOW JUNIOR/AO JUMPER - 1.25M | Celia Bresch | 0 | 0 | |
| 413: $5,000 NAL JR/A-O JUMPER 1.25M CLASSIC | Celia Bresch | 4 | 2 | |
| Equifest I Jul 27-30, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 1071: 1.20M JUNIOR/AMATEUR OWNER JUMPER Championship | Celia Bresch | 0 | 0 | |
| 412: Jr AO Jumper II2b 1.20 m | Celia Bresch | 4 | 2 | |
| 413: Jr AO Jumper II2b 1.20 m | Celia Bresch | 8 | 0 | |
| 414: 414 NAL/M&S Jr AO Jumper Classic 1.20 m | Celia Bresch | 6 | 0.5 | |
| Showplace Summertime II Jul 12-16, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 272: $500 EQUO LOW JUNIOR JUMPER - 1.25M | Celia Bresch | 2 | 6 | |
| 276: $500 EQUO LOW JR/AMATEUR-OWNER JUMPER - 1.25M | Celia Bresch | 4 | 2 | |
| 413: $5,000 NAL JR/A-O JUMPER 1.25M CLASSIC | Celia Bresch | 3 | 4 | |
| Showplace Summertime I Jul 5-9, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 273: $500 EQUO LOW JUNIOR JUMPER - 1.25M | Celia Bresch | 0 | 0 | |
| 413: $5,000 NAL JR/A-O JUMPER 1.25M CLASSIC | Celia Bresch | 4 | 2 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 272: $500 LOW JUNIOR JUMPER - 1.25M | Celia Bresch | 0 | 0 | |
| 273: $500 LOW JUNIOR JUMPER - 1.25M | Celia Bresch | 7 | 0 | |
| 274: $500 LOW JUNIOR JUMPER - 1.25M | Celia Bresch | 3 | 4 | |
| 413: $5,000 NAL JR/A-O JUMPER 1.25M CLASSIC | Celia Bresch | 0 | 0 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 272: $500 LOW JUNIOR JUMPER - 1.25M | Celia Bresch | 3 | 4 | |
| 273: $500 LOW JUNIOR JUMPER - 1.25M | Celia Bresch | 3 | 4 | |
| 277: $500 JR/A-O JUMPER - 1.25M (COMB) | Celia Bresch | 3 | 4 | |
| 413: $5,000 NAL JR/A-O JUMPER 1.25M CLASSIC | Celia Bresch | 7 | 0 | |
| Showplace Spring II May 17-21, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 272: $500 LOW JUNIOR/AO JUMPER - 1.25M | Celia Bresch | 3 | 4 | |
| 273: $500 LOW JUNIOR/AO JUMPER - 1.25M | Celia Bresch | 3 | 4 | |
| 274: $500 LOW JUNIOR/AO JUMPER - 1.25M | Celia Bresch | 2 | 6 | |
| 413: $5,000 NAL JR/A-O JUMPER 1.25M CLASSIC | Celia Bresch | 9 | 0 | |
| Country Heir Apr 20-23, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 427: $400 Low Junior/Amateur Owner Jumper 1.20-1.25m | Celia Bresch | 1 | 10 | |
| 428: $400 Low Junior/Amateur Owner Jumper 1.20-1.25m | Celia Bresch | 7 | 0 | |
| 429: $400 Low Junior/Amateur Owner Jumper 1.20-1.25m | Celia Bresch | 2 | 6 | |
| 478: $1500 Low Jr/AO Classic 1.20m-1.25m Table II 2a | Celia Bresch | 2 | 6 | |
| Ledges April 6-9, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 551: Junior/Amateur Owner Jumper | Celia Bresch | 4 | 2 | |
| 552: Junior/Amateur Owner Jumper | Celia Bresch | 0 | 0 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Celia Bresch | 1 | 10 | |
| Ledges Mar 9-12, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 551: Junior/Amateur Owner Jumper | Celia Bresch | 1 | 10 | |
| 553: NAL LOW JR/AO JUMPER | Celia Bresch | 1 | 10 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Celia Bresch | 2 | 12 | |
| Ledges Mar 2-5, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 551: Junior/Amateur Owner Jumper | Celia Bresch | 1 | 10 | |
| 552: Junior/Amateur Owner Jumper | Celia Bresch | 1 | 10 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Celia Bresch | 1 | 10 | |
| 554: $1,500 LOW JR/AO JUMPER | Celia Bresch | 1 | 10 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Celia Bresch | 1 | 20 | |
| Ledges Feb 9-12, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Celia Bresch | 2 | 6 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Celia Bresch | 2 | 6 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Celia Bresch | 1 | 10 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Celia Bresch | 2 | 12 | |
| Ledges Jan 12-15, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Celia Bresch | 1 | 10 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Celia Bresch | 2 | 6 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Celia Bresch | 1 | 10 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Celia Bresch | 1 | 20 | |
| Ledges Dec 1-4, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 540: $1,500 NAL High Childrens/Adult Jumper | Celia Bresch | 1 | 10 | |
| Junior Jumper | rider | place | points | comments |
| 553: $1,500 NAL Low Jr/AO Jumper | Celia Bresch | 1 | 10 | |

