| Spring Spec II June 14-19, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 31.1: $1,000 Amateur Adult Hunter 18-35 Championship | ||||
| 1 | 339 | Talan | 2016 horse renewal not yet received/processed | 0 |
| 2 | 974 | NIGHTCAP | Horse not registered | 0 |
| 604: $500 M & S Adult Hunter Classic | ||||
| 0 | 478 | Poetic | A32875-H2 | 0 |
| 0 | 375 | Hidden Creek's Toula | Horse not registered | 0 |
| 0 | 1103 | Diamond Juliette | Horse not registered | 0 |
| 0 | 744 | Be Boulder | A32642-H5 | 0 |
| 0 | 768 | Bon Vivant | A32760-H3 | 0 |
| 0 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 0 | 140 | Call The Shots | A32937-H3 | 0 |
| 0 | 814 | Sunny Boy | A30946-H4 | 0 |
| 0 | 966 | NAPLES BAY | Horse not registered | 0 |
| 0 | 979 | DAVENPORT | Horse not registered | 0 |
| 0 | 399 | Insignia | A30580-H3 | 0 |
| 1 | 849 | VARVATOS | Horse not registered | 0 |
| 2 | 855 | KONZERTO | Horse not registered | 0 |
| 3 | 495 | CR Moet | A30413-H10 | 4 |
| 4 | 339 | Talan | 2016 horse renewal not yet received/processed | 0 |
| 5 | 507 | Baroness Blixen | Horse not registered | 0 |
| 6 | 680 | Sent From Heaven | A30764-H1 | 0.5 |
| 7 | 359 | AMADEO | Horse not registered | 0 |
| 8 | 712 | Famous | A33045-H3 | 0 |
| 245: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 979 | DAVENPORT | Horse not registered | 0 |
| 0 | 974 | NIGHTCAP | Horse not registered | 0 |
| 0 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 0 | 779 | Remarkable Lass | A31227-H3 | 0 |
| 0 | 478 | Poetic | A32875-H2 | 0 |
| 0 | 1103 | Diamond Juliette | Horse not registered | 0 |
| 1 | 339 | Talan | 2016 horse renewal not yet received/processed | 0 |
| 2 | 495 | CR Moet | A30413-H10 | 6 |
| 3 | 855 | KONZERTO | Horse not registered | 0 |
| 4 | 680 | Sent From Heaven | A30764-H1 | 2 |
| 5 | 541 | STARDUST | Horse not registered | 0 |
| 6 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 7 | 659 | Conspire | Horse not registered | 0 |
| 8 | 712 | Famous | A33045-H3 | 0 |
| 246: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 779 | Remarkable Lass | A31227-H3 | 0 |
| 0 | 478 | Poetic | A32875-H2 | 0 |
| 0 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 0 | 541 | STARDUST | Horse not registered | 0 |
| 0 | 855 | KONZERTO | Horse not registered | 0 |
| 0 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 1 | 974 | NIGHTCAP | Horse not registered | 0 |
| 2 | 659 | Conspire | Horse not registered | 0 |
| 3 | 495 | CR Moet | A30413-H10 | 4 |
| 4 | 680 | Sent From Heaven | A30764-H1 | 2 |
| 5 | 1103 | Diamond Juliette | Horse not registered | 0 |
| 6 | 979 | DAVENPORT | Horse not registered | 0 |
| 7 | 339 | Talan | 2016 horse renewal not yet received/processed | 0 |
| 8 | 712 | Famous | A33045-H3 | 0 |
| 247: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 680 | Sent From Heaven | A30764-H1 | 0 |
| 0 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 0 | 541 | STARDUST | Horse not registered | 0 |
| 0 | 979 | DAVENPORT | Horse not registered | 0 |
| 0 | 855 | KONZERTO | Horse not registered | 0 |
| 1 | 974 | NIGHTCAP | Horse not registered | 0 |
| 2 | 495 | CR Moet | A30413-H10 | 6 |
| 3 | 712 | Famous | A33045-H3 | 4 |
| 4 | 339 | Talan | 2016 horse renewal not yet received/processed | 0 |
| 5 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 6 | 478 | Poetic | A32875-H2 | 0.5 |
| 7 | 1103 | Diamond Juliette | Horse not registered | 0 |
| 8 | 659 | Conspire | Horse not registered | 0 |
| 248: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 478 | Poetic | A32875-H2 | 0 |
| 0 | 712 | Famous | A33045-H3 | 0 |
| 0 | 974 | NIGHTCAP | Horse not registered | 0 |
| 0 | 659 | Conspire | Horse not registered | 0 |
| 1 | 339 | Talan | 2016 horse renewal not yet received/processed | 0 |
| 2 | 541 | STARDUST | Horse not registered | 0 |
| 3 | 979 | DAVENPORT | Horse not registered | 0 |
| 4 | 495 | CR Moet | A30413-H10 | 2 |
| 5 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 6 | 855 | KONZERTO | Horse not registered | 0 |
| 7 | 680 | Sent From Heaven | A30764-H1 | 0 |
| 8 | 1103 | Diamond Juliette | Horse not registered | 0 |
| 9 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 249: Amateur Adult Hunter 18-35 U/S | ||||
| 0 | 399 | Insignia | A30580-H3 | 0 |
| 0 | 478 | Poetic | A32875-H2 | 0 |
| 0 | 659 | Conspire | Horse not registered | 0 |
| 0 | 712 | Famous | A33045-H3 | 0 |
| 1 | 855 | KONZERTO | Horse not registered | 0 |
| 2 | 1103 | Diamond Juliette | Horse not registered | 0 |
| 3 | 541 | STARDUST | Horse not registered | 0 |
| 4 | 974 | NIGHTCAP | Horse not registered | 0 |
| 5 | 339 | Talan | 2016 horse renewal not yet received/processed | 0 |
| 6 | 680 | Sent From Heaven | A30764-H1 | 0.5 |
| 7 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 8 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 250: Amateur Adult Hunter 36-49 O/F | ||||
| 0 | 768 | Bon Vivant | A32760-H3 | 0 |
| 1 | 399 | Insignia | A30580-H3 | 10 |
| 2 | 507 | Baroness Blixen | Horse not registered | 0 |
| 3 | 849 | VARVATOS | Horse not registered | 0 |
| 4 | 140 | Call The Shots | A32937-H3 | 2 |
| 5 | 1176 | Bishop | A30462-H6 | 1 |
| 6 | 1175 | Cullen | A30462-H8 | 0.5 |
| 251: Amateur Adult Hunter 36-49 O/F | ||||
| 1 | 849 | VARVATOS | Horse not registered | 0 |
| 2 | 399 | Insignia | A30580-H3 | 6 |
| 3 | 507 | Baroness Blixen | Horse not registered | 0 |
| 4 | 140 | Call The Shots | A32937-H3 | 2 |
| 5 | 768 | Bon Vivant | A32760-H3 | 1 |
| 6 | 1175 | Cullen | A30462-H8 | 0.5 |
| 7 | 1176 | Bishop | A30462-H6 | 0 |
| 252: Amateur Adult Hunter 36-49 O/F | ||||
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 140 | Call The Shots | A32937-H3 | 6 |
| 3 | 849 | VARVATOS | Horse not registered | 0 |
| 4 | 1175 | Cullen | A30462-H8 | 2 |
| 5 | 1176 | Bishop | A30462-H6 | 1 |
| 6 | 768 | Bon Vivant | A32760-H3 | 0.5 |
| 253: Amateur Adult Hunter 36-49 O/F | ||||
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 140 | Call The Shots | A32937-H3 | 6 |
| 3 | 849 | VARVATOS | Horse not registered | 0 |
| 4 | 768 | Bon Vivant | A32760-H3 | 2 |
| 5 | 1176 | Bishop | A30462-H6 | 1 |
| 6 | 1175 | Cullen | A30462-H8 | 0.5 |
| 7 | 427 | Whiskey Hill | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 32.1: $1,000 Amateur Adult Hunter 36-49 Championship | ||||
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 849 | VARVATOS | Horse not registered | 0 |
| 254: Amateur Adult Hunter 36-49 U/S | ||||
| 0 | 1176 | Bishop | A30462-H6 | 0 |
| 1 | 1175 | Cullen | A30462-H8 | 10 |
| 2 | 507 | Baroness Blixen | Horse not registered | 0 |
| 3 | 768 | Bon Vivant | A32760-H3 | 4 |
| 4 | 849 | VARVATOS | Horse not registered | 0 |
| 5 | 427 | Whiskey Hill | Horse not registered | 0 |
| 6 | 140 | Call The Shots | A32937-H3 | 0.5 |
| Amateur Adult Hunter 50 & over | ||||
| 33.1: $1,000 Amateur Adult Hunter 50 & Over Championship | ||||
| 1 | 1195 | Monique | A30654-H34 | 20 |
| 2 | 353 | Granted Wish | Horse not registered | 0 |
| 255: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 443 | GAMEPLAN | Horse not registered | 0 |
| 0 | 375 | Hidden Creek's Toula | Horse not registered | 0 |
| 0 | 805 | Tamdhu | Horse not registered | 0 |
| 0 | 744 | Be Boulder | A32642-H5 | 0 |
| 0 | 801 | Insight | A30654-H7 | 0 |
| 0 | 128 | Over All | Horse not registered | 0 |
| 0 | 1195 | Monique | A30654-H34 | 0 |
| 1 | 814 | Sunny Boy | A30946-H4 | 10 |
| 2 | 444 | PLAYBOOK | Horse not registered | 0 |
| 3 | 966 | NAPLES BAY | Horse not registered | 0 |
| 4 | 353 | Granted Wish | Horse not registered | 0 |
| 5 | 1197 | In Print | A30654-H20 | 1 |
| 6 | 804 | Cornerstone | A30481-H4 | 0.5 |
| 7 | 359 | AMADEO | Horse not registered | 0 |
| 8 | 749 | Credo SK | A32642-H3 | 0 |
| 256: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 443 | GAMEPLAN | Horse not registered | 0 |
| 0 | 1197 | In Print | A30654-H20 | 0 |
| 0 | 814 | Sunny Boy | A30946-H4 | 0 |
| 0 | 128 | Over All | Horse not registered | 0 |
| 0 | 805 | Tamdhu | Horse not registered | 0 |
| 0 | 744 | Be Boulder | A32642-H5 | 0 |
| 0 | 749 | Credo SK | A32642-H3 | 0 |
| 1 | 1195 | Monique | A30654-H34 | 10 |
| 2 | 353 | Granted Wish | Horse not registered | 0 |
| 3 | 359 | AMADEO | Horse not registered | 0 |
| 4 | 375 | Hidden Creek's Toula | Horse not registered | 0 |
| 5 | 801 | Insight | A30654-H7 | 1 |
| 6 | 444 | PLAYBOOK | Horse not registered | 0 |
| 7 | 804 | Cornerstone | A30481-H4 | 0 |
| 8 | 966 | NAPLES BAY | Horse not registered | 0 |
| 257: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 749 | Credo SK | A32642-H3 | 0 |
| 0 | 128 | Over All | Horse not registered | 0 |
| 0 | 1195 | Monique | A30654-H34 | 0 |
| 0 | 804 | Cornerstone | A30481-H4 | 0 |
| 0 | 444 | PLAYBOOK | Horse not registered | 0 |
| 0 | 375 | Hidden Creek's Toula | Horse not registered | 0 |
| 0 | 814 | Sunny Boy | A30946-H4 | 0 |
| 1 | 443 | GAMEPLAN | Horse not registered | 0 |
| 2 | 801 | Insight | A30654-H7 | 6 |
| 3 | 353 | Granted Wish | Horse not registered | 0 |
| 4 | 805 | Tamdhu | Horse not registered | 0 |
| 5 | 744 | Be Boulder | A32642-H5 | 1 |
| 6 | 359 | AMADEO | Horse not registered | 0 |
| 7 | 966 | NAPLES BAY | Horse not registered | 0 |
| 8 | 1197 | In Print | A30654-H20 | 0 |
| 258: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 814 | Sunny Boy | A30946-H4 | 0 |
| 0 | 801 | Insight | A30654-H7 | 0 |
| 0 | 744 | Be Boulder | A32642-H5 | 0 |
| 0 | 444 | PLAYBOOK | Horse not registered | 0 |
| 0 | 443 | GAMEPLAN | Horse not registered | 0 |
| 0 | 359 | AMADEO | Horse not registered | 0 |
| 0 | 1195 | Monique | A30654-H34 | 0 |
| 1 | 966 | NAPLES BAY | Horse not registered | 0 |
| 2 | 1197 | In Print | A30654-H20 | 6 |
| 3 | 749 | Credo SK | A32642-H3 | 4 |
| 4 | 805 | Tamdhu | Horse not registered | 0 |
| 5 | 128 | Over All | Horse not registered | 0 |
| 6 | 375 | Hidden Creek's Toula | Horse not registered | 0 |
| 7 | 804 | Cornerstone | A30481-H4 | 0 |
| 8 | 353 | Granted Wish | Horse not registered | 0 |
| 259: Amateur Adult Hunter 50 & Over U/S | ||||
| 0 | 444 | PLAYBOOK | Horse not registered | 0 |
| 0 | 749 | Credo SK | A32642-H3 | 0 |
| 0 | 801 | Insight | A30654-H7 | 0 |
| 0 | 804 | Cornerstone | A30481-H4 | 0 |
| 0 | 128 | Over All | Horse not registered | 0 |
| 0 | 814 | Sunny Boy | A30946-H4 | 0 |
| 1 | 1195 | Monique | A30654-H34 | 10 |
| 2 | 353 | Granted Wish | Horse not registered | 0 |
| 3 | 1197 | In Print | A30654-H20 | 4 |
| 4 | 359 | AMADEO | Horse not registered | 0 |
| 5 | 744 | Be Boulder | A32642-H5 | 1 |
| 6 | 805 | Tamdhu | Horse not registered | 0 |
| 7 | 966 | NAPLES BAY | Horse not registered | 0 |
| 8 | 443 | GAMEPLAN | Horse not registered | 0 |
| Amateur Owner Hunter - 3ft 3 | ||||
| 36.1: $1,000 Amateur Owner Hunter 3'3 Championship | ||||
| 1 | 103 | Timeless | A30661-H1 | 20 |
| 1 | 758 | Revilo | A33287-H1 | 20 |
| 2 | 449 | Savile Row | 2016 horse renewal not yet received/processed | 0 |
| 2 | 496 | Friday Night | A30413-H11 | 12 |
| 271: Amateur Owner Hunter 3'3 Handy | ||||
| 0 | 847 | GABBANA | Horse not registered | 0 |
| 1 | 938 | The Advocate | Horse not registered | 0 |
| 1 | 758 | Revilo | A33287-H1 | 10 |
| 2 | 438 | Balin | Horse not registered | 0 |
| 2 | 356 | Lucca | Horse not registered | 0 |
| 3 | 103 | Timeless | A30661-H1 | 4 |
| 3 | 846 | BALENCIAGA | Horse not registered | 0 |
| 4 | 1029 | Ariano | 2016 horse renewal not yet received/processed | 0 |
| 4 | 227 | Lander | Horse not registered | 0 |
| 5 | 1194 | Bocelli | 2016 horse renewal not yet received/processed | 0 |
| 5 | 449 | Savile Row | 2016 horse renewal not yet received/processed | 0 |
| 6 | 1079 | Roc's Irish Rose | A30437-H5 | 0.5 |
| 6 | 183 | MTM MAKING WAVES | Horse not registered | 0 |
| 7 | 496 | Friday Night | A30413-H11 | 0 |
| 7 | 670 | CHRISTO | Horse not registered | 0 |
| 270: Amateur Owner Hunter 3'3 O/F | ||||
| 1 | 496 | Friday Night | A30413-H11 | 10 |
| 1 | 846 | BALENCIAGA | Horse not registered | 0 |
| 2 | 670 | CHRISTO | Horse not registered | 0 |
| 2 | 758 | Revilo | A33287-H1 | 6 |
| 3 | 356 | Lucca | Horse not registered | 0 |
| 3 | 438 | Balin | Horse not registered | 0 |
| 4 | 103 | Timeless | A30661-H1 | 2 |
| 4 | 1194 | Bocelli | 2016 horse renewal not yet received/processed | 0 |
| 5 | 847 | GABBANA | Horse not registered | 0 |
| 5 | 1029 | Ariano | 2016 horse renewal not yet received/processed | 0 |
| 6 | 227 | Lander | Horse not registered | 0 |
| 6 | 1079 | Roc's Irish Rose | A30437-H5 | 0.5 |
| 7 | 938 | The Advocate | Horse not registered | 0 |
| 7 | 449 | Savile Row | 2016 horse renewal not yet received/processed | 0 |
| 8 | 183 | MTM MAKING WAVES | Horse not registered | 0 |
| 272: Amateur Owner Hunter 3'3 O/F | ||||
| 1 | 847 | GABBANA | Horse not registered | 0 |
| 1 | 758 | Revilo | A33287-H1 | 10 |
| 2 | 103 | Timeless | A30661-H1 | 6 |
| 2 | 449 | Savile Row | 2016 horse renewal not yet received/processed | 0 |
| 3 | 438 | Balin | Horse not registered | 0 |
| 3 | 670 | CHRISTO | Horse not registered | 0 |
| 4 | 846 | BALENCIAGA | Horse not registered | 0 |
| 4 | 356 | Lucca | Horse not registered | 0 |
| 5 | 496 | Friday Night | A30413-H11 | 1 |
| 5 | 227 | Lander | Horse not registered | 0 |
| 6 | 183 | MTM MAKING WAVES | Horse not registered | 0 |
| 6 | 1194 | Bocelli | 2016 horse renewal not yet received/processed | 0 |
| 7 | 1029 | Ariano | 2016 horse renewal not yet received/processed | 0 |
| 7 | 1079 | Roc's Irish Rose | A30437-H5 | 0 |
| 8 | 938 | The Advocate | Horse not registered | 0 |
| 273: Amateur Owner Hunter 3'3 O/F | ||||
| 0 | 847 | GABBANA | Horse not registered | 0 |
| 1 | 449 | Savile Row | 2016 horse renewal not yet received/processed | 0 |
| 1 | 103 | Timeless | A30661-H1 | 10 |
| 2 | 758 | Revilo | A33287-H1 | 6 |
| 2 | 356 | Lucca | Horse not registered | 0 |
| 3 | 183 | MTM MAKING WAVES | Horse not registered | 0 |
| 3 | 846 | BALENCIAGA | Horse not registered | 0 |
| 4 | 438 | Balin | Horse not registered | 0 |
| 4 | 1029 | Ariano | 2016 horse renewal not yet received/processed | 0 |
| 5 | 938 | The Advocate | Horse not registered | 0 |
| 5 | 1079 | Roc's Irish Rose | A30437-H5 | 1 |
| 6 | 496 | Friday Night | A30413-H11 | 0.5 |
| 6 | 670 | CHRISTO | Horse not registered | 0 |
| 7 | 1194 | Bocelli | 2016 horse renewal not yet received/processed | 0 |
| 7 | 227 | Lander | Horse not registered | 0 |
| 274: Amateur Owner Hunter 3'3 U/S | ||||
| 0 | 356 | Lucca | Horse not registered | 0 |
| 0 | 847 | GABBANA | Horse not registered | 0 |
| 0 | 938 | The Advocate | Horse not registered | 0 |
| 1 | 449 | Savile Row | 2016 horse renewal not yet received/processed | 0 |
| 1 | 496 | Friday Night | A30413-H11 | 10 |
| 2 | 1029 | Ariano | 2016 horse renewal not yet received/processed | 0 |
| 2 | 103 | Timeless | A30661-H1 | 6 |
| 3 | 227 | Lander | Horse not registered | 0 |
| 3 | 183 | MTM MAKING WAVES | Horse not registered | 0 |
| 4 | 670 | CHRISTO | Horse not registered | 0 |
| 4 | 758 | Revilo | A33287-H1 | 2 |
| 5 | 438 | Balin | Horse not registered | 0 |
| 5 | 846 | BALENCIAGA | Horse not registered | 0 |
| 6 | 1079 | Roc's Irish Rose | A30437-H5 | 0.5 |
| 6 | 1194 | Bocelli | 2016 horse renewal not yet received/processed | 0 |
| Amateur Owner Hunters | ||||
| 34.1: $2,000 Amateur Owner Hunter 3'6 Championship | ||||
| 1 | 596 | MTM Passport | Horse not registered | 0 |
| 2 | 437 | Gretzky | Horse not registered | 0 |
| 262: Amateur Owner Hunter 3'6 O/F | ||||
| 1 | 596 | MTM Passport | Horse not registered | 0 |
| 2 | 437 | Gretzky | Horse not registered | 0 |
| 3 | 939 | Ultigro | Horse not registered | 0 |
| 4 | 1180 | CARTOON | Horse not registered | 0 |
| 5 | 384 | Rembrandt | Horse not registered | 0 |
| 6 | 848 | LACROIX | Horse not registered | 0 |
| 261: Amateur Owner Hunter 3'6 Handy | ||||
| 1 | 437 | Gretzky | Horse not registered | 0 |
| 2 | 596 | MTM Passport | Horse not registered | 0 |
| 3 | 1180 | CARTOON | Horse not registered | 0 |
| 4 | 939 | Ultigro | Horse not registered | 0 |
| 5 | 384 | Rembrandt | Horse not registered | 0 |
| 6 | 848 | LACROIX | Horse not registered | 0 |
| 264: Amateur Owner Hunter 3'6 U/S | ||||
| 1 | 596 | MTM Passport | Horse not registered | 0 |
| 2 | 848 | LACROIX | Horse not registered | 0 |
| 3 | 1180 | CARTOON | Horse not registered | 0 |
| 4 | 384 | Rembrandt | Horse not registered | 0 |
| 5 | 939 | Ultigro | Horse not registered | 0 |
| 6 | 437 | Gretzky | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 2.1: Baby Green Hunter Championship | ||||
| 1 | 329 | Sweet Caroline | Horse not registered | 0 |
| 2 | 319 | Boure | Horse not registered | 0 |
| 105: Baby Green Hunter O/F | ||||
| 0 | 793 | CANDIDE | Horse not registered | 0 |
| 0 | 887 | Jubilant | A32912-H1 | 0 |
| 0 | 1032 | Southern Joy | Horse not registered | 0 |
| 0 | 753 | Langdon | Horse not registered | 0 |
| 0 | 538 | Mochi | Horse not registered | 0 |
| 0 | 397 | Platinum | A32388-H5 Horse renewal late (show 6/19/2016, renewal 6/22/2016) | 0 |
| 0 | 886 | Memorable | A32877-H2 | 0 |
| 1 | 995 | DAVIDSON | Horse not registered | 0 |
| 2 | 319 | Boure | Horse not registered | 0 |
| 3 | 329 | Sweet Caroline | Horse not registered | 0 |
| 4 | 1170 | Macchiato | A30717-H104 | 2 |
| 5 | 786 | Fievel K | Horse not registered | 0 |
| 6 | 1038 | As You Wish | Horse not registered | 0 |
| 7 | 851 | Bentley | Horse not registered | 0 |
| 8 | 160 | Helios-S | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 0 | 793 | CANDIDE | Horse not registered | 0 |
| 0 | 1032 | Southern Joy | Horse not registered | 0 |
| 0 | 538 | Mochi | Horse not registered | 0 |
| 0 | 995 | DAVIDSON | Horse not registered | 0 |
| 0 | 786 | Fievel K | Horse not registered | 0 |
| 0 | 886 | Memorable | A32877-H2 | 0 |
| 0 | 851 | Bentley | Horse not registered | 0 |
| 1 | 319 | Boure | Horse not registered | 0 |
| 2 | 329 | Sweet Caroline | Horse not registered | 0 |
| 3 | 1170 | Macchiato | A30717-H104 | 4 |
| 4 | 1038 | As You Wish | Horse not registered | 0 |
| 5 | 397 | Platinum | A32388-H5 Horse renewal late (show 6/19/2016, renewal 6/22/2016) | 0 |
| 6 | 753 | Langdon | Horse not registered | 0 |
| 7 | 160 | Helios-S | Horse not registered | 0 |
| 8 | 887 | Jubilant | A32912-H1 | 0 |
| 107: Baby Green Hunter O/F | ||||
| 0 | 397 | Platinum | A32388-H5 Horse renewal late (show 6/19/2016, renewal 6/22/2016) | 0 |
| 0 | 329 | Sweet Caroline | Horse not registered | 0 |
| 0 | 524 | Rochefeller | Horse registered on B circuit | 0 |
| 0 | 538 | Mochi | Horse not registered | 0 |
| 0 | 786 | Fievel K | Horse not registered | 0 |
| 0 | 793 | CANDIDE | Horse not registered | 0 |
| 0 | 1032 | Southern Joy | Horse not registered | 0 |
| 0 | 886 | Memorable | A32877-H2 | 0 |
| 0 | 887 | Jubilant | A32912-H1 | 0 |
| 1 | 319 | Boure | Horse not registered | 0 |
| 2 | 851 | Bentley | Horse not registered | 0 |
| 3 | 1038 | As You Wish | Horse not registered | 0 |
| 4 | 1170 | Macchiato | A30717-H104 | 2 |
| 5 | 995 | DAVIDSON | Horse not registered | 0 |
| 6 | 1104 | WHATEV'S | Horse not registered | 0 |
| 7 | 753 | Langdon | Horse not registered | 0 |
| 8 | 160 | Helios-S | Horse not registered | 0 |
| 108: Baby Green Hunter O/F | ||||
| 0 | 887 | Jubilant | A32912-H1 | 0 |
| 0 | 886 | Memorable | A32877-H2 | 0 |
| 0 | 793 | CANDIDE | Horse not registered | 0 |
| 0 | 538 | Mochi | Horse not registered | 0 |
| 0 | 1032 | Southern Joy | Horse not registered | 0 |
| 0 | 851 | Bentley | Horse not registered | 0 |
| 0 | 753 | Langdon | Horse not registered | 0 |
| 0 | 319 | Boure | Horse not registered | 0 |
| 1 | 329 | Sweet Caroline | Horse not registered | 0 |
| 2 | 1170 | Macchiato | A30717-H104 | 6 |
| 3 | 1038 | As You Wish | Horse not registered | 0 |
| 4 | 995 | DAVIDSON | Horse not registered | 0 |
| 5 | 786 | Fievel K | Horse not registered | 0 |
| 6 | 160 | Helios-S | Horse not registered | 0 |
| 7 | 1104 | WHATEV'S | Horse not registered | 0 |
| 8 | 397 | Platinum | A32388-H5 Horse renewal late (show 6/19/2016, renewal 6/22/2016) | 0 |
| 109: Baby Green Hunter U/S | ||||
| 0 | 1032 | Southern Joy | Horse not registered | 0 |
| 0 | 886 | Memorable | A32877-H2 | 0 |
| 0 | 793 | CANDIDE | Horse not registered | 0 |
| 0 | 753 | Langdon | Horse not registered | 0 |
| 0 | 538 | Mochi | Horse not registered | 0 |
| 0 | 160 | Helios-S | Horse not registered | 0 |
| 1 | 329 | Sweet Caroline | Horse not registered | 0 |
| 2 | 786 | Fievel K | Horse not registered | 0 |
| 3 | 851 | Bentley | Horse not registered | 0 |
| 4 | 319 | Boure | Horse not registered | 0 |
| 5 | 995 | DAVIDSON | Horse not registered | 0 |
| 6 | 397 | Platinum | A32388-H5 Horse renewal late (show 6/19/2016, renewal 6/22/2016) | 0 |
| 7 | 1170 | Macchiato | A30717-H104 | 0 |
| 8 | 1038 | As You Wish | Horse not registered | 0 |
| Children’s/Adult Working Hunter | ||||
| 601: $500 M & S Childrens Hunter Classic | ||||
| 0 | 235 | Magnus Jaque Mate Mail | Horse not registered | 0 |
| 0 | 785 | Keepsake | A33314-H1 | 0 |
| 0 | 828 | Big Biz | A32561-H6 | 0 |
| 0 | 839 | Colorado | A32867-H1 | 0 |
| 0 | 870 | Don't Count Me Out | A32838-H1 | 0 |
| 0 | 678 | Amici | A32485-H4 Horse renewal late (show 6/19/2016, renewal 12/9/2016) | 0 |
| 0 | 917 | Schroder | A33281-H2 | 0 |
| 0 | 919 | Wayfarer | A33169-H1 | 0 |
| 0 | 1052 | Rumor Has It | Horse not registered | 0 |
| 0 | 961 | CALYPSO | Horse not registered | 0 |
| 0 | 869 | Vogue | Horse not registered | 0 |
| 0 | 430 | WESTPOINT | Horse not registered | 0 |
| 1 | 773 | Audience of One | A33156-H2 | 10 |
| 2 | 750 | Clever | A32642-H10 | 6 |
| 3 | 400 | Tuidam | A32858-H3 | 4 |
| 4 | 1050 | Roc's All That | A32967-H1 | 2 |
| 5 | 553 | Cavalli | Horse not registered | 0 |
| 6 | 150 | My BFF | Horse not registered | 0 |
| 7 | 625 | Prescott | A30575-H6 | 0 |
| 8 | 1024 | Flora-Bama | Horse not registered | 0 |
| 205: Childrens Hunter 14 & Under O/F | ||||
| 0 | 1051 | MVP | Horse not registered | 0 |
| 1 | 430 | WESTPOINT | Horse not registered | 0 |
| 2 | 553 | Cavalli | Horse not registered | 0 |
| 3 | 773 | Audience of One | A33156-H2 | 4 |
| 4 | 377 | TRISTON | Horse not registered | 0 |
| 5 | 828 | Big Biz | A32561-H6 | 1 |
| 6 | 1050 | Roc's All That | A32967-H1 | 0.5 |
| 7 | 919 | Wayfarer | A33169-H1 | 0 |
| 206: Childrens Hunter 14 & Under O/F | ||||
| 1 | 773 | Audience of One | A33156-H2 | 10 |
| 2 | 553 | Cavalli | Horse not registered | 0 |
| 3 | 1050 | Roc's All That | A32967-H1 | 4 |
| 4 | 430 | WESTPOINT | Horse not registered | 0 |
| 5 | 1051 | MVP | Horse not registered | 0 |
| 6 | 828 | Big Biz | A32561-H6 | 0.5 |
| 7 | 919 | Wayfarer | A33169-H1 | 0 |
| 8 | 377 | TRISTON | Horse not registered | 0 |
| 207: Childrens Hunter 14 & Under O/F | ||||
| 0 | 1271 | Meridiano | A30717-H93 | 0 |
| 0 | 553 | Cavalli | Horse not registered | 0 |
| 1 | 773 | Audience of One | A33156-H2 | 10 |
| 2 | 1050 | Roc's All That | A32967-H1 | 6 |
| 3 | 828 | Big Biz | A32561-H6 | 4 |
| 4 | 1051 | MVP | Horse not registered | 0 |
| 5 | 377 | TRISTON | Horse not registered | 0 |
| 6 | 430 | WESTPOINT | Horse not registered | 0 |
| 7 | 919 | Wayfarer | A33169-H1 | 0 |
| 8 | 406 | DENALI | Horse not registered | 0 |
| 208: Childrens Hunter 14 & Under O/F | ||||
| 0 | 919 | Wayfarer | A33169-H1 | 0 |
| 0 | 1050 | Roc's All That | A32967-H1 | 0 |
| 1 | 430 | WESTPOINT | Horse not registered | 0 |
| 2 | 773 | Audience of One | A33156-H2 | 6 |
| 3 | 553 | Cavalli | Horse not registered | 0 |
| 4 | 1051 | MVP | Horse not registered | 0 |
| 5 | 1271 | Meridiano | A30717-H93 | 1 |
| 6 | 828 | Big Biz | A32561-H6 | 0.5 |
