| Sunny Boy - A30946-H4 - Katherine Waks & Kathleen Bruce | ||||
|---|---|---|---|---|
| Renewal Received: 11/15/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Equifest II Aug 3-7, 2016 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 198: Adult Am Htr 50+ | Kathleen Bruce | 4 | 2 | |
| 199: Adult Am Htr 50+ | Kathleen Bruce | 6 | 0.5 | |
| 200: Adult Am Htr 50+ | Kathleen Bruce | 5 | 1 | |
| 201: Adult Am Htr 50+ | Kathleen Bruce | 5 | 1 | |
| 202: Adult Am Htr 50+ U/S | Kathleen Bruce | 1 | 10 | |
| Low Working Hunter | rider | place | points | comments |
| 243: Low Working Htr | Shari Brickman | 6 | 0.5 | |
| 244: Low Working Htr | Shari Brickman | 3 | 4 | |
| 245: Low Working Htr | Shari Brickman | 7 | 0 | |
| 246: Low Working Htr | Shari Brickman | 7 | 0 | |
| 247: Low Working Htr U/S | Shari Brickman | 3 | 4 | |
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 510: WIHS/NAL M&S Adult Am Htr Classic | Kathleen Bruce | 12 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 255: Amateur Adult Hunter 50 & Over O/F | Kathleen Bruce | 1 | 10 | |
| 256: Amateur Adult Hunter 50 & Over O/F | Kathleen Bruce | 0 | 0 | |
| 257: Amateur Adult Hunter 50 & Over O/F | Kathleen Bruce | 0 | 0 | |
| 258: Amateur Adult Hunter 50 & Over O/F | Kathleen Bruce | 0 | 0 | |
| 259: Amateur Adult Hunter 50 & Over U/S | Kathleen Bruce | 0 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Shari Brickman | 6 | 0.5 | |
| 121: Non Thoroughbred Hunter O/F | Shari Brickman | 6 | 0.5 | |
| 122: Non Thoroughbred Hunter O/F | Shari Brickman | 4 | 2 | |
| 123: Non Thoroughbred Hunter O/F | Shari Brickman | 0 | 0 | |
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 604: $500 M & S Adult Hunter Classic | Kathleen Bruce | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: $500 WIHS Adult Hunter Classic | Kathleen Bruce | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace May 19-22, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1.1: Low Working Hunter Championship | Shari Brickman | 1 | 20 | |
| 100: Low Working Hunter O/F | Shari Brickman | 1 | 10 | |
| 101: Low Working Hunter O/F | Shari Brickman | 1 | 10 | |
| 102: Low Working Hunter O/F | Shari Brickman | 3 | 4 | |
| 103: Low Working Hunter O/F | Shari Brickman | 5 | 1 | |
| 104: Low Working Hunter U/S | Shari Brickman | 1 | 10 | |
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 255: Amateur Adult Hunter O/F | Kathleen Bruce | 7 | 0 | |
| 256: Amateur Adult Hunter O/F | Kathleen Bruce | 2 | 6 | |
| 257: Amateur Adult Hunter O/F | Kathleen Bruce | 6 | 0.5 | |
| 258: Amateur Adult Hunter O/F | Kathleen Bruce | 1 | 10 | |
| 259: Amateur Adult Hunter U/S | Kathleen Bruce | 4 | 2 | |
| 32.1: Adult Amateur Hunter Championship | Kathleen Bruce | 2 | 12 | |
| 604: M/S Child/Adult Hunter Classic | Kathleen Bruce | 3 | 4 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Kathleen Bruce | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Kathleen Bruce | 6 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

