| Audience of One - A33156-H2 - Aristea Santoro | ||||
|---|---|---|---|---|
| Renewal Received: 12/28/2015 (effective date: 12/28/2015), points as of 10/30/2016 | ||||
| Kentucky National Sep 21-25, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 203: CHILDREN'S HUNTER 14&U | Aristea Santoro | 4 | 2 | |
| 204: CHILDREN'S HUNTER 14&U | Aristea Santoro | 2 | 6 | |
| 205: CHILDREN'S HUNTER 14&U | Aristea Santoro | 5 | 1 | |
| 206: CHILDREN'S HUNTER 14&U | Aristea Santoro | 3 | 4 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 255: Performance Hunter 3'3 | Aristea Santoro | 0 | 0 | |
| 256: Performance Hunter 3'3 | Aristea Santoro | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL/WIHS CH Hunter Classic | Aristea Santoro | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Aristea Santoro | 2 | 6 | |
| 206: Childrens Hunter 14 & Under O/F | Aristea Santoro | 3 | 4 | |
| 207: Childrens Hunter 14 & Under O/F | Aristea Santoro | 4 | 2 | |
| 208: Childrens Hunter 14 & Under O/F | Aristea Santoro | 3 | 4 | |
| 209: Childrens Hunter 14 & Under U/S | Aristea Santoro | 9 | 0 | |
| 601: $1,000 M & S Child Adult Hunter Championship | Aristea Santoro | 5 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Children's Hunter Classic | Aristea Santoro | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Aristea Santoro | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Training Jumper - Low | rider | place | points | comments |
| 500: Low Training Jumper | Cody Weverstad | 0 | 0 | |
| Traverse City III Aug 24-28, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 2840: CHILDRENS HUNTER-HORSE | Aristea Santoro | 1 | 10 | |
| 2841: Children's Hunter U/S | Aristea Santoro | 2 | 6 | |
| 2842: CHILDREN'S HUNTER O/F | Aristea Santoro | 3 | 4 | |
| 2843: CHILDREN'S HUNTER O/F | Aristea Santoro | 1 | 10 | |
| 2844: Children's Hunter O/F | Aristea Santoro | 2 | 6 | |
| 2845: CHILDREN'S HUNTER O/F | Aristea Santoro | 3 | 4 | |
| Great Lakes Eq Festival IV Jul 31, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 2842: CHILDRE'S HUNTER HORSEO/F 14 & UNDER O/F | Aristea Santoro | 3 | 4 | |
| 2843: CHILDRE'S HUNTER HORSEO/F 14 & UNDER O/F | Aristea Santoro | 3 | 4 | |
| 2844: CHILDRE'S HUNTER HORSEO/F 14 & UNDER O/F | Aristea Santoro | 9 | 0 | |
| 2845: CHILDRE'S HUNTER HORSEO/F 14 & UNDER O/F | Aristea Santoro | 2 | 6 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 2841: CHILDRE'S HUNTER HORSE U/S | Aristea Santoro | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 1509: $800 CHILDREN'S HUNTER CLASSIC NAL/WIHS | Aristea Santoro | 7 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spec III June 21-26, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 23.1: $1,000 Childrens Hunter 14 & Under Championship | Aristea Santoro | 1 | 20 | |
| 205: Childrens Hunter 14 & Under O/F | Aristea Santoro | 1 | 10 | |
| 206: Childrens Hunter 14 & Under O/F | Aristea Santoro | 1 | 10 | |
| 207: Childrens Hunter 14 & Under O/F | Aristea Santoro | 3 | 4 | |
| 208: Childrens Hunter 14 & Under O/F | Aristea Santoro | 2 | 6 | |
| 209: Childrens Hunter 14 & Under U/S | Aristea Santoro | 6 | 0.5 | |
| 601: $500 M & S Childrens Hunter Classic | Aristea Santoro | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $2,500 NAL Childrens Hunter Classic | Aristea Santoro | 8 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Aristea Santoro | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spec II June 14-19, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 23.1: $1,000 Childrens Hunter 14 & Under Championship | Aristea Santoro | 2 | 12 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Cody Weverstad | 0 | 0 | |
| 123: Non Thoroughbred Hunter O/F | Cody Weverstad | 5 | 1 | |
| 124: Non Thoroughbred Hunter U/S | Cody Weverstad | 4 | 2 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Aristea Santoro | 3 | 4 | |
| 206: Childrens Hunter 14 & Under O/F | Aristea Santoro | 1 | 10 | |
| 207: Childrens Hunter 14 & Under O/F | Aristea Santoro | 1 | 10 | |
| 208: Childrens Hunter 14 & Under O/F | Aristea Santoro | 2 | 6 | |
| 209: Childrens Hunter 14 & Under U/S | Aristea Santoro | 4 | 2 | |
| 601: $500 M & S Childrens Hunter Classic | Aristea Santoro | 1 | 10 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Childrens 14 & Under Hunter Classic | Aristea Santoro | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Aristea Santoro | 6 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Jan 14-17, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Aristea Santoro | 4 | 2 | |
| 206: Childrens Hunter 14 & Under O/F | Aristea Santoro | 3 | 4 | |
| 207: Childrens Hunter 14 & Under O/F | Aristea Santoro | 1 | 10 | |
| 208: Childrens Hunter 14 & Under O/F | Aristea Santoro | 1 | 10 | |
| 209: Childrens Hunter 14 & Under U/S | Aristea Santoro | 2 | 6 | |
| 23.1: Childrens Hunter 14 & Under Championship | Aristea Santoro | 2 | 12 | |
| 604: M & S Child/Adult Hunter Classic | Aristea Santoro | 1 | 10 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: WIHS Child/Adult Hunter Classic | Aristea Santoro | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Aristea Santoro | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Winter Classic January 7-10, 2016 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Cody Weverstad | 1 | 10 | |
| 121: Non Thoroughbred Hunter O/F | Cody Weverstad | 2 | 6 | |
| 122: Non Thoroughbred Hunter O/F | Cody Weverstad | 1 | 10 | |
| 123: Non Thoroughbred Hunter O/F | Cody Weverstad | 3 | 4 | |
| 124: Non Thoroughbred Hunter U/S | Cody Weverstad | 1 | 10 | |
| 5.1: Non Thoroughbred Hunter Championship | Cody Weverstad | 1 | 20 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 210: Childrens Hunter O/F | Aristea Santoro | 5 | 1 | |
| 211: Childrens Hunter O/F | Aristea Santoro | 1 | 10 | |
| 212: Childrens Hunter O/F | Aristea Santoro | 1 | 10 | |
| 213: Childrens Hunter O/F | Aristea Santoro | 2 | 6 | |
| 214: Childrens Hunter U/S | Aristea Santoro | 3 | 4 | |
| 24.1: Childrens Hunter Championship | Aristea Santoro | 1 | 20 | |
| 604: M & S Child/Adult Hunter Classic | Aristea Santoro | 1 | 10 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Aristea Santoro | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Aristea Santoro | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

