| Kiss Me I'm Italian - A33296-H1 - Kendall Bryan | ||||
|---|---|---|---|---|
| Renewal Received: 12/26/2015 (effective date: 12/26/2015), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Rachel Johnson | 8 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 6 | 0.5 | |
| 206: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 7 | 0 | |
| 207: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 5 | 1 | |
| 208: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 5 | 1 | |
| 209: Childrens Hunter 14 & Under U/S | Katie Gilcrest | 8 | 0 | |
| Summers End Aug 25-28, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 18: Childrens Hunter Championship | Katie Gilcrest | 2 | 12 | |
| 62: Childrens Hunter O/F | Katie Gilcrest | 4 | 2 | |
| 63: Childrens Hunter O/F | Katie Gilcrest | 4 | 2 | |
| 64: Childrens Hunter O/F | Katie Gilcrest | 1 | 10 | |
| 65: Childrens Hunter O/F | Katie Gilcrest | 1 | 10 | |
| 66: Childrens Hunter U/S | Katie Gilcrest | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 89: Schooling Hunter O/F | JOHNSON RACHEL | 1 | 10 | |
| 90: Schooling Hunter O/F | JOHNSON RACHEL | 1 | 10 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 163: NAL Children's/Adult Hunter Classic | Katie Gilcrest | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Equifest II Aug 3-7, 2016 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 516: Novice Adult Htr Classic | Kendall Bryan | 3 | 4 | |
| Novice Adult Hunter | rider | place | points | comments |
| 1051: NOVICE ADULT HUNTER | Kendall Bryan | 2 | 6 | |
| 233: Nov Adult Htr | Kendall Bryan | 5 | 1 | |
| 234: Nov Adult Htr | Kendall Bryan | 5 | 1 | |
| 235: Nov Adult Htr | Kendall Bryan | 1 | 10 | |
| 236: Nov Adult Htr | Kendall Bryan | 0 | 0 | |
| 237: Nov Adult Htr U/S | Kendall Bryan | 1 | 10 | |
| Equifest I July 28-31, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 203: Childrens Htr 14&U | Katie Gilcrest | 0 | 0 | |
| 204: Childrens Htr 14&U | Katie Gilcrest | 5 | 1 | |
| 205: Childrens Htr 14&U | Katie Gilcrest | 3 | 4 | |
| 206: Childrens Htr 14&U | Katie Gilcrest | 7 | 0 | |
| 207: Childrens Htr 14&U U/S | Katie Gilcrest | 6 | 0.5 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 511: WIHS/NAL M&S Child Htr Classic | Katie Gilcrest | 7 | 0 | |
| Spring Spec III June 21-26, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 7 | 0 | |
| 206: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 3 | 4 | |
| 207: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 5 | 1 | |
| 208: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 0 | 0 | |
| 209: Childrens Hunter 14 & Under U/S | Katie Gilcrest | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $2,500 NAL Childrens Hunter Classic | Katie Gilcrest | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Katie Gilcrest | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spec II June 14-19, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Kendall Bryan | 4 | 2 | |
| 236: Modified Adult Hunter O/F | Kendall Bryan | 5 | 1 | |
| 237: Modified Adult Hunter O/F | Kendall Bryan | 2 | 6 | |
| 238: Modified Adult Hunter O/F | Kendall Bryan | 6 | 0.5 | |
| 239: Modified Adult Hunter U/S | Kendall Bryan | 0 | 0 | |
| 610: $1,000 Modified Adult Hunter Classic | Kendall Bryan | 8 | 0 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Kendall Bryan | 3 | 4 | |
| 241: Novice Adult Hunter O/F | Kendall Bryan | 2 | 6 | |
| 242: Novice Adult Hunter O/F | Kendall Bryan | 2 | 6 | |
| 243: Novice Adult Hunter O/F | Kendall Bryan | 2 | 6 | |
| 244: Novice Adult Hunter U/S | Kendall Bryan | 7 | 0 | |
| 608: $1,000 Novice Adult Hunter Classic | Kendall Bryan | 1 | 10 | |
| Fields & Fences May 30 - Jun 5, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 186c: Children's Hunter Horse O/F 3' (Combined 186,181) | Katie Gilcrest | 4 | 2 | |
| 187c: Children's Hunter Horse O/F 3' (Combined 187,182) | Katie Gilcrest | 1 | 10 | |
| 188c: Children's Hunter Horse O/F 3' (Combined 188,183) | Katie Gilcrest | 2 | 6 | |
| 189c: Children's Hunter Horse O/F 3' (Combined 189,184) | Katie Gilcrest | 3 | 4 | |
| 190c: Children's Hunter U/S (Combined 190,185) | Katie Gilcrest | 4 | 2 | |
| RES47: Children's Hunter Reserve Champion | Katie Gilcrest | 2 | 12 | |
| Fields & Fences April Hunter/Jumper Show Apr 21-24, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 186c: Children/Adult Am Hunter Horse O/F 3' (Combined 186,181,166) | Katie Gilcrest | 4 | 2 | |
| 187c: Children/Adult Am Hunter Horse O/F 3' (Combined 187,182,167) | Katie Gilcrest | 4 | 2 | |
| 188c: Children/Adult Am Hunter Horse O/F 3' (Combined 188,183,168) | Katie Gilcrest | 3 | 4 | |
| 189c: Children/Adult Am Hunter Horse O/F 3' (Combined 189,184,169) | Katie Gilcrest | 2 | 6 | |
| 190c: Children/Adult Am Hunter U/S (Combined 190,185,170) | Katie Gilcrest | 4 | 2 | |
| Ledges April 7-10, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 210: Childrens Hunter O/F | Katie Gilcrest | 3 | 4 | |
| 211: Childrens Hunter O/F | Katie Gilcrest | 5 | 1 | |
| 212: Childrens Hunter O/F | Katie Gilcrest | 1 | 10 | |
| 213: Childrens Hunter O/F | Katie Gilcrest | 1 | 10 | |
| 214: Childrens Hunter U/S | Katie Gilcrest | 6 | 0.5 | |
| 604: M & S Child/Adult Hunter Classic | Katie Gilcrest | 7 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Child/Adult Hunter Classic | Katie Gilcrest | 8 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 605: WIHS Child/Adult Hunter Classic | Katie Gilcrest | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Mar 10-13, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 3 | 4 | |
| 206: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 1 | 10 | |
| 207: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 2 | 6 | |
| 208: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 3 | 4 | |
| 209: Childrens Hunter 14 & Under U/S | Katie Gilcrest | 2 | 6 | |
| 23.1: Childrens Hunter 14 & Under Championship | Katie Gilcrest | 2 | 12 | |
| 601: M & S Child/Adult Hunter Classic | Katie Gilcrest | 11 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: WIHS Child/Adult Hunter Classic | Katie Gilcrest | 5 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Rachel Johnson | 6 | 0.5 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 5 | 1 | |
| 206: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 2 | 6 | |
| 207: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 2 | 6 | |
| 208: Childrens Hunter 14 & Under O/F | Katie Gilcrest | 1 | 10 | |
| 209: Childrens Hunter 14 & Under U/S | Katie Gilcrest | 4 | 2 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Rachel Johnson | 3 | 4 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: WIHS Child/Adult Hunter Classic | Katie Gilcrest | 4 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Jan 14-17, 2016 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Child/Adult Hunter O/F | Katie Gilcrest | 2 | 6 | |
| 201: Novice Child/Adult Hunter O/F | Katie Gilcrest | 2 | 6 | |
| 202: Novice Child/Adult Hunter O/F | Katie Gilcrest | 2 | 6 | |
| 203: Novice Child/Adult Hunter O/F | Katie Gilcrest | 2 | 6 | |
| 204: Novice Child/Adult Hunter U/S | Katie Gilcrest | 5 | 1 | |
| 22.1: Novice Child/Adult Hunter Championship | Katie Gilcrest | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Katie Gilcrest | 0 | 0 | |
| 113: Schooling Hunter O/F | Katie Gilcrest | 4 | 2 | |

