| Be Boulder - A32642-H5 - Julie Metcalfe | ||||
|---|---|---|---|---|
| Renewal Received: 12/3/2015 (effective date: 12/3/2015), points as of 10/30/2016 | ||||
| Equifest II Aug 3-7, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 243: Low Working Htr | Abigail Dvorak | 4 | 2 | |
| 244: Low Working Htr | Abigail Dvorak | 4 | 2 | |
| 245: Low Working Htr | Abigail Dvorak | 8 | 0 | |
| 246: Low Working Htr | Abigail Dvorak | 8 | 0 | |
| 247: Low Working Htr U/S | Abigail Dvorak | 2 | 6 | |
| Showplace July 6-10, 2016 | ||||
| Green Working Hunter - First Year | rider | place | points | comments |
| 134: First Year Green Working Hunter O/F | Abigail Dvorak | 3 | 4 | |
| 135: First Year Green Working Hunter Handy | Abigail Dvorak | 2 | 6 | |
| 136: First Year Green Working Hunter O/F | Abigail Dvorak | 3 | 4 | |
| 137: First Year Green Working Hunter O/F | Abigail Dvorak | 1 | 10 | |
| 138: First Year Green Working Hunter U/S | Abigail Dvorak | 2 | 6 | |
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 255: Amateur Adult Hunter O/F | Julie Metcalfe | 4 | 2 | |
| 256: Amateur Adult Hunter O/F | Julie Metcalfe | 3 | 4 | |
| 257: Amateur Adult Hunter O/F | Julie Metcalfe | 6 | 0.5 | |
| 258: Amateur Adult Hunter O/F | Julie Metcalfe | 5 | 1 | |
| 259: Amateur Adult Hunter U/S | Julie Metcalfe | 1 | 10 | |
| 604: M/S Child/Adult Hunter Classic | Julie Metcalfe | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: NAL Child/Adult Hunter Classic | Julie Metcalfe | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spec III June 21-26, 2016 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 255: Amateur Adult Hunter 50 & Over O/F | Julie Metcalfe | 0 | 0 | |
| 256: Amateur Adult Hunter 50 & Over O/F | Julie Metcalfe | 0 | 0 | |
| 257: Amateur Adult Hunter 50 & Over O/F | Julie Metcalfe | 2 | 6 | |
| 258: Amateur Adult Hunter 50 & Over O/F | Julie Metcalfe | 5 | 1 | |
| 259: Amateur Adult Hunter 50 & Over U/S | Julie Metcalfe | 6 | 0.5 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Abigail Dvorak | 2 | 6 | |
| 121: Non Thoroughbred Hunter O/F | Abigail Dvorak | 3 | 4 | |
| 122: Non Thoroughbred Hunter O/F | Abigail Dvorak | 7 | 0 | |
| 123: Non Thoroughbred Hunter O/F | Abigail Dvorak | 9 | 0 | |
| 124: Non Thoroughbred Hunter U/S | Abigail Dvorak | 6 | 0.5 | |
| Spring Spec II June 14-19, 2016 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 255: Amateur Adult Hunter 50 & Over O/F | Julie Metcalfe | 0 | 0 | |
| 256: Amateur Adult Hunter 50 & Over O/F | Julie Metcalfe | 0 | 0 | |
| 257: Amateur Adult Hunter 50 & Over O/F | Julie Metcalfe | 5 | 1 | |
| 258: Amateur Adult Hunter 50 & Over O/F | Julie Metcalfe | 0 | 0 | |
| 259: Amateur Adult Hunter 50 & Over U/S | Julie Metcalfe | 5 | 1 | |
| Green Working Hunter - First Year | rider | place | points | comments |
| 134: First Year Green Hunter O/F | Abigail Dvorak | 0 | 0 | |
| 135: First Year Green Hunter Handy | Abigail Dvorak | 0 | 0 | |
| 136: First Year Green Hunter O/F | Abigail Dvorak | 0 | 0 | |
| 137: First Year Green Hunter O/F | Abigail Dvorak | 0 | 0 | |
| 138: First Year Green Hunter U/S | Abigail Dvorak | 7 | 0 | |
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 604: $500 M & S Adult Hunter Classic | Julie Metcalfe | 0 | 0 | |
| Fields & Fences May 30 - Jun 5, 2016 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 176c: Adult Am. Hunter O/F 3' (Combined 176,166) | Julie Metcalfe | 2 | 6 | |
| 177c: Adult Am. Hunter O/F 3' (Combined 177,167) | Julie Metcalfe | 1 | 10 | |
| 180c: Adult Am. Hunter U/S (Combined 180,170) | Julie Metcalfe | 2 | 6 | |
| Low Working Hunter | rider | place | points | comments |
| 236: Low Working Hunter O/F 3' | Abigail Dvorak | 3 | 4 | |
| 238: Low Working Hunter O/F 3'0 | Abigail Dvorak | 2 | 6 | |
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| RES49: Adult Am. Hunter Reserve Champion | Julie Metcalfe | 2 | 12 | |
| Green Working Hunter - First Year | rider | place | points | comments |
| 1c: Green Working Hunter O/F (Combined 1,6) | Abigail Dvorak | 4 | 2 | |
| 2c: Green Working Hunter O/F (Combined 2,7) | Abigail Dvorak | 1 | 10 | |
| 4c: Green Working Handy Hunter O/F (Combined 4,9) | Abigail Dvorak | 3 | 4 | |
| 3c: Green Working Hunter O/F (Combined 3,8) | Abigail Dvorak | 2 | 6 | |
| 5c: Green Working Hunter U/S (Combined 5,10) | Abigail Dvorak | 3 | 4 | |
| Ocala Week 8 Mar 9-13, 2016 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 112: Adult Hunter 46-55 O/F | Julie Metcalfe | 4 | 2 | |
| 113: Adult Hunter 46-55 O/F* | Julie Metcalfe | 4 | 2 | |
| 114: Adult Hunter 46-55 O/F | Julie Metcalfe | 4 | 2 | |
| 115: Adult Hunter 46-55 O/F | Julie Metcalfe | 4 | 2 | |
| 116: Adult Hunter 46-55 U/S | Julie Metcalfe | 4 | 2 | |
| Schooling Hunter | rider | place | points | comments |
| 12: Schooling Hunter O/F | Julie Metcalfe | 1 | 10 | |
| Ocala Week 7 Mar 1-6, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Abigail Dvorak | 0 | 0 | |
| 6: LOW HUNTER O/F | Abigail Dvorak | 0 | 0 | |
| 7: LOW HUNTER O/F | Abigail Dvorak | 0 | 0 | |
| 8: LOW HUNTER O/F | Abigail Dvorak | 8 | 0 | |
| 9: Low Hunter Under Saddle | Abigail Dvorak | 7 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 540: Modified Adult Hunter O/F | Julie Metcalfe | 0 | 0 | |
| 541: Modified Adult Hunter O/F | Julie Metcalfe | 0 | 0 | |
| 542: Modified Adult Hunter O/F | Julie Metcalfe | 0 | 0 | |
| 543: Modified Adult Hunter Under Saddle | Julie Metcalfe | 3 | 4 | |
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 112: Adult Hunter 46-55 O/F | Julie Metcalfe | 9 | 0 | |
| 113: Adult Hunter 46-55 O/F* | Julie Metcalfe | 0 | 0 | |
| 114: Adult Hunter 46-55 O/F | Julie Metcalfe | 0 | 0 | |
| 115: Adult Hunter 46-55 O/F | Julie Metcalfe | 7 | 0 | |
| 116: Adult Hunter 46-55 U/S | Julie Metcalfe | 8 | 0 | |
| Ledges Feb 4-7, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Abigail Dvorak | 0 | 0 | |
| 102: Low Working Hunter O/F | Abigail Dvorak | 2 | 6 | |
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 255: Amateur Adult Hunter O/F | Julie Metcalfe | 5 | 1 | |
| 256: Amateur Adult Hunter O/F | Julie Metcalfe | 4 | 2 | |
| 257: Amateur Adult Hunter O/F | Julie Metcalfe | 4 | 2 | |
| 258: Amateur Adult Hunter O/F | Julie Metcalfe | 5 | 1 | |
| 259: Amateur Adult Hunter U/S | Julie Metcalfe | 2 | 6 | |
| 601: M & S Child/Adult Hunter Classic | Julie Metcalfe | 8 | 0 | |
| Green Working Hunter - First Year | rider | place | points | comments |
| 134: Green Working/High Perf Hunter O/F | Abigail Dvorak | 2 | 6 | |
| 135: Green Working/High Perf Handy Hunter | Abigail Dvorak | 3 | 4 | |
| 136: Green Working/High Perf Hunter O/F | Abigail Dvorak | 2 | 6 | |
| 137: Green Working/High Perf Hunter O/F | Abigail Dvorak | 1 | 10 | |
| 138: Green Working/High Perf Hunter U/S | Abigail Dvorak | 1 | 10 | |
| 8.1: Green Working/High Perf Hunter Championship | Abigail Dvorak | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: WIHS Child/Adult Hunter Classic | Julie Metcalfe | 9 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Adult Hunter Classic | Julie Metcalfe | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Jan 14-17, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Abigail Dvorak | 2 | 6 | |
| 102: Low Working Hunter O/F | Abigail Dvorak | 4 | 2 | |
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 250: Amateur Adult Hunter O/F | Julie Metcalfe | 4 | 2 | |
| 251: Amateur Adult Hunter O/F | Julie Metcalfe | 1 | 10 | |
| 252: Amateur Adult Hunter O/F | Julie Metcalfe | 1 | 10 | |
| 253: Amateur Adult Hunter O/F | Julie Metcalfe | 1 | 10 | |
| 254: Amateur Adult Hunter U/S | Julie Metcalfe | 2 | 6 | |
| 32.1: Amateur Adult Hunter Championship | Julie Metcalfe | 1 | 20 | |
| 604: M & S Child/Adult Hunter Classic | Julie Metcalfe | 4 | 2 | |
| Green Working Hunter - First Year | rider | place | points | comments |
| 134: Green Working Hunter O/F | Abigail Dvorak | 3 | 4 | |
| 135: Green Working Handy Hunter | Abigail Dvorak | 1 | 10 | |
| 136: Green Working Hunter O/F | Abigail Dvorak | 3 | 4 | |
| 137: Green Working Hunter O/F | Abigail Dvorak | 5 | 1 | |
| 138: Green Working Hunter U/S | Abigail Dvorak | 2 | 6 | |
| 8.1: Green Working Hunter Championship | Abigail Dvorak | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: NAL Child/Adult Hunter Classic | Julie Metcalfe | 8 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Winter Classic #313728 Dec 3-6, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1.1: Low Working Hunter Championship | Abigail Dvorak | 2 | 12 | |
| 100: Low Working Hunter O/F | Abigail Dvorak | 1 | 10 | |
| 101: Low Working Hunter O/F | Abigail Dvorak | 2 | 6 | |
| 102: Low Working Hunter O/F | Abigail Dvorak | 2 | 6 | |
| 103: Low Working Hunter O/F | Abigail Dvorak | 2 | 6 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Julie Metcalfe | 2 | 6 | |
| 236: Modified Adult Hunter O/F | Julie Metcalfe | 1 | 10 | |
| 237: Modified Adult Hunter O/F | Julie Metcalfe | 2 | 6 | |
| 238: Modified Adult Hunter O/F | Julie Metcalfe | 1 | 10 | |
| 239: Modified Adult Hunter U/S | Julie Metcalfe | 0 | 0 | |
| 29.1: Modified Adult Hunter Championship | Julie Metcalfe | 1 | 20 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1391: Performance Working Hunter 3'3 O/F | Abigail Dvorak | 0 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Julie Metcalfe | 4 | 2 | |
| 113: Schooling Hunter O/F | Julie Metcalfe | 6 | 0.5 | |

