| Steel The Show - A33199-H1 - Anna Serkland | ||||
|---|---|---|---|---|
| Renewal Received: 11/1/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Kate Wichmann | 0 | 0 | |
| 102: Low Working Hunter O/F | Kate Wichmann | 0 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Anna Serkland | 0 | 0 | |
| 196: Modified Childrens Hunter O/F | Anna Serkland | 0 | 0 | |
| 197: Modified Childrens Hunter O/F | Anna Serkland | 4 | 2 | |
| 198: Modified Childrens Hunter O/F | Anna Serkland | 6 | 0.5 | |
| 199: Modified Childrens Hunter U/S | Anna Serkland | 6 | 0.5 | |
| 611: $500 Modified Childrens Hunter Classic | Anna Serkland | 8 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Anna Serkland | 0 | 0 | |
| 201: Novice Childrens Hunter O/F | Anna Serkland | 0 | 0 | |
| 202: Novice Childrens Hunter O/F | Anna Serkland | 6 | 0.5 | |
| 203: Novice Childrens Hunter O/F | Anna Serkland | 6 | 0.5 | |
| 204: Novice Childrens Hunter U/S | Anna Serkland | 0 | 0 | |
| 607: $500 Novice Childrens Hunter Classic | Anna Serkland | 5 | 1 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter O/F | Kate Wichmann | 0 | 0 | |
| 116: Pre Green Hunter O/F | Kate Wichmann | 0 | 0 | |
| 117: Pre Green Hunter O/F | Kate Wichmann | 0 | 0 | |
| 118: Pre Green Hunter O/F | Kate Wichmann | 0 | 0 | |
| 119: Pre Green Hunter U/S | Kate Wichmann | 9 | 0 | |
| Equifest I July 28-31, 2016 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 1049: Mod Child Hunter Champion | Anna Serkland | 1 | 20 | |
| 228: Mod Ch Htr | Anna Serkland | 0 | 0 | |
| 229: Mod Ch Htr | Anna Serkland | 2 | 6 | |
| 230: Mod Ch Htr | Anna Serkland | 1 | 10 | |
| 231: Mod Ch Htr | Anna Serkland | 3 | 4 | |
| 232: Mod Ch Htr U/S | Anna Serkland | 4 | 2 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 1052: NOVICE CHILDRENS HUNTER | Anna Serkland | 1 | 10 | |
| 238: Nov Child Htr | Anna Serkland | 1 | 10 | |
| 239: Nov Child Htr | Anna Serkland | 3 | 4 | |
| 240: Nov Child Htr | Anna Serkland | 1 | 10 | |
| 241: Nov Child Htr | Anna Serkland | 1 | 10 | |
| 242: Nov Child Htr U/S | Anna Serkland | 4 | 2 | |
| 515: Novice Child Htr Classic | Anna Serkland | 1 | 10 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 213: Pre-Green Htr 3' | WICHMANN KATE | 0 | 0 | |
| 214: Pre-Green Htr 3' | WICHMANN KATE | 0 | 0 | |
| 217: Pre-Green Htr 3' U/S | WICHMANN KATE | 8 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Kate Wichmann | 0 | 0 | |
| 101: Low Working Hunter O/F | Kate Wichmann | 0 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Anna Serkland | 0 | 0 | |
| 196: Modified Childrens Hunter O/F | Anna Serkland | 0 | 0 | |
| 197: Modified Childrens Hunter O/F | Anna Serkland | 0 | 0 | |
| 198: Modified Childrens Hunter O/F | Anna Serkland | 0 | 0 | |
| 199: Modified Childrens Hunter U/S | Anna Serkland | 0 | 0 | |
| 611: $1,000 Modified Childrens Hunter Classic | Anna Serkland | 4 | 2 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Anna Serkland | 7 | 0 | |
| 201: Novice Childrens Hunter O/F | Anna Serkland | 7 | 0 | |
| 202: Novice Childrens Hunter O/F | Anna Serkland | 0 | 0 | |
| 203: Novice Childrens Hunter O/F | Anna Serkland | 4 | 2 | |
| 204: Novice Childrens Hunter U/S | Anna Serkland | 7 | 0 | |
| 607: $1,000 Novice Childrens Hunter Classic | Anna Serkland | 8 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter 3' O/F | Kate Wichmann | 0 | 0 | |
| 116: Pre Green Hunter 3' O/F | Kate Wichmann | 0 | 0 | |
| 117: Pre Green Hunter 3' O/F | Kate Wichmann | 0 | 0 | |
| 118: Pre Green Hunter 3' O/F | Kate Wichmann | 0 | 0 | |
| 119: Pre Green Hunter 3' U/S | Kate Wichmann | 0 | 0 | |
| Showplace May 19-22, 2016 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Children's Hunter O/F | Anna Serkland | 2 | 6 | |
| 196: Modified Children's Hunter O/F | Anna Serkland | 2 | 6 | |
| 197: Modified Children's Hunter O/F | Anna Serkland | 3 | 4 | |
| 198: Modified Children's Hunter O/F | Anna Serkland | 4 | 2 | |
| 199: Modified Children's Hunter U/S | Anna Serkland | 3 | 4 | |
| 20.1: Modified Children's Hunter Championship | Anna Serkland | 2 | 12 | |
| 611: Modified Children's Hunter Classic | Anna Serkland | 2 | 6 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Children's Hunter O/F | Anna Serkland | 3 | 4 | |
| 201: Novice Children's Hunter O/F | Anna Serkland | 2 | 6 | |
| 202: Novice Children's Hunter O/F | Anna Serkland | 1 | 10 | |
| 203: Novice Children's Hunter O/F | Anna Serkland | 2 | 6 | |
| 204: Novice Children's Hunter U/S | Anna Serkland | 2 | 6 | |
| 21.1: Novice Children's Working Hunter Championship | Anna Serkland | 2 | 12 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3' Pre Green Hunter O/F | Kate Wichmann | 2 | 6 | |
| 116: 3' Pre Green Hunter O/F | Kate Wichmann | 4 | 2 | |
| 117: 3' Pre Green Hunter O/F | Kate Wichmann | 3 | 4 | |
| 118: 3' Pre Green Hunter O/F | Kate Wichmann | 4 | 2 | |
| 119: 3' Pre Green Hunter U/S | Kate Wichmann | 4 | 2 | |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Anna Serkland | 3 | 4 | |
| 201: Novice Childrens Hunter O/F | Anna Serkland | 6 | 0.5 | |
| 202: Novice Childrens Hunter O/F | Anna Serkland | 4 | 2 | |
| 203: Novice Childrens Hunter O/F | Anna Serkland | 2 | 6 | |
| 204: Novice Childrens Hunter U/S | Anna Serkland | 3 | 4 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Anna Serkland | 8 | 0 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Anna Serkland | 2 | 6 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Anna Serkland | 5 | 1 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Anna Serkland | 4 | 2 | |
| 199: Modified Child/Adult Hunter U/S | Anna Serkland | 0 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3' Pre Green Hunter O/F | Kate Wichmann | 2 | 6 | |
| 116: 3' Pre Green Hunter O/F | Kate Wichmann | 3 | 4 | |
| 117: 3' Pre Green Hunter O/F | Kate Wichmann | 4 | 2 | |
| 118: 3' Pre Green Hunter O/F | Kate Wichmann | 4 | 2 | |
| 119: 3' Pre Green Hunter U/S | Kate Wichmann | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Kate Wichmann | 0 | 0 | |

