| Bel Ami - A32760-H4 - Lauren Robishaw | ||||
|---|---|---|---|---|
| Renewal Received: 5/5/2016 (effective date: 5/5/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Ashleen Lee | 0 | 0 | |
| 102: Low Working Hunter O/F | Ashleen Lee | 0 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 6 | 0.5 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 1 | 10 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 8 | 0 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 7 | 0 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 0 | 0 | |
| 610: $500 Modified Adult Hunter Classic | Lauren Robishaw | 0 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter O/F | Ashleen Lee | 0 | 0 | |
| 116: Pre Green Hunter O/F | Ashleen Lee | 4 | 2 | |
| 117: Pre Green Hunter O/F | Ashleen Lee | 2 | 6 | |
| 118: Pre Green Hunter O/F | Ashleen Lee | 7 | 0 | |
| 119: Pre Green Hunter U/S | Ashleen Lee | 0 | 0 | |
| Equifest II Aug 3-7, 2016 | ||||
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 213: Pre-Green Htr 3' | Ashleen Lee | 8 | 0 | |
| 214: Pre-Green Htr 3' | Ashleen Lee | 0 | 0 | |
| 215: Pre-Green Htr 3' | Ashleen Lee | 0 | 0 | |
| 216: Pre-Green Htr 3' | Ashleen Lee | 7 | 0 | |
| 217: Pre-Green Htr 3' U/S | Ashleen Lee | 7 | 0 | |
| Equifest I July 28-31, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 228.1: Mod Ad Htr | Lauren Robishaw | 0 | 0 | |
| 229.1: Mod Ad Htr | Lauren Robishaw | 0 | 0 | |
| 230.1: Mod Ad Htr | Lauren Robishaw | 5 | 1 | |
| 231.1: Mod Ad Htr | Lauren Robishaw | 1 | 10 | |
| 232.1: Mod Ad Htr U/S | Lauren Robishaw | 8 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 213: Pre-Green Htr 3' | Ashleen Lee | 6 | 0.5 | |
| 214: Pre-Green Htr 3' | Ashleen Lee | 1 | 10 | |
| 215: Pre-Green Htr 3' | Ashleen Lee | 7 | 0 | |
| 216: Pre-Green Htr 3' | Ashleen Lee | 8 | 0 | |
| 217: Pre-Green Htr 3' U/S | Ashleen Lee | 4 | 2 | |
| Spring Spec III June 21-26, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Ashleen Lee | 5 | 1 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 8 | 0 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 1 | 10 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 8 | 0 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 0 | 0 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 0 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter 3' O/F | Ashleen Lee | 0 | 0 | |
| 116: Pre Green Hunter 3' O/F | Ashleen Lee | 5 | 1 | |
| 117: Pre Green Hunter 3' O/F | Ashleen Lee | 7 | 0 | |
| 118: Pre Green Hunter 3' O/F | Ashleen Lee | 0 | 0 | |
| 119: Pre Green Hunter 3' U/S | Ashleen Lee | 0 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Ashleen Lee | 0 | 0 | |
| 101: Low Working Hunter O/F | Ashleen Lee | 6 | 0.5 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 7 | 0 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 0 | 0 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 3 | 4 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 7 | 0 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 8 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter 3' O/F | Ashleen Lee | 3 | 4 | |
| 116: Pre Green Hunter 3' O/F | Ashleen Lee | 3 | 4 | |
| 117: Pre Green Hunter 3' O/F | Ashleen Lee | 8 | 0 | |
| 118: Pre Green Hunter 3' O/F | Ashleen Lee | 3 | 4 | |
| 119: Pre Green Hunter 3' U/S | Ashleen Lee | 0 | 0 | |
| Ledges May 26-29, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 1 | 10 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 3 | 4 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 2 | 6 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 2 | 6 | |
| 28.1: Modified Adult Hunter Championship | Lauren Robishaw | 2 | 12 | |
| 613: Modified Childrens/Adult Hunter Classic | Lauren Robishaw | 3 | 4 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3' Pre Green Hunter O/F | Ashleen Lee | 2 | 6 | |
| 116: 3' Pre Green Hunter O/F | Ashleen Lee | 2 | 6 | |
| 117: 3' Pre Green Hunter O/F | Ashleen Lee | 3 | 4 | |
| 118: 3' Pre Green Hunter O/F | Ashleen Lee | 5 | 1 | |
| 119: 3' Pre Green Hunter U/S | Ashleen Lee | 5 | 1 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Ashleen Lee | 1 | 10 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3' Pre Green Hunter O/F | Ashleen Lee | 4 | 2 | |
| 116: 3' Pre Green Hunter O/F | Ashleen Lee | 1 | 10 | |
| 117: 3' Pre Green Hunter O/F | Ashleen Lee | 1 | 10 | |
| 118: 3' Pre Green Hunter O/F | Ashleen Lee | 5 | 1 | |
| 119: 3' Pre Green Hunter U/S | Ashleen Lee | 2 | 6 | |
| 4.1: 3' Pre Green Hunter Championship | Ashleen Lee | 2 | 12 | |

