| Tophat and Tails - A30732-H9 - Dundee Bartlett | ||||
|---|---|---|---|---|
| Renewal Received: 12/5/2015 (effective date: 12/5/2015), points as of 10/30/2016 | ||||
| Spring Spec II June 14-19, 2016 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 155: Short Stirrup Hunter O/F | Anna Rajski | 6 | 0.5 | |
| 156: Short Stirrup Hunter O/F | Anna Rajski | 7 | 0 | |
| 157: Short Stirrup Hunter O/F | Anna Rajski | 4 | 2 | |
| 158: Short Stirrup Hunter O/F | Anna Rajski | 7 | 0 | |
| 159: Short Stirrup Hunter U/S | Anna Rajski | 5 | 1 | |
| 600: Short Stirrup Hunter Classic | Anna Rajski | 8 | 0 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 13.1: $500 Small/Medium Green Pony Hunter Championship | Julia Chrupek | 2 | 12 | |
| 165: Small/Medium Green Pony Conf O/F | Julia Chrupek | 1 | 10 | |
| 166: Small/Medium Green Pony O/F | Julia Chrupek | 2 | 6 | |
| 167: Small/Medium Green Pony O/F | Julia Chrupek | 2 | 6 | |
| 168: Small/Medium Green Pony O/F | Julia Chrupek | 2 | 6 | |
| 169: Small/Medium Green Pony U/S | Julia Chrupek | 3 | 4 | |
| 702: Green Pony Hunter Classic | Julia Chrupek | 3 | 4 | |
| Ledges April 7-10, 2016 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 185: Med/Large Pony Conf O/F | Julia Chrupek | 4 | 2 | |
| 186: Med/Large Pony Handy Hunter | Julia Chrupek | 4 | 2 | |
| 187: Med/Large Pony Hunter O/F | Julia Chrupek | 2 | 6 | |
| 188: Med/Large Pony Hunter O/F | Julia Chrupek | 3 | 4 | |
| 189: Med/Large Pony Hunter U/S | Julia Chrupek | 4 | 2 | |
| Ocala Week 8 Mar 9-13, 2016 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 171: $200 Sm/Med Green Pony Hunter O/F Conf (comb) | Julia Chrupek | 8 | 0 | |
| 172: $200 Sm/Med Green Pony Hunter O/F (comb) | Julia Chrupek | 7 | 0 | |
| Ocala Week 7 Mar 1-6, 2016 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 171: $200 Sm/Med Green Pony Hunter O/F Conf (comb) | Julia Chrupek | 4 | 2 | |
| 172: $200 Sm/Med Green Pony Hunter O/F (comb) | Julia Chrupek | 3 | 4 | |
| 173: $200 Sm/Med Green Pony Hunter O/F (comb) | Julia Chrupek | 3 | 4 | |
| 174: $200 Sm/Med Green Pony Hunter O/F (comb) | Julia Chrupek | 4 | 2 | |
| Ledges Feb 4-7, 2016 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: Small/Med Green Pony Hunter Conf O/F | Julia Chrupek | 2 | 6 | |
| 166: Small/Medium Green Pony Hunter O/F | Julia Chrupek | 3 | 4 | |
| 167: Small/Medium Green Pony Hunter O/F | Julia Chrupek | 3 | 4 | |
| 168: Small/Medium Green Pony Hunter O/F | Julia Chrupek | 2 | 6 | |
| 169: Small/Medium Green Pony Hunter U/S | Julia Chrupek | 3 | 4 | |
| Lake St Louis Winter Festival IV | ||||
| Green Pony Hunter | rider | place | points | comments |
| 281: Green Pony Hunter (Small/Medium) | Julia Chrupek | 1 | 10 | |
| 282: Green Pony Hunter (Small/Medium) Conf. | Julia Chrupek | 3 | 4 | |
| 283: Green Pony Hunter Small/Medium | Julia Chrupek | 3 | 4 | |
| 284: Green Pony Hunter Small/Medium | Julia Chrupek | 3 | 4 | |
| 285: Green Pony Hunter Small/Medium - U/S | Julia Chrupek | 3 | 4 | |
| Ledges Jan 14-17, 2016 | ||||
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3' Pre Green Hunter O/F | Abigail Dvorak | 5 | 1 | |
| 116: 3' Pre Green Hunter O/F | Abigail Dvorak | 2 | 6 | |
| 117: 3' Pre Green Hunter O/F | Abigail Dvorak | 3 | 4 | |
| 118: 3' Pre Green Hunter O/F | Abigail Dvorak | 1 | 10 | |
| 119: 3' Pre Green Hunter U/S | Abigail Dvorak | 3 | 4 | |
| 4.1: 3' Pre Green Hunter Championship | Abigail Dvorak | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Abigail Dvorak | 3 | 4 | |
| 111: Schooling Hunter O/F | Abigail Dvorak | 0 | 0 | |
| 112: Schooling Hunter O/F | Abigail Dvorak | 7 | 0 | |
| 113: Schooling Hunter O/F | Abigail Dvorak | 0 | 0 | |
| 114: Schooling Hunter U/S | Abigail Dvorak | 0 | 0 | |
| Ledges Winter Classic #6258 Dec 10-13, 2015 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: Small/Med Green Pony Hunter Conf O/F | Julia Chrupek | 3 | 4 | |
| 166: Small/Medium Green Pony Hunter O/F | Julia Chrupek | 3 | 4 | |
| 167: Small/Medium Green Pony Hunter O/F | Julia Chrupek | 2 | 6 | |
| 168: Small/Medium Green Pony Hunter O/F | Julia Chrupek | 1 | 10 | |
| 169: Small/Medium Green Pony Hunter U/S | Julia Chrupek | 3 | 4 | |
| Ledges Winter Classic #313728 Dec 3-6, 2015 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: Green Pony Hunter Conf O/F | Julia Chrupek | 3 | 4 | |
| 166: Green Pony Hunter O/F | Julia Chrupek | 3 | 4 | |
| 167: Green Pony Hunter O/F | Julia Chrupek | 4 | 2 | |
| 168: Green Pony Hunter O/F | Julia Chrupek | 2 | 6 | |
| 169: Green Pony Hunter U/S | Julia Chrupek | 0 | 0 | |

