| Schroeder - A32643-H2 - Lindsey McDonald/Amanda Berlin | ||||
|---|---|---|---|---|
| Renewal Received: 1/26/2016 (effective date: 1/26/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 102: Low Working Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 103: Low Working Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 104: Low Working Hunter U/S | Tina Judge-Boyle | 0 | 0 | |
| Baby Green Jumper | rider | place | points | comments |
| 585: Baby Green Jumper | Tina Judge-Boyle | 6 | 0.5 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: Low Training Jumper | Tina Judge-Boyle | 0 | 0 | |
| Spring Spec III June 21-26, 2016 | ||||
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 113: Schooling Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 121: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 122: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 123: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 4 | 2 | |
| Ledges May 26-29, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Tina Judge-Boyle | 3 | 4 | |
| 102: Low Working Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 103: Low Working Hunter O/F | Tina Judge-Boyle | 4 | 2 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 7 | 0 | |
| 121: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 8 | 0 | |
| 124: Non Thoroughbred Hunter U/S | Tina Judge-Boyle | 0 | 0 | |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Brooke Von Westernhagen | 5 | 1 | |
| 201: Novice Childrens Hunter O/F | Brooke Von Westernhagen | 4 | 2 | |
| 202: Novice Childrens Hunter O/F | Brooke Von Westernhagen | 3 | 4 | |
| 203: Novice Childrens Hunter O/F | Brooke Von Westernhagen | 1 | 10 | |
| 204: Novice Childrens Hunter U/S | Brooke Von Westernhagen | 6 | 0.5 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Brooke Von Westernhagen | 5 | 1 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Brooke Von Westernhagen | 1 | 10 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Brooke Von Westernhagen | 0 | 0 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Brooke Von Westernhagen | 5 | 1 | |
| 199: Modified Child/Adult Hunter U/S | Brooke Von Westernhagen | 7 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 111: Schooling Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 112: Schooling Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 113: Schooling Hunter O/F | Tina Judge-Boyle | 3 | 4 | |
| 114: Schooling Hunter U/S | Tina Judge-Boyle | 4 | 2 | |
| 3.1: Schooling Hunter Championship | Tina Judge-Boyle | 2 | 12 | |

