| B Finals Aug 24-26, 2018 - Hunter Division Results as of 11/20/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 16.1: Amateur Adult Hunter Championship | ||||
| 1 | 885 | Heaven Sent | B30484-H3 | 40 |
| 2 | 901 | The Wizard | B33554-H1 | 24 |
| 49: Amateur Adult Hunter O/F | ||||
| 0 | 901 | The Wizard | B33554-H1 | 0 |
| 1 | 885 | Heaven Sent | B30484-H3 | 20 |
| 50: Amateur Adult Hunter O/F | ||||
| 1 | 899 | Where's Waldo | Horse registered on A circuit | 0 |
| 2 | 885 | Heaven Sent | B30484-H3 | 12 |
| 3 | 901 | The Wizard | B33554-H1 | 8 |
| 51: Amateur Adult Hunter U/S | ||||
| 1 | 901 | The Wizard | B33554-H1 | 20 |
| 2 | 885 | Heaven Sent | B30484-H3 | 12 |
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 1 | 882 | Craker Jack Z | B33249-H5 | 40 |
| 2 | 883 | Ivan | B33249-H7 | 24 |
| 7: Baby Green Hunter O/F | ||||
| 0 | 870 | McKinley | B33270-H2 | 0 |
| 0 | 871 | Kobalt | B33493-H1 | 0 |
| 1 | 882 | Craker Jack Z | B33249-H5 | 20 |
| 2 | 883 | Ivan | B33249-H7 | 12 |
| 3 | 892 | Meant To Be | B33631-H2 | 8 |
| 8: Baby Green Hunter O/F | ||||
| 1 | 882 | Craker Jack Z | B33249-H5 | 20 |
| 2 | 883 | Ivan | B33249-H7 | 12 |
| 3 | 870 | McKinley | B33270-H2 | 8 |
| 4 | 892 | Meant To Be | B33631-H2 | 4 |
| 9: Baby Green Hunter U/S | ||||
| 1 | 883 | Ivan | B33249-H7 | 20 |
| 2 | 882 | Craker Jack Z | B33249-H5 | 12 |
| 3 | 892 | Meant To Be | B33631-H2 | 8 |
| 4 | 870 | McKinley | B33270-H2 | 4 |
| Beginner Hunter | ||||
| 12.1: Beginner Child/Adult Hunter Championship | ||||
| 1 | 853 | MY FRIEND KENNY | Horse not registered | 0 |
| 2 | 915 | MISS AMERICAN PIE | Horse not registered | 0 |
| 128: Beginner Child/Adult Hunter Classic | ||||
| 0 | 859 | EXXTRA WRIGHT | Horse not registered | 0 |
| 0 | 909 | RANCIERE | Horse not registered | 0 |
| 1 | 867 | Red Tide | B33660-H1 | 20 |
| 2 | 915 | MISS AMERICAN PIE | Horse not registered | 0 |
| 3 | 853 | MY FRIEND KENNY | Horse not registered | 0 |
| 4 | 888 | Keepin' It Cool | B33599-H1 | 4 |
| 5 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 6 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| 7 | 908 | Jumping Jack Flash | B33706-H1 | 0 |
| 8 | 896 | THE WIND IN THE WILLOWS | Horse not registered | 0 |
| 9 | 916 | CRYSTALS LUCKY HAZE | Horse not registered | 0 |
| 37: Beginner Child/Adult Hunter O/F | ||||
| 0 | 855 | GRAYSCALE | Horse not registered | 0 |
| 1 | 853 | MY FRIEND KENNY | Horse not registered | 0 |
| 2 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| 3 | 915 | MISS AMERICAN PIE | Horse not registered | 0 |
| 4 | 909 | RANCIERE | Horse not registered | 0 |
| 5 | 867 | Red Tide | B33660-H1 | 2 |
| 6 | 859 | EXXTRA WRIGHT | Horse not registered | 0 |
| 7 | 888 | Keepin' It Cool | B33599-H1 | 0 |
| 8 | 916 | CRYSTALS LUCKY HAZE | Horse not registered | 0 |
| 38: Beginner Child/Adult Hunter O/F | ||||
| 0 | 859 | EXXTRA WRIGHT | Horse not registered | 0 |
| 0 | 896 | THE WIND IN THE WILLOWS | Horse not registered | 0 |
| 1 | 867 | Red Tide | B33660-H1 | 20 |
| 2 | 853 | MY FRIEND KENNY | Horse not registered | 0 |
| 3 | 915 | MISS AMERICAN PIE | Horse not registered | 0 |
| 4 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| 5 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 6 | 888 | Keepin' It Cool | B33599-H1 | 1 |
| 7 | 908 | Jumping Jack Flash | B33706-H1 | 0 |
| 8 | 909 | RANCIERE | Horse not registered | 0 |
| 9 | 916 | CRYSTALS LUCKY HAZE | Horse not registered | 0 |
| 39: Beginner Child/Adult Hunter U/S | ||||
| 0 | 916 | CRYSTALS LUCKY HAZE | Horse not registered | 0 |
| 1 | 859 | EXXTRA WRIGHT | Horse not registered | 0 |
| 2 | 915 | MISS AMERICAN PIE | Horse not registered | 0 |
| 3 | 909 | RANCIERE | Horse not registered | 0 |
| 4 | 888 | Keepin' It Cool | B33599-H1 | 4 |
| 5 | 853 | MY FRIEND KENNY | Horse not registered | 0 |
| 6 | 867 | Red Tide | B33660-H1 | 1 |
| 7 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| Child/Adult Working Hunter | ||||
| 129: Child/Adult Hunter Classic | ||||
| 1 | 887 | Batchelor Party | B33487-H1 | 20 |
| 2 | 872 | High Note | B33273-H1 | 12 |
| 3 | 899 | Where's Waldo | Horse registered on A circuit | 0 |
| 4 | 885 | Heaven Sent | B30484-H3 | 4 |
| 5 | 888 | Keepin' It Cool | B33599-H1 | 2 |
| Children's Working Hunter | ||||
| 13.1: PONY/CHILDRENS HUNTER CHAMPIONSHIP | ||||
| 1 | 872 | High Note | B33273-H1 | 40 |
| 2 | 887 | Batchelor Party | B33487-H1 | 24 |
| 40: PONY/CHILDRENS HUNTER O/F | ||||
| 0 | 887 | Batchelor Party | B33487-H1 | 0 |
| 1 | 872 | High Note | B33273-H1 | 20 |
| 2 | 888 | Keepin' It Cool | B33599-H1 | 12 |
| 41: PONY/CHILDRENS HUNTER O/F | ||||
| 1 | 887 | Batchelor Party | B33487-H1 | 20 |
| 2 | 872 | High Note | B33273-H1 | 12 |
| 3 | 888 | Keepin' It Cool | B33599-H1 | 8 |
| 42: PONY/CHILDRENS HUNTER U/S | ||||
| 1 | 872 | High Note | B33273-H1 | 20 |
| 2 | 887 | Batchelor Party | B33487-H1 | 12 |
| 3 | 888 | Keepin' It Cool | B33599-H1 | 8 |
| Ground Rail Hunter | ||||
| 160: HUNTER GROUND POLES | ||||
| 1 | 857 | Hollister | B30148-H28 | 20 |
| 2 | 921 | TIMMY | Horse not registered | 0 |
| 3 | 922 | HEZATRUE JACK | Horse not registered | 0 |
| 161: HUNTER GROUND POLES | ||||
| 1 | 857 | Hollister | B30148-H28 | 20 |
| 2 | 922 | HEZATRUE JACK | Horse not registered | 0 |
| 3 | 921 | TIMMY | Horse not registered | 0 |
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 857 | Hollister | B30148-H28 | 40 |
| 2 | 922 | HEZATRUE JACK | Horse not registered | 0 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 857 | Hollister | B30148-H28 | 20 |
| 2 | 922 | HEZATRUE JACK | Horse not registered | 0 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 857 | Hollister | B30148-H28 | 20 |
| 2 | 922 | HEZATRUE JACK | Horse not registered | 0 |
| Junior Working Hunter | ||||
| 14.1: Junior Hunter Championship | ||||
| 1 | 872 | High Note | B33273-H1 | 40 |
| 2 | 889 | Quiet Hunter | B32896-H3 | 24 |
| 43: Junior Hunter O/F | ||||
| 1 | 872 | High Note | B33273-H1 | 20 |
| 2 | 889 | Quiet Hunter | B32896-H3 | 12 |
| 44: Junior Hunter O/F | ||||
| 1 | 872 | High Note | B33273-H1 | 20 |
| 2 | 889 | Quiet Hunter | B32896-H3 | 12 |
| 45: Junior Hunter U/S | ||||
| 1 | 889 | Quiet Hunter | B32896-H3 | 20 |
| 2 | 872 | High Note | B33273-H1 | 12 |
| Junior/Amateur Owner Working Hunter | ||||
| 130: JR/AO HUNTER CLASSIC | ||||
| 1 | 872 | High Note | B33273-H1 | 20 |
| 2 | 889 | Quiet Hunter | B32896-H3 | 12 |
| Limit Hunter | ||||
| 134: Limit Hunter Classic | ||||
| 0 | 906 | Epic Leap | B33470-H2 | 0 |
| 0 | 846 | CHESTERFIELDS GOLD | Horse not registered | 0 |
| 0 | 875 | Peppermint Twist | B33424-H2 | 0 |
| 0 | 896 | THE WIND IN THE WILLOWS | Horse not registered | 0 |
| 0 | 879 | Intrepid | B33653-H1 | 0 |
| 0 | 871 | Kobalt | B33493-H1 | 0 |
| 0 | 877 | Angel | B33328-H1 | 0 |
| 0 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| 0 | 865 | Sissy | B30660-H3 | 0 |
| 0 | 909 | RANCIERE | Horse not registered | 0 |
| 0 | 913 | Cartier | B33665-H1 | 0 |
| 1 | 892 | Meant To Be | B33631-H2 | 20 |
| 2 | 914 | Can you Keep a Secret | Horse registered on A circuit | 0 |
| 3 | 878 | Bombardier | B33541-H1 | 8 |
| 4 | 923 | Instead of Home work | B33397-H2 | 4 |
| 5 | 905 | Maxwell's Silver Hammer | B33662-H1 | 2 |
| 6 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 7 | 891 | Brooks | B33663-H1 | 0 |
| 8 | 893 | Artemis | B33250-H2 | 0 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 871 | Kobalt | B33493-H1 | 40 |
| 2 | 893 | Artemis | B33250-H2 | 24 |
| 1191: Limit Adult Hunter O/F | ||||
| 1 | 871 | Kobalt | B33493-H1 | 20 |
| 2 | 893 | Artemis | B33250-H2 | 12 |
| 3 | 865 | Sissy | B30660-H3 | 8 |
| 4 | 909 | RANCIERE | Horse not registered | 0 |
| 5 | 891 | Brooks | B33663-H1 | 2 |
| 1201: Limit Adult Hunter O/F | ||||
| 1 | 871 | Kobalt | B33493-H1 | 20 |
| 2 | 891 | Brooks | B33663-H1 | 12 |
| 3 | 909 | RANCIERE | Horse not registered | 0 |
| 4 | 893 | Artemis | B33250-H2 | 4 |
| 5 | 865 | Sissy | B30660-H3 | 2 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 871 | Kobalt | B33493-H1 | 20 |
| 2 | 893 | Artemis | B33250-H2 | 12 |
| 3 | 909 | RANCIERE | Horse not registered | 0 |
| 4 | 891 | Brooks | B33663-H1 | 4 |
| 5 | 865 | Sissy | B30660-H3 | 2 |
| Limit Hunter Children | ||||
| 23.1: Limit Childrens Hunter Championship | ||||
| 1 | 892 | Meant To Be | B33631-H2 | 40 |
| 2 | 913 | Cartier | B33665-H1 | 24 |
| 119: Limit Childrens Hunter O/F | ||||
| 0 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| 0 | 855 | GRAYSCALE | Horse not registered | 0 |
| 0 | 877 | Angel | B33328-H1 | 0 |
| 0 | 918 | SPRINGWILL WEST POINT | Horse not registered | 0 |
| 0 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 0 | 896 | THE WIND IN THE WILLOWS | Horse not registered | 0 |
| 0 | 846 | CHESTERFIELDS GOLD | Horse not registered | 0 |
| 0 | 906 | Epic Leap | B33470-H2 | 0 |
| 1 | 923 | Instead of Home work | B33397-H2 | 20 |
| 2 | 892 | Meant To Be | B33631-H2 | 12 |
| 3 | 878 | Bombardier | B33541-H1 | 8 |
| 4 | 905 | Maxwell's Silver Hammer | B33662-H1 | 4 |
| 5 | 913 | Cartier | B33665-H1 | 2 |
| 6 | 914 | Can you Keep a Secret | Horse registered on A circuit | 0 |
| 7 | 879 | Intrepid | B33653-H1 | 0 |
| 8 | 875 | Peppermint Twist | B33424-H2 | 0 |
| 120: Limit Childrens Hunter O/F | ||||
| 0 | 846 | CHESTERFIELDS GOLD | Horse not registered | 0 |
| 0 | 877 | Angel | B33328-H1 | 0 |
| 0 | 923 | Instead of Home work | B33397-H2 | 0 |
| 0 | 918 | SPRINGWILL WEST POINT | Horse not registered | 0 |
| 0 | 906 | Epic Leap | B33470-H2 | 0 |
| 0 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| 0 | 855 | GRAYSCALE | Horse not registered | 0 |
| 0 | 879 | Intrepid | B33653-H1 | 0 |
| 1 | 892 | Meant To Be | B33631-H2 | 20 |
| 2 | 913 | Cartier | B33665-H1 | 12 |
| 3 | 878 | Bombardier | B33541-H1 | 8 |
| 4 | 914 | Can you Keep a Secret | Horse registered on A circuit | 0 |
| 5 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 6 | 905 | Maxwell's Silver Hammer | B33662-H1 | 1 |
| 7 | 875 | Peppermint Twist | B33424-H2 | 0 |
| 8 | 896 | THE WIND IN THE WILLOWS | Horse not registered | 0 |
| 121: Limit Childrens Hunter U/S | ||||
| 0 | 846 | CHESTERFIELDS GOLD | Horse not registered | 0 |
| 0 | 879 | Intrepid | B33653-H1 | 0 |
| 0 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 0 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| 0 | 878 | Bombardier | B33541-H1 | 0 |
| 1 | 913 | Cartier | B33665-H1 | 20 |
| 2 | 923 | Instead of Home work | B33397-H2 | 12 |
| 3 | 905 | Maxwell's Silver Hammer | B33662-H1 | 8 |
| 4 | 875 | Peppermint Twist | B33424-H2 | 4 |
| 5 | 892 | Meant To Be | B33631-H2 | 2 |
| 6 | 896 | THE WIND IN THE WILLOWS | Horse not registered | 0 |
| 7 | 906 | Epic Leap | B33470-H2 | 0 |
| 8 | 877 | Angel | B33328-H1 | 0 |
| Long Stirrup Hunter | ||||
| 22.1: Long Stirrup Hunter Championship | ||||
| 1 | 902 | Captain | B33661-H1 | 40 |
| 2 | 857 | Hollister | B30148-H28 | 24 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 857 | Hollister | B30148-H28 | 20 |
| 2 | 861 | Quinn | B30583-H5 | 12 |
| 3 | 878 | Bombardier | B33541-H1 | 8 |
| 4 | 919 | TANGO | Horse not registered | 0 |
| 5 | 902 | Captain | B33661-H1 | 2 |
| 164: Long Stirrup Hunter O/F | ||||
| 1 | 902 | Captain | B33661-H1 | 20 |
| 2 | 861 | Quinn | B30583-H5 | 12 |
| 3 | 878 | Bombardier | B33541-H1 | 8 |
| 4 | 919 | TANGO | Horse not registered | 0 |
| 5 | 864 | All Tuckered Out | B33645-H1 | 2 |
| 6 | 857 | Hollister | B30148-H28 | 1 |
| 165: Long Stirrup Hunter O/F | ||||
| 1 | 857 | Hollister | B30148-H28 | 20 |
| 2 | 919 | TANGO | Horse not registered | 0 |
| 3 | 878 | Bombardier | B33541-H1 | 8 |
| 4 | 861 | Quinn | B30583-H5 | 4 |
| 5 | 864 | All Tuckered Out | B33645-H1 | 2 |
| 6 | 902 | Captain | B33661-H1 | 1 |
| 166: Long Stirrup Hunter U/S | ||||
| 1 | 902 | Captain | B33661-H1 | 20 |
| 2 | 857 | Hollister | B30148-H28 | 12 |
| 3 | 919 | TANGO | Horse not registered | 0 |
| 4 | 861 | Quinn | B30583-H5 | 4 |
| 5 | 878 | Bombardier | B33541-H1 | 2 |
| 6 | 864 | All Tuckered Out | B33645-H1 | 1 |
| Low Working Hunter | ||||
| 1: Low Hunter O/F | ||||
| 1 | 884 | Relativity | B33249-H6 | 20 |
| 2: Low Hunter O/F | ||||
| 1 | 884 | Relativity | B33249-H6 | 20 |
| Modified Child/Adult Hunter | ||||
| 28.1: Modified Child/Adult Hunter Championship | ||||
| 1 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 895 | Einstein | Horse registered on A circuit | 0 |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 895 | Einstein | Horse registered on A circuit | 0 |
| 3 | 873 | Bishop | B30717-H132 | 8 |
| 4 | 852 | Charisma | Forced Award Division INVALID not an IHJA points class/division | 0 |
| 5 | 910 | RICOCHET | Horse not registered | 0 |
| 6 | 870 | McKinley | B33270-H2 | 1 |
| 250: Modified Child/Adult Hunter O/F | ||||
| 0 | 870 | McKinley | B33270-H2 | 0 |
| 1 | 873 | Bishop | B30717-H132 | 20 |
| 2 | 895 | Einstein | Horse registered on A circuit | 0 |
| 3 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 4 | 852 | Charisma | Forced Award Division INVALID not an IHJA points class/division | 0 |
| 5 | 910 | RICOCHET | Horse not registered | 0 |
| 251: Modified Child/Adult Hunter O/F | ||||
| 1 | 895 | Einstein | Horse registered on A circuit | 0 |
| 2 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 3 | 873 | Bishop | B30717-H132 | 8 |
| 4 | 852 | Charisma | No points adjustments after Nov 1 | 0 |
| 5 | 910 | RICOCHET | Horse not registered | 0 |
| 6 | 870 | McKinley | B33270-H2 | 1 |
| 252: Modified Child/Adult Hunter U/S | ||||
| 0 | 870 | McKinley | B33270-H2 | 0 |
| 1 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 910 | RICOCHET | Horse not registered | 0 |
| 3 | 852 | Charisma | No points adjustments after Nov 1 | 0 |
| 4 | 873 | Bishop | B30717-H132 | 4 |
| 5 | 895 | Einstein | Horse registered on A circuit | 0 |
| Non-Pro Hunter | ||||
| 24.1: Non Pro Hunter Championship | ||||
| 1 | 901 | The Wizard | B33554-H1 | 40 |
| 2 | 872 | High Note | B33273-H1 | 24 |
| 135: Non Pro Hunter O/F | ||||
| 1 | 901 | The Wizard | B33554-H1 | 20 |
| 2 | 872 | High Note | B33273-H1 | 12 |
| 136: Non Pro Hunter O/F | ||||
| 1 | 901 | The Wizard | B33554-H1 | 20 |
| 2 | 872 | High Note | B33273-H1 | 12 |
| 137: Non Pro Hunter U/S | ||||
| 1 | 872 | High Note | B33273-H1 | 20 |
| 2 | 901 | The Wizard | B33554-H1 | 12 |
| Non-Thoroughbred Working Hunter | ||||
| 2.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 884 | Relativity | B33249-H6 | 40 |
| 2 | 878 | Bombardier | B33541-H1 | 24 |
| 4: Non Thoroughbred Hunter O/F | ||||
| 1 | 884 | Relativity | B33249-H6 | 20 |
| 2 | 878 | Bombardier | B33541-H1 | 12 |
| 5: Non Thoroughbred Hunter O/F | ||||
| 1 | 884 | Relativity | B33249-H6 | 20 |
| 2 | 878 | Bombardier | B33541-H1 | 12 |
| 6: Non Thoroughbred Hunter U/S | ||||
| 1 | 884 | Relativity | B33249-H6 | 20 |
| 2 | 878 | Bombardier | B33541-H1 | 12 |
| Novice Child/Adult Working Hunter | ||||
| 85.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 874 | Zingara | B30717-H128 | 24 |
| 186: Novice Child/Adult Hunter Classic | ||||
| 1 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 873 | Bishop | B30717-H132 | 12 |
| 3 | 868 | Silver Encore | B33437-H2 , Rider not qualified for class (M) | 0 |
| 4 | 874 | Zingara | B30717-H128 | 4 |
| 5 | 908 | Jumping Jack Flash | B33706-H1 | 2 |
| 6 | 910 | RICOCHET | Horse not registered | 0 |
| 7 | 895 | Einstein | Horse registered on A circuit | 0 |
| 201: Novice Child/Adult Hunter O/F | ||||
| 0 | 889 | Quiet Hunter | B32896-H3 | 0 |
| 1 | 873 | Bishop | B30717-H132 | 20 |
| 2 | 874 | Zingara | B30717-H128 | 12 |
| 3 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 4 | 868 | Silver Encore | B33437-H2 | 4 |
| 5 | 908 | Jumping Jack Flash | B33706-H1 | 2 |
| 6 | 910 | RICOCHET | Horse not registered | 0 |
| 7 | 895 | Einstein | Horse registered on A circuit | 0 |
| 202: Novice Child/Adult Hunter O/F | ||||
| 1 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 868 | Silver Encore | B33437-H2 | 12 |
| 3 | 873 | Bishop | B30717-H132 | 8 |
| 4 | 874 | Zingara | B30717-H128 | 4 |
| 5 | 910 | RICOCHET | Horse not registered | 0 |
| 6 | 908 | Jumping Jack Flash | B33706-H1 | 1 |
| 7 | 895 | Einstein | Horse registered on A circuit | 0 |
| 203: Novice Child/Adult Hunter U/S | ||||
| 1 | 874 | Zingara | B30717-H128 | 20 |
| 2 | 917 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 3 | 910 | RICOCHET | Horse not registered | 0 |
| 4 | 868 | Silver Encore | B33437-H2 | 4 |
| 5 | 895 | Einstein | Horse registered on A circuit | 0 |
| 6 | 873 | Bishop | B30717-H132 | 1 |
| 7 | 908 | Jumping Jack Flash | B33706-H1 | 0 |
| Pre Green Hunter | ||||
| 4.1: Pre-Green Championship | ||||
| 1 | 884 | Relativity | B33249-H6 | 40 |
| 2 | 859 | EXXTRA WRIGHT | Horse not registered | 0 |
| 10: Pre-Green O/F | ||||
| 1 | 859 | EXXTRA WRIGHT | Horse not registered | 0 |
| 2 | 884 | Relativity | B33249-H6 | 12 |
| 3 | 872 | High Note | B33273-H1 | 8 |
| 11: Pre-Green O/F | ||||
| 1 | 884 | Relativity | B33249-H6 | 20 |
| 2 | 859 | EXXTRA WRIGHT | Horse not registered | 0 |
| 3 | 872 | High Note | B33273-H1 | 8 |
| 12: Pre-Green U/S | ||||
| 1 | 872 | High Note | B33273-H1 | 20 |
| 2 | 884 | Relativity | B33249-H6 | 12 |
| 3 | 859 | EXXTRA WRIGHT | Horse not registered | 0 |
| Schooling Hunter | ||||
| 27.1: 2ft6 SCHOOLING HUNTER CHAMPIONSHIP | ||||
| 1 | 882 | Craker Jack Z | B33249-H5 | 40 |
| 2 | 883 | Ivan | B33249-H7 | 24 |
| 155: 2ft6 SCHOOLING HUNTER O/F | ||||
| 1 | 882 | Craker Jack Z | B33249-H5 | 20 |
| 2 | 871 | Kobalt | B33493-H1 | 12 |
| 3 | 883 | Ivan | B33249-H7 | 8 |
| 4 | 886 | Merlin | B33609-H1 | 4 |
| 5 | 891 | Brooks | B33663-H1 | 2 |
| 6 | 892 | Meant To Be | B33631-H2 | 1 |
| 7 | 868 | Silver Encore | B33437-H2 | 0 |
| 156: 2ft6 SCHOOLING HUNTER O/F | ||||
| 0 | 868 | Silver Encore | B33437-H2 | 0 |
| 1 | 882 | Craker Jack Z | B33249-H5 | 20 |
| 2 | 883 | Ivan | B33249-H7 | 12 |
| 3 | 871 | Kobalt | B33493-H1 | 8 |
| 4 | 886 | Merlin | B33609-H1 | 4 |
| 5 | 891 | Brooks | B33663-H1 | 2 |
| 6 | 892 | Meant To Be | B33631-H2 | 1 |
| 157: 2ft6 SCHOOLING HUNTER U/S | ||||
| 0 | 892 | Meant To Be | B33631-H2 | 0 |
| 0 | 891 | Brooks | B33663-H1 | 0 |
| 1 | 883 | Ivan | B33249-H7 | 20 |
| 2 | 882 | Craker Jack Z | B33249-H5 | 12 |
| 3 | 868 | Silver Encore | B33437-H2 | 8 |
| 4 | 886 | Merlin | B33609-H1 | 4 |
| 5 | 871 | Kobalt | B33493-H1 | 2 |
| Schooling Hunter - 2 ft | ||||
| 220: 2ft SCHOOLING HUNTERS O/F | ||||
| 1 | 893 | Artemis | B33250-H2 | 20 |
| 221: 2ft SCHOOLING HUNTERS O/F | ||||
| 1 | 883 | Ivan | B33249-H7 | 20 |
| 2 | 868 | Silver Encore | B33437-H2 | 12 |
| 3 | 869 | RESONANCE | Horse not registered | 0 |
| 4 | 855 | GRAYSCALE | Horse not registered | 0 |
| 5 | 893 | Artemis | B33250-H2 | 2 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 856 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 2 | 875 | Peppermint Twist | B33424-H2 | 24 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 881 | A Certain Charm | B30717-H131 | 20 |
| 2 | 856 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 3 | 875 | Peppermint Twist | B33424-H2 | 8 |
| 4 | 879 | Intrepid | B33653-H1 | 4 |
| 5 | 877 | Angel | B33328-H1 | 2 |
| 6 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 25: Short Stirrup Hunter O/F | ||||
| 1 | 856 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 2 | 879 | Intrepid | B33653-H1 | 12 |
| 3 | 875 | Peppermint Twist | B33424-H2 | 8 |
| 4 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 5 | 877 | Angel | B33328-H1 | 2 |
| 6 | 881 | A Certain Charm | B30717-H131 | 1 |
| 26: Short Stirrup Hunter O/F | ||||
| 1 | 856 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 2 | 881 | A Certain Charm | B30717-H131 | 12 |
| 3 | 877 | Angel | B33328-H1 | 8 |
| 4 | 875 | Peppermint Twist | B33424-H2 | 4 |
| 5 | 879 | Intrepid | B33653-H1 | 2 |
| 6 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 875 | Peppermint Twist | B33424-H2 | 20 |
| 2 | 856 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 3 | 877 | Angel | B33328-H1 | 8 |
| 4 | 879 | Intrepid | B33653-H1 | 4 |
| 5 | 897 | MY MAN MISHA | Horse not registered | 0 |
| 6 | 881 | A Certain Charm | B30717-H131 | 1 |
| Thoroughbred Working Hunter | ||||
| 26.1: Thoroughbred Hunter Championship | ||||
| 1 | 889 | Quiet Hunter | B32896-H3 | 40 |
| 2 | 863 | Beckton | B30583-H3 | 24 |
| 180: THOROUGHBRED HUNTER O/F | ||||
| 1 | 889 | Quiet Hunter | B32896-H3 | 20 |
| 2 | 863 | Beckton | B30583-H3 | 12 |
| 181: THOROUGHBRED HUNTER O/F | ||||
| 1 | 889 | Quiet Hunter | B32896-H3 | 20 |
| 2 | 863 | Beckton | B30583-H3 | 12 |
| 182: THOROUGHBRED HUNTER U/S | ||||
| 1 | 889 | Quiet Hunter | B32896-H3 | 20 |
| 2 | 863 | Beckton | B30583-H3 | 12 |

