| All Tuckered Out - B33645-H1 - Gillian Fletcher | ||||
|---|---|---|---|---|
| Renewal Received: 4/13/2018 (effective date: 4/13/2018), points as of 11/20/2018 | ||||
| B Finals Aug 24-26, 2018 | ||||
| Long Stirrup Hunter Child | rider | place | points | comments |
| 164: Long Stirrup Hunter O/F | Gillian Fletcher | 5 | 2 | |
| 165: Long Stirrup Hunter O/F | Gillian Fletcher | 5 | 2 | |
| 166: Long Stirrup Hunter U/S | Gillian Fletcher | 6 | 1 | |
| Showplace Summertime June 28-Jul 1, 2018 | ||||
| Long Stirrup Hunter Child | rider | place | points | comments |
| 126: Long Stirrup Hunter Classic | Gillian Fletcher | 0 | 0 | |
| 164: Long Stirrup Hunter O/F | Gillian Fletcher | 0 | 0 | |
| 165: Long Stirrup Hunter O/F | Gillian Fletcher | 0 | 0 | |
| 166: Long Stirrup Hunter U/S | Gillian Fletcher | 0 | 0 | |
| Tievoli June 1-3, 2018 | ||||
| Long Stirrup Hunter Child | rider | place | points | comments |
| 164: Long Stirrup Child Hunter O/F | Gillian Fletcher | 0 | 0 | |
| 165: Long Stirrup Child Hunter O/F | Gillian Fletcher | 0 | 0 | |
| 166: Long Stirrup Child Hunter U/S | Gillian Fletcher | 5 | 1 | |
| 126: LONG STIRRUP HUNTER CLASSIC - SAT. | Gillian Fletcher | 7 | 0 | |
| Invalid | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2 .0 CHAMPIONSHIP | TODD ELIZABETH | 1 | 0 | No championship points for divisions with less than 2 riders |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 311: SCHOOLING HUNTER O/F 2ftO | TODD ELIZABETH | 1 | 10 | |
| 312: SCHOOLING HUNTER U/S 2ft 0 | TODD ELIZABETH | 1 | 10 | |
| Ledges B May 11-13, 2018 | ||||
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 OF | TODD ELIZABETH | 2 | 12 | |
| 311: SCHOOLING HUNTER 2ft0 OF | TODD ELIZABETH | 7 | 0 | |
| Ledges April 13-15, 2018 | ||||
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 20 OF | TODD ELIZABETH | 8 | 0 | |
| 311: SCHOOLING HUNTER 20 OF | TODD ELIZABETH | 3 | 4 | |

