| Merlin - B33609-H1 - Chuck and Claire Burke | ||||
|---|---|---|---|---|
| Renewal Received: 2/20/2018 (effective date: 2/20/2018), points as of 11/20/2018 | ||||
| Ledges Fall Sep 28-30, 2018 | ||||
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | TODD ELIZABETH | 2 | 6 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | TODD ELIZABETH | 2 | 6 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | TODD ELIZABETH | 2 | 6 | |
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | TODD ELIZABETH | 2 | 12 | |
| B Finals Aug 24-26, 2018 | ||||
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | TODD ELIZABETH | 4 | 4 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | TODD ELIZABETH | 4 | 4 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | TODD ELIZABETH | 4 | 4 | |
| Perfecta Aug 3-5, 2018 | ||||
| Beginner Adult Hunter | rider | place | points | comments |
| 61: Beginner Adult Hunter O/F | Claire Burke | 6 | 1 | |
| 62: Beginner Adult Hunter O/F | Claire Burke | 3 | 8 | |
| 63: Beginner Adult Hunter U/S | Claire Burke | 4 | 4 | |
| Modified Adult Hunter | rider | place | points | comments |
| 150: Modified Adult Hunter O/F | Claire Burke | 4 | 4 | |
| 151: Modified Adult Hunter O/F | Claire Burke | 5 | 2 | |
| 152: Modified Adult Hunter U/S | Claire Burke | 4 | 4 | |
| Beginner Adult Hunter | rider | place | points | comments |
| 141: Beginner Adult Hunter Classic | Claire Burke | 3 | 8 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: 2ft SCHOOLING HUNTERS O/F | TODD ELIZABETH | 3 | 8 | |
| 311: 2ft SCHOOLING HUNTERS O/F | TODD ELIZABETH | 1 | 20 | |
| 312: 2ft SCHOOLING HUNTERS U/S | TODD ELIZABETH | 5 | 2 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | TODD ELIZABETH | 0 | 0 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | TODD ELIZABETH | 0 | 0 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | TODD ELIZABETH | 0 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | Claire Burke | 8 | 0 | |
| Ledges B May 11-13, 2018 | ||||
| Beginner Adult Hunter | rider | place | points | comments |
| 20.1: Beginner Adult Hunter Championship | Claire Burke | 2 | 24 | |
| 61: Beginner Adult Hunter O/F | Claire Burke | 2 | 12 | |
| 62: Beginner Adult Hunter O/F | Claire Burke | 0 | 0 | |
| 63: Beginner Adult Hunter U/S | Claire Burke | 2 | 12 | |
| 141: Beginner Adult Hunter Classic | Claire Burke | 0 | 0 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 OF | Claire Burke | 4 | 4 | |
| 311: SCHOOLING HUNTER 2ft0 OF | Claire Burke | 5 | 2 | |
| Ledges April 13-15, 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 150: Modified Adult Hunter O/F | Claire Burke | 5 | 1 | |
| 151: Modified Adult Hunter O/F | Claire Burke | 4 | 2 | |
| 152: Modified Adult Hunter U/S | Claire Burke | 4 | 2 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 20 OF | Claire Burke | 4 | 2 | |
| 311: SCHOOLING HUNTER 20 OF | Claire Burke | 1 | 10 | |
| 312: SCHOOLING HUNTER 20 U/S | Claire Burke | 2 | 6 | |
| 82.1: 20 SCHOOLING HUNTER CHAMPIONSHIP | Claire Burke | 1 | 20 | |
| Modified Adult Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | Claire Burke | 0 | 0 | |

