| Meant To Be - B33631-H2 - Sofie Sekulic | ||||
|---|---|---|---|---|
| Renewal Received: 3/16/2018 (effective date: 3/16/2018), points as of 11/20/2018 | ||||
| Ledges Fall Sep 28-30, 2018 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | PANKIN HILARY | 1 | 10 | |
| 8: Baby Green Hunter O/F | PANKIN HILARY | 1 | 10 | |
| 9: Baby Green Hunter U/S | PANKIN HILARY | 1 | 10 | |
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Childrens Hunter O/F | Sofie Sekulic | 1 | 10 | |
| 120: Limit Childrens Hunter O/F | Sofie Sekulic | 1 | 10 | |
| 121: Limit Childrens Hunter U/S | Sofie Sekulic | 2 | 6 | |
| 23.1: Limit Childrens Hunter Championship | Sofie Sekulic | 1 | 20 | |
| 134: Limit Hunter Classic | Sofie Sekulic | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | PANKIN HILARY | 6 | 0.5 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | PANKIN HILARY | 4 | 2 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | PANKIN HILARY | 0 | 0 | |
| B Finals Aug 24-26, 2018 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | PANKIN HILARY | 3 | 8 | |
| 8: Baby Green Hunter O/F | PANKIN HILARY | 4 | 4 | |
| 9: Baby Green Hunter U/S | PANKIN HILARY | 3 | 8 | |
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Childrens Hunter O/F | Sofie Sekulic | 2 | 12 | |
| 120: Limit Childrens Hunter O/F | Sofie Sekulic | 1 | 20 | |
| 121: Limit Childrens Hunter U/S | Sofie Sekulic | 5 | 2 | |
| 23.1: Limit Childrens Hunter Championship | Sofie Sekulic | 1 | 40 | |
| 134: Limit Hunter Classic | Sofie Sekulic | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | PANKIN HILARY | 6 | 1 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | PANKIN HILARY | 6 | 1 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | PANKIN HILARY | 0 | 0 | |
| Perfecta Aug 3-5, 2018 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | PANKIN HILARY | 3 | 8 | |
| 8: Baby Green Hunter O/F | PANKIN HILARY | 6 | 1 | |
| 9: Baby Green Hunter U/S | PANKIN HILARY | 3 | 8 | |
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Childrens Hunter O/F | Sofie Sekulic | 4 | 4 | |
| 120: Limit Childrens Hunter O/F | Sofie Sekulic | 3 | 8 | |
| 121: Limit Childrens Hunter U/S | Sofie Sekulic | 2 | 12 | |
| 134: Limit Hunter Classic | Sofie Sekulic | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | PANKIN HILARY | 5 | 2 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | PANKIN HILARY | 2 | 12 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | PANKIN HILARY | 0 | 0 | |
| Showplace July 13-15, 2018 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | PANKIN HILARY | 1 | 10 | |
| 8: Baby Green Hunter O/F | PANKIN HILARY | 1 | 10 | |
| 9: Baby Green Hunter U/S | PANKIN HILARY | 0 | 0 | |
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Childrens Hunter O/F | Sofie Sekulic | 1 | 10 | |
| 120: Limit Childrens Hunter O/F | Sofie Sekulic | 3 | 4 | |
| 121: Limit Childrens Hunter U/S | Sofie Sekulic | 2 | 6 | |
| 23.1: Limit Childrens Hunter Championship | Sofie Sekulic | 1 | 20 | |
| 134: Limit Hunter Classic | Sofie Sekulic | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | PANKIN HILARY | 1 | 10 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | PANKIN HILARY | 3 | 4 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | PANKIN HILARY | 0 | 0 | |
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | PANKIN HILARY | 2 | 12 | |
| Ledges B May 11-13, 2018 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: Baby Green Hunter Championship | PANKIN HILARY | 2 | 24 | |
| 7: Baby Green Hunter O/F | PANKIN HILARY | 1 | 20 | |
| 8: Baby Green Hunter O/F | PANKIN HILARY | 2 | 12 | |
| 9: Baby Green Hunter U/S | PANKIN HILARY | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | PANKIN HILARY | 8 | 0 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | PANKIN HILARY | 0 | 0 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | PANKIN HILARY | 0 | 0 | |
| Showplace March 16-18, 2018 | ||||
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 OF | PANKIN HILARY | 3 | 4 | |
| 311: SCHOOLING HUNTER 2ft0 OF | PANKIN HILARY | 1 | 10 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | PANKIN HILARY | 2 | 6 | |
| 82.1: 2ft0 SCHOOLING HUNTER CHAMPIONSHIP | PANKIN HILARY | 2 | 12 | |

