| Silver Encore - B33437-H2 - Annika Singh | ||||
|---|---|---|---|---|
| Renewal Received: 1/28/2018 (effective date: 1/28/2018), points as of 11/20/2018 | ||||
| B Finals Aug 24-26, 2018 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 186: Novice Child/Adult Hunter Classic | Grace Scheffler | 3 | 0 | , Rider not qualified for class (M) |
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Child/Adult Hunter O/F | Annika Singh | 4 | 4 | |
| 202: Novice Child/Adult Hunter O/F | Annika Singh | 2 | 12 | |
| 203: Novice Child/Adult Hunter U/S | Annika Singh | 4 | 4 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 221: 2ft SCHOOLING HUNTERS O/F | Grace Scheffler | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | Grace Scheffler | 7 | 0 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | Grace Scheffler | 0 | 0 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | Grace Scheffler | 3 | 8 | |
| Perfecta Aug 3-5, 2018 | ||||
| Novice Children's Hunter | rider | place | points | comments |
| 133: NOVICE CHILDRENS HUNTER CLASSIC | Annika Singh | 4 | 4 | |
| 201: NOVICE CHILDRENS HUNTER O/F | Annika Singh | 5 | 2 | |
| 202: NOVICE CHILDRENS HUNTER O/F | Annika Singh | 4 | 4 | |
| 203: NOVICE CHILDRENS HUNTER U/S | Annika Singh | 5 | 2 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | Grace Scheffler | 0 | 0 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | Grace Scheffler | 8 | 0 | |
| Showplace March 16-18, 2018 | ||||
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Child Hunter O/F | Annika Singh | 1 | 10 | |
| 202: Novice Child Hunter O/F | Annika Singh | 1 | 10 | |
| 203: NOVICE CHILD HUNTER U/S | Annika Singh | 2 | 6 | |
| 34.1: Novice Child Hunter Championship | Annika Singh | 1 | 20 | |
| 133: Novice Child/Adult Hunter Classic | Annika Singh | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | MURRAY ALEXA | 5 | 1 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | MURRAY ALEXA | 4 | 2 | |
| Showplace Winter B Jan 26-28, 2018 | ||||
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Child Hunter O/F | Annika Singh | 2 | 6 | |
| 202: Novice Child Hunter O/F | Annika Singh | 1 | 10 | |
| 203: NOVICE CHILD HUNTER U/S | Annika Singh | 2 | 6 | |
| 34.1: Novice Child Hunter Championship | Annika Singh | 2 | 12 | |
| 133: Novice Child/Adult Hunter Classic | Annika Singh | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | MURRAY ALEXA | 3 | 4 | |
| 156: SCHOOLING HUNTER 2'6 O/F | MURRAY ALEXA | 1 | 10 | |
| 157: SCHOOLING HUNTER 2'6 U/S | MURRAY ALEXA | 1 | 10 | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | MURRAY ALEXA | 1 | 20 | |

