| High Note - B33273-H1 - Andrea Simko | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/20/2018 | ||||
| Ledges Fall Sep 28-30, 2018 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Grace Pickut Achenbach | 2 | 6 | |
| 25: Short Stirrup Hunter O/F | Grace Pickut Achenbach | 4 | 2 | |
| 26: Short Stirrup Hunter O/F | Grace Pickut Achenbach | 4 | 2 | |
| B Finals Aug 24-26, 2018 | ||||
| Children's Working Hunter | rider | place | points | comments |
| 13.1: PONY/CHILDRENS HUNTER CHAMPIONSHIP | Andrea Simko | 1 | 40 | |
| 40: PONY/CHILDRENS HUNTER O/F | Andrea Simko | 1 | 20 | |
| 41: PONY/CHILDRENS HUNTER O/F | Andrea Simko | 2 | 12 | |
| 42: PONY/CHILDRENS HUNTER U/S | Andrea Simko | 1 | 20 | |
| Junior Working Hunter | rider | place | points | comments |
| 14.1: Junior Hunter Championship | Andrea Simko | 1 | 40 | |
| 43: Junior Hunter O/F | Andrea Simko | 1 | 20 | |
| 44: Junior Hunter O/F | Andrea Simko | 1 | 20 | |
| 45: Junior Hunter U/S | Andrea Simko | 2 | 12 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Andrea Simko | 2 | 12 | |
| 136: Non Pro Hunter O/F | Andrea Simko | 2 | 12 | |
| 137: Non Pro Hunter U/S | Andrea Simko | 1 | 20 | |
| 24.1: Non Pro Hunter Championship | Andrea Simko | 2 | 24 | |
| Children's Working Hunter | rider | place | points | comments |
| 129: Child/Adult Hunter Classic | Andrea Simko | 2 | 12 | |
| Junior Working Hunter | rider | place | points | comments |
| 130: JR/AO HUNTER CLASSIC | Andrea Simko | 1 | 20 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 3 | 8 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 3 | 8 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 20 | |
| Perfecta Aug 3-5, 2018 | ||||
| Junior Working Hunter | rider | place | points | comments |
| 43: Junior Hunter O/F | Andrea Simko | 2 | 12 | |
| 44: Junior Hunter O/F | Andrea Simko | 2 | 12 | |
| 45: Junior Hunter U/S | Andrea Simko | 2 | 12 | |
| Modified Adult Hunter | rider | place | points | comments |
| 152: Modified Adult Hunter U/S | Kathy Hinkamp | 1 | 20 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Andrea Simko | 4 | 4 | |
| 136: Non Pro Hunter O/F | Andrea Simko | 4 | 4 | |
| 137: Non Pro Hunter U/S | Andrea Simko | 2 | 12 | |
| Novice Adult Hunter | rider | place | points | comments |
| 54: Novice Adult Hunter U/S | Kathy Hinkamp | 1 | 20 | |
| Children's Working Hunter | rider | place | points | comments |
| 129: Child/Adult Hunter Classic | Andrea Simko | 2 | 12 | |
| 40: CHILDREN/AM ADULT HUNTER O/F | Andrea Simko | 4 | 4 | |
| 41: CHILDREN/AM ADULT HUNTER O/F | Andrea Simko | 3 | 8 | |
| 42: CHILDREN/AM ADULT HUNTER U/S | Andrea Simko | 1 | 20 | |
| Junior Working Hunter | rider | place | points | comments |
| 130: JR/AO HUNTER CLASSIC | Andrea Simko | 4 | 4 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 4 | 4 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 4 | 4 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 5 | 2 | |
| Showplace July 13-15, 2018 | ||||
| Children's Working Hunter | rider | place | points | comments |
| 13.1: Childrens Hunter Championship | Andrea Simko | 2 | 12 | |
| 40: Childrens Hunter O/F | Andrea Simko | 3 | 4 | |
| 41: Childrens Hunter O/F | Andrea Simko | 2 | 6 | |
| 42: Childrens Hunter U/S | Andrea Simko | 1 | 10 | |
| Junior Working Hunter | rider | place | points | comments |
| 43: Junior Hunter O/F | Andrea Simko | 1 | 10 | |
| 44: Junior Hunter O/F | Andrea Simko | 1 | 10 | |
| 45: Junior Hunter U/S | Andrea Simko | 1 | 10 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Andrea Simko | 2 | 6 | |
| 136: Non Pro Hunter O/F | Andrea Simko | 2 | 6 | |
| 137: Non Pro Hunter U/S | Andrea Simko | 1 | 10 | |
| 24.1: Non Pro Hunter Championship | Andrea Simko | 1 | 20 | |
| Children's Working Hunter | rider | place | points | comments |
| 129: Child/Adult Hunter Classic | Andrea Simko | 5 | 1 | |
| Junior Working Hunter | rider | place | points | comments |
| 130: Junior/Amateur Hunter Classic | Andrea Simko | 1 | 10 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 126: Long Stirrup Hunter Classic | Amukta Lankala | 1 | 10 | |
| 21.1: Long Stirrup Child/Adult Hunter Championship | Amukta Lankala | 1 | 20 | |
| 64: Long Stirrup Child/Adult Hunter O/F | Amukta Lankala | 5 | 1 | |
| 65: Long Stirrup Child/Adult Hunter O/F | Amukta Lankala | 1 | 10 | |
| 66: Long Stirrup Child/Adult Hunter U/S | Amukta Lankala | 1 | 10 | |
| Showplace Summertime June 28-Jul 1, 2018 | ||||
| Junior Working Hunter | rider | place | points | comments |
| 14.1: Junior Hunter Championship | Andrea Simko | 2 | 24 | |
| 43: Junior Hunter O/F | Andrea Simko | 2 | 12 | |
| 44: Junior Hunter O/F | Andrea Simko | 2 | 12 | |
| 45: Junior Hunter U/S | Andrea Simko | 1 | 20 | |
| Modified Adult Hunter | rider | place | points | comments |
| 152: Modified Adult Hunter U/S | Kathy Hinkamp | 2 | 12 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Andrea Simko | 1 | 20 | |
| 136: Non Pro Hunter O/F | Andrea Simko | 1 | 20 | |
| 137: Non Pro Hunter U/S | Andrea Simko | 1 | 20 | |
| Novice Adult Hunter | rider | place | points | comments |
| 54: Novice Adult Hunter U/S | Kathy Hinkamp | 1 | 20 | |
| Children's Working Hunter | rider | place | points | comments |
| 129: Child/Adult Hunter Classic | Andrea Simko | 1 | 20 | |
| 13.1: CHILDREN/AMATEUR ADULT/JUNIOR HUNTER CHAMPIONSHIP | Andrea Simko | 1 | 40 | |
| 40: Child/Amateur Adult Hunter O/F | Andrea Simko | 1 | 20 | |
| 41: Child/Amateur Adult Hunter O/F | Andrea Simko | 1 | 20 | |
| 42: Child/Amateur Adult Hunter U/S | Andrea Simko | 1 | 20 | |
| Junior Working Hunter | rider | place | points | comments |
| 130: Junior/Amateur Hunter Classic | Andrea Simko | 2 | 12 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 20 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 20 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 20 | |
| 4.1: Pre-Green Championship | Carmine D'Aversa | 1 | 40 | |
| Tievoli June 1-3, 2018 | ||||
| Children's Working Hunter | rider | place | points | comments |
| 40: Childrens Hunter O/F | Andrea Simko | 1 | 10 | |
| 401: CHILDRENS HUNTER CLASSIC | Andrea Simko | 1 | 10 | |
| 41: Childrens Hunter O/F | Andrea Simko | 1 | 10 | |
| 42: Childrens Hunter U/S | Andrea Simko | 1 | 10 | |
| Junior Working Hunter | rider | place | points | comments |
| 16: JR. HUNTER Championship | Andrea Simko | 1 | 20 | |
| 402: JUNIOR HUNTER CLASSIC | Andrea Simko | 1 | 10 | |
| 43: Junior Hunter O/F | Andrea Simko | 2 | 6 | |
| 44: Junior Hunter O/F | Andrea Simko | 2 | 6 | |
| 45: Junior Hunter U/S | Andrea Simko | 1 | 10 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: NON PRO-HUNTER O/F | Andrea Simko | 1 | 10 | |
| 136: NON PRO-HUNTER O/F | Andrea Simko | 1 | 10 | |
| 137: NON PRO-HUNTER U/S | Andrea Simko | 1 | 10 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: PRE GREEN HUNTER O/F | Carmine D'Aversa | 1 | 10 | |
| 11: PRE GREEN HUNTER O/F | Carmine D'Aversa | 2 | 6 | |
| 12: PRE GREEN HUNTER U/S | Carmine D'Aversa | 1 | 10 | |
| 7: Pre Green Hunter Championship | Carmine D'Aversa | 1 | 20 | |
| Showplace B Feb 23-25, 2018 | ||||
| Children's Working Hunter | rider | place | points | comments |
| 13.1: Childrens Hunter Championship | Andrea Simko | 1 | 20 | |
| 40: Childrens Hunter O/F | Andrea Simko | 1 | 10 | |
| 41: Childrens Hunter O/F | Andrea Simko | 1 | 10 | |
| 42: Childrens Hunter U/S | Andrea Simko | 1 | 10 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Andrea Simko | 1 | 10 | |
| 136: Non Pro Hunter O/F | Andrea Simko | 1 | 10 | |
| 137: Non Pro Hunter U/S | Andrea Simko | 1 | 10 | |
| Children's Working Hunter | rider | place | points | comments |
| 129: CHILD/ADULT/JUNIOR HUNTER CLASSIC | Andrea Simko | 1 | 10 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 10 | |
| Showplace Winter B Jan 26-28, 2018 | ||||
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Andrea Simko | 2 | 6 | |
| 136: Non Pro Hunter O/F | Andrea Simko | 2 | 6 | |
| 137: Non Pro Hunter U/S | Andrea Simko | 1 | 10 | |
| 24.1: Non Pro Hunter Championship | Andrea Simko | 2 | 12 | |
| Children's Working Hunter | rider | place | points | comments |
| 129: CHILD/ADULT/JUNIOR HUNTER CLASSIC | Andrea Simko | 2 | 6 | |
| 40: CHILDREN'S/ADULT/JUNIOR HUNTER O/F | Andrea Simko | 3 | 4 | |
| 41: CHILDREN'S/ADULT/JUNIOR HUNTER O/F | Andrea Simko | 3 | 4 | |
| 42: CHILDREN'S/ADULT/JUNIOR HUNTER U/S | Andrea Simko | 1 | 10 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 10 | |
| 4.1: Pre-Green Championship | Carmine D'Aversa | 1 | 20 | |

