| Craker Jack Z - B33249-H5 - NCE Equestrian | ||||
|---|---|---|---|---|
| Renewal Received: 6/29/2018 (effective date: 6/29/2018), points as of 11/20/2018 | ||||
| B Finals Aug 24-26, 2018 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: Baby Green Hunter Championship | MARCH ASHLEY | 1 | 40 | |
| 7: Baby Green Hunter O/F | MARCH ASHLEY | 1 | 20 | |
| 8: Baby Green Hunter O/F | MARCH ASHLEY | 1 | 20 | |
| 9: Baby Green Hunter U/S | MARCH ASHLEY | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | MARCH ASHLEY | 1 | 20 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | MARCH ASHLEY | 1 | 20 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | MARCH ASHLEY | 2 | 12 | |
| 27.1: 2ft6 SCHOOLING HUNTER CHAMPIONSHIP | MARCH ASHLEY | 1 | 40 | |
| Perfecta Aug 3-5, 2018 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: Baby Green Hunter Championship | MARCH ASHLEY | 1 | 40 | |
| 7: Baby Green Hunter O/F | MARCH ASHLEY | 1 | 20 | |
| 8: Baby Green Hunter O/F | MARCH ASHLEY | 1 | 20 | |
| 9: Baby Green Hunter U/S | MARCH ASHLEY | 1 | 20 | |
| Modified Child Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDRENS HUNTER O/F | Natalie Bertoglio | 5 | 2 | |
| 251: MODIFIED CHILDRENS HUNTER O/F | Natalie Bertoglio | 4 | 4 | |
| 252: MODIFIED CHILDRENS HUNTER U/S | Natalie Bertoglio | 2 | 12 | |
| Novice Children's Hunter | rider | place | points | comments |
| 133: NOVICE CHILDRENS HUNTER CLASSIC | Natalie Bertoglio | 5 | 2 | |
| 201: NOVICE CHILDRENS HUNTER O/F | Natalie Bertoglio | 7 | 0 | |
| 202: NOVICE CHILDRENS HUNTER O/F | Natalie Bertoglio | 6 | 1 | |
| 203: NOVICE CHILDRENS HUNTER U/S | Natalie Bertoglio | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | MARCH ASHLEY | 2 | 12 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | MARCH ASHLEY | 1 | 20 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | MARCH ASHLEY | 1 | 20 | |
| 27.1: 2ft6 SCHOOLING HUNTER CHAMPIONSHIP | MARCH ASHLEY | 1 | 40 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | Natalie Bertoglio | 6 | 1 | |
| Showplace Summertime June 28-Jul 1, 2018 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: Baby Green Hunter Championship | HAMMACK TIFFANY | 1 | 40 | |
| 7: Baby Green Hunter O/F | HAMMACK TIFFANY | 1 | 20 | |
| 8: Baby Green Hunter O/F | HAMMACK TIFFANY | 1 | 20 | |
| 9: Baby Green Hunter U/S | HAMMACK TIFFANY | 1 | 20 | |
| Modified Child Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDRENS HUNTER O/F | Natalie Bertoglio | 2 | 12 | |
| 252: MODIFIED CHILDRENS HUNTER U/S | Natalie Bertoglio | 1 | 20 | |
| 28.1: Modified Childrens Hunter Championship | Natalie Bertoglio | 2 | 24 | |
| Novice Children's Hunter | rider | place | points | comments |
| 133: NOVICE CHILDRENS HUNTER CLASSIC | Natalie Bertoglio | 0 | 0 | |
| 201: Novice Child Hunter O/F | Natalie Bertoglio | 1 | 20 | |
| 202: Novice Child Hunter O/F | Natalie Bertoglio | 2 | 12 | |
| 203: NOVICE CHILD HUNTER U/S | Natalie Bertoglio | 1 | 20 | |
| 34.1: Novice Child Hunter Championship | Natalie Bertoglio | 1 | 40 | |
| 131: Novice Child/Adult Hunter Classic | Natalie Bertoglio | 3 | 8 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | HAMMACK TIFFANY | 1 | 20 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | HAMMACK TIFFANY | 3 | 8 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | HAMMACK TIFFANY | 1 | 20 | |
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | HAMMACK TIFFANY | 1 | 40 | |

