| Tievoli June 2-4, 2017 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 92ch: Adult Equitation Championship | ||||
| 1 | 616 | Sarah Olsen | B32733-R1 | 20 |
| 2 | 601 | Kelly Carson | B33232-R1 | 12 |
| 92: Adult Equitation O/F | ||||
| 1 | 616 | Sarah Olsen | B32733-R1 | 10 |
| 2 | 601 | Kelly Carson | B33232-R1 | 6 |
| 93: Adult Equitation O/F | ||||
| 1 | 616 | Sarah Olsen | B32733-R1 | 10 |
| 2 | 601 | Kelly Carson | B33232-R1 | 6 |
| 94: ADULT EQUITATION U/S | ||||
| 1 | 616 | Sarah Olsen | B32733-R1 | 10 |
| 2 | 601 | Kelly Carson | B33232-R1 | 6 |
| Beginner Adult Equitation | ||||
| 207: BEGINNER ADULT EQ - O/F | ||||
| 1 | 624 | Amanda Shelton | B33484-R1 | 10 |
| 2 | 634 | Susan Andrews | B30806-R1 2017 rider renewal not yet received/processed | 0 |
| 208: BEGINNER ADULT EQ - O/F | ||||
| 0 | 634 | Susan Andrews | B30806-R1 2017 rider renewal not yet received/processed | 0 |
| 1 | 624 | Amanda Shelton | B33484-R1 | 10 |
| 209: BEGINNER ADULT EQ - U/S | ||||
| 1 | 624 | Amanda Shelton | B33484-R1 | 10 |
| 2 | 634 | Susan Andrews | B30806-R1 2017 rider renewal not yet received/processed | 0 |
| 29: Beginner Adult Equitation Championship | ||||
| 1 | 624 | Amanda Shelton | B33484-R1 | 20 |
| 2 | 634 | Susan Andrews | B30806-R1 2017 rider renewal not yet received/processed | 0 |
| Beginner Children's Equitation | ||||
| 206: BEGINNER CHILD EQUITATION U/S | ||||
| 1 | 610 | Aerin Hopkins | B33487-R1 | 10 |
| 2 | 628 | Maggie Lawler | B33234-R1 | 6 |
| 3 | 644 | Sarah Schwarm | B32684-R2 2017 rider renewal not yet received/processed | 0 |
| 4 | 603 | Jenny Yuzeitis | B33509-R1 | 2 |
| 5 | 623 | GEORGE AMANDA | Rider not registered | 0 |
| 26: BEGINNER CHILD EQUITATION CHAMPIONSHIP | ||||
| 1 | 610 | Aerin Hopkins | B33487-R1 | 20 |
| 2 | 623 | GEORGE AMANDA | Rider not registered | 0 |
| 204: BEGINNER CHILD EQUITATION O/F | ||||
| 1 | 610 | Aerin Hopkins | B33487-R1 | 10 |
| 2 | 623 | GEORGE AMANDA | Rider not registered | 0 |
| 3 | 628 | Maggie Lawler | B33234-R1 | 4 |
| 4 | 644 | Sarah Schwarm | B32684-R2 2017 rider renewal not yet received/processed | 0 |
| 5 | 603 | Jenny Yuzeitis | B33509-R1 | 1 |
| 205: BEGINNER CHILD EQUITATION O/F | ||||
| 1 | 610 | Aerin Hopkins | B33487-R1 | 10 |
| 2 | 623 | GEORGE AMANDA | Rider not registered | 0 |
| 3 | 603 | Jenny Yuzeitis | B33509-R1 | 4 |
| Equitation 14 & Under | ||||
| 86: EQUITATION 14 & uNDER - O/F | ||||
| 1 | 641 | Andrea Simko | B33273-R1 | 10 |
| 2 | 601 | Cindy McElligott | A30648-R1 Rider registered on A circuit | 0 |
| 3 | 616 | Sarah Olsen | B32733-R1 | 4 |
| 87: EQUITATION 14 & uNDER - O/F | ||||
| 1 | 641 | Andrea Simko | B33273-R1 | 10 |
| 2 | 601 | Cindy McElligott | A30648-R1 Rider registered on A circuit | 0 |
| 3 | 616 | Sarah Olsen | B32733-R1 | 4 |
| 88: EQUITATION 14 & uNDER - U/S | ||||
| 1 | 641 | Andrea Simko | B33273-R1 | 10 |
| 2 | 601 | Cindy McElligott | A30648-R1 Rider registered on A circuit | 0 |
| 3 | 616 | Sarah Olsen | B32733-R1 | 4 |
| 31: Equitation 14 & Under Championship | ||||
| 1 | 641 | Andrea Simko | B33273-R1 | 20 |
| 2 | 601 | Cindy McElligott | A30648-R1 Rider registered on A circuit | 0 |
| Equitation 15-17 | ||||
| 89: EQUITATION 15-17 - O/F | ||||
| 1 | 610 | Hannah Batchelor | B33362-R1 | 10 |
| 2 | 613 | Ellis Ritchie | B32896-R2 | 6 |
| 90: EQUITATION 15-17 - O/F | ||||
| 1 | 610 | Hannah Batchelor | B33362-R1 | 10 |
| 2 | 613 | Ellis Ritchie | B32896-R2 | 6 |
| 91: EQUITATION 15-17 - U/S | ||||
| 1 | 610 | Hannah Batchelor | B33362-R1 | 10 |
| 2 | 613 | Ellis Ritchie | B32896-R2 | 6 |
| 32: Equitation 15-17 Championship | ||||
| 1 | 610 | Hannah Batchelor | B33362-R1 | 20 |
| 2 | 613 | Ellis Ritchie | B32896-R2 | 12 |
| Ground Rail Equitation | ||||
| 361: EQ GROUND POLES O/F | ||||
| 1 | 619 | Grace Smith | B33537-R1 | 10 |
| 2 | 621 | WINTZ MARY | Rider not registered | 0 |
| 3 | 642 | Brandy Koehler | B33524-R1 | 4 |
| 4 | 620 | Olivia Kindler | B33526-R1 | 2 |
| 5 | 640 | Kendall Johnson | B32884-R2 | 1 |
| 6 | 602 | RENGHINI ANNIE | Rider not registered | 0 |
| 36: Eq Ground Poles Championship | ||||
| 1 | 619 | Grace Smith | B33537-R1 | 20 |
| 2 | 640 | Kendall Johnson | B32884-R2 | 12 |
| 359: EQ GROUND POLES WALK TROT | ||||
| 1 | 619 | Grace Smith | B33537-R1 | 10 |
| 2 | 620 | Olivia Kindler | B33526-R1 | 6 |
| 3 | 642 | Brandy Koehler | B33524-R1 | 4 |
| 4 | 621 | WINTZ MARY | Rider not registered | 0 |
| 5 | 604 | Callie Winkelman | B33251-R1 | 1 |
| 6 | 602 | RENGHINI ANNIE | Rider not registered | 0 |
| 6 | 640 | Kendall Johnson | B32884-R2 | 0.5 |
| 360: EQ GROUND POLES WALK TROT CANTER | ||||
| 1 | 619 | Grace Smith | B33537-R1 | 10 |
| 2 | 640 | Kendall Johnson | B32884-R2 | 6 |
| Limit Equitation | ||||
| 124: LIMIT EQUITATION U/S | ||||
| 1 | 621 | GRANT NICOLE | Rider not registered | 0 |
| 2 | 609 | Bella Gallo | B33499-R1 | 6 |
| 3 | 605 | Caileigh Widmayer | B32809-R1 | 4 |
| 4 | 612 | Amy Martin | B33505-R1 | 2 |
| 5 | 639 | Lynnie Barlow | B33267-R2 | 1 |
| 38: Limit Equitation Championship | ||||
| 1 | 621 | GRANT NICOLE | Rider not registered | 0 |
| 2 | 605 | Caileigh Widmayer | B32809-R1 | 12 |
| 122: Limit Equitation O/F | ||||
| 1 | 605 | Caileigh Widmayer | B32809-R1 | 10 |
| 2 | 612 | Amy Martin | B33505-R1 | 6 |
| 3 | 621 | GRANT NICOLE | Rider not registered | 0 |
| 4 | 639 | Lynnie Barlow | B33267-R2 | 2 |
| 5 | 609 | Bella Gallo | B33499-R1 | 1 |
| 123: Limit Equitation O/F | ||||
| 1 | 639 | Lynnie Barlow | B33267-R2 | 10 |
| 2 | 609 | Bella Gallo | B33499-R1 | 6 |
| 3 | 612 | Amy Martin | B33505-R1 | 4 |
| 4 | 621 | GRANT NICOLE | Rider not registered | 0 |
| 5 | 605 | Caileigh Widmayer | B32809-R1 | 1 |
| Long Stirrup Equitation - Adult | ||||
| 22: Long Stirrup Adult Equitation Championship | ||||
| 1 | 643 | Patricia Mann | B33482-R1 | 20 |
| 2 | 608 | Becky Diller | B33398-R1 | 12 |
| 67: LONG STIRRUP CROSSRAILS ADULT EQ. O/F | ||||
| 1 | 643 | Patricia Mann | B33482-R1 | 10 |
| 2 | 608 | Becky Diller | B33398-R1 | 6 |
| 68: LONG STIRRUP CROSSRAILS ADULT EQ. O/F | ||||
| 1 | 643 | Patricia Mann | B33482-R1 | 10 |
| 2 | 608 | Becky Diller | B33398-R1 | 6 |
| 69: LONG STIRRUP CROSSRAILS ADULT EQ. U/S | ||||
| 1 | 608 | Becky Diller | B33398-R1 | 10 |
| 2 | 643 | Patricia Mann | B33482-R1 | 6 |
| Long Stirrup Equitation - Children | ||||
| 24: Long Stirrup Child Eq Championship | ||||
| 1 | 630 | Erin Bowen | B33513-R99 | 20 |
| 2 | 609 | Bella Gallo | B33499-R1 | 12 |
| 167: LONG STIRRUP CROSSRAILS CHILD EQ 0/F | ||||
| 1 | 630 | Erin Bowen | B33513-R99 | 10 |
| 2 | 609 | Bella Gallo | B33499-R1 | 6 |
| 168: LONG STIRRUP CROSSRAILS CHILD EQ 0/F | ||||
| 1 | 630 | Erin Bowen | B33513-R99 | 10 |
| 2 | 609 | Bella Gallo | B33499-R1 | 6 |
| 169: LONG STIRRUP CROSSRAILS CHILD EQ U/S | ||||
| 1 | 609 | Bella Gallo | B33499-R1 | 10 |
| 2 | 630 | Erin Bowen | B33513-R99 | 6 |
| Open Junior Equitation | ||||
| 95: OPEN EQ. 17 & UNDER O/F | ||||
| 1 | 641 | Andrea Simko | B33273-R1 | 10 |
| 2 | 611 | Mia Martin | B33505-R99 | 6 |
| 96: OPEN EQ. 17 & UNDER O/F | ||||
| 1 | 641 | Andrea Simko | B33273-R1 | 10 |
| 2 | 611 | Mia Martin | B33505-R99 | 6 |
| 97: OPEN EQ. 17 & UNDER U/S | ||||
| 1 | 641 | Andrea Simko | B33273-R1 | 10 |
| 2 | 611 | Mia Martin | B33505-R99 | 6 |
| 27: OPEN EQ. 17 & UNDER CHAMPIONSHIP | ||||
| 1 | 641 | Andrea Simko | B33273-R1 | 20 |
| 2 | 611 | Mia Martin | B33505-R99 | 12 |
| Short Stirrup Equitation | ||||
| 24: SHORT STIRRUP EQUITATION O/F | ||||
| 1 | 629 | Aidan Robertson | B33397-R1 | 10 |
| 2 | 633 | Caeden Snodgrass | B33389-R1 2017 rider renewal not yet received/processed | 0 |
| 3 | 617 | Delaney Gale | B33556-R1 | 4 |
| 23: SHORT STIRRUP EQUITATION WALK TROT CANTER | ||||
| 1 | 629 | Aidan Robertson | B33397-R1 | 10 |
| 2 | 633 | Caeden Snodgrass | B33389-R1 2017 rider renewal not yet received/processed | 0 |
| 3 | 617 | Delaney Gale | B33556-R1 | 4 |
| 22: SHORT STIRRUP EQUITATION WALK TROT | ||||
| 1 | 629 | Aidan Robertson | B33397-R1 | 10 |
| 2 | 617 | Delaney Gale | B33556-R1 | 6 |
| 3 | 633 | Caeden Snodgrass | B33389-R1 2017 rider renewal not yet received/processed | 0 |
| 10: Short Stirrup Equitation Championship | ||||
| 1 | 629 | Aidan Robertson | B33397-R1 | 20 |
| 2 | 633 | Caeden Snodgrass | B33389-R1 2017 rider renewal not yet received/processed | 0 |

