| Amanda Shelton - B33484-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/18/2017 (effective date: 2/18/2017), points as of 11/9/2017 | ||||
| Tievoli June 2-4, 2017 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 207: BEGINNER ADULT EQ - O/F | Amanda Shelton | 1 | 10 | |
| 208: BEGINNER ADULT EQ - O/F | Amanda Shelton | 1 | 10 | |
| 209: BEGINNER ADULT EQ - U/S | Amanda Shelton | 1 | 10 | |
| 29: Beginner Adult Equitation Championship | Amanda Shelton | 1 | 20 | |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 106: IHJA Beginner Medal | Amanda Shelton | 3 | 4 | |
| Showplace Spring May 5-7, 2017 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 204: Beginner Child/Adult Equitation O/F | Amanda Shelton | 4 | 2 | |
| 205: Beginner Child/Adult Equitation O/F | Amanda Shelton | 4 | 2 | |
| 206: Beginner Child/Adult Equitation Flat | Amanda Shelton | 4 | 2 | |
| 208: Beginner Adult Equitation O/F | Amanda Shelton | 0 | 0 | |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 105: IHJA BEGINNER/LIMIT MEDAL | Amanda Shelton | 6 | 0.5 | |
| Ledges Mar 17-19, 2017 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 207: Beginner Adult Equitation O/F | Amanda Shelton | 1 | 10 | |
| 208: Beginner Adult Equitation O/F | Amanda Shelton | 1 | 10 | |
| 209: Beginner Adult Equitation U/S | Amanda Shelton | 2 | 6 | |
| 35.1: Beginner Adult Equitation Championship | Amanda Shelton | 1 | 20 | |
| Ledges Winter Feb 17-19, 2017 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 122: Limit Equitation O/F | Amanda Shelton | 5 | 1 | |
| 123: Limit Equitation O/F | Amanda Shelton | 4 | 2 | |
| 124: Limit Equitation Flat | Amanda Shelton | 5 | 1 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Amanda Shelton | 4 | 2 | |

