| Callie Winkelman - B33251-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 3/19/2017 (effective date: 3/19/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 29-Oct 1 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Callie Winkelman | 2 | 6 | |
| 172: Eq Ground Poles O/F | Callie Winkelman | 1 | 10 | |
| 32.1: Eq Ground Poles Championship | Callie Winkelman | 2 | 12 | |
| Perfecta Aug 4-6, 2017 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Callie Winkelman | 8 | 0 | |
| 172: Eq Ground Poles O/F | Callie Winkelman | 5 | 2 | |
| Tievoli June 2-4, 2017 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 359: EQ GROUND POLES WALK TROT | Callie Winkelman | 5 | 1 | |
| Ledges Mar 17-19, 2017 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Callie Winkelman | 2 | 6 | |

