| Amy Martin - B33505-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 4/26/2017 (effective date: 4/26/2017), points as of 11/9/2017 | ||||
| IHJA B Finals Aug 25-27, 2017 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Amy Martin | 2 | 6 | |
| 1231: Limit Adult Equitation O/F | Amy Martin | 1 | 10 | |
| 1241: Limit Adult Equitation Flat | Amy Martin | 2 | 6 | |
| 30.1: Limit Adult Equitation Championship | Amy Martin | 1 | 20 | |
| Limit Medal Finals | rider | place | comments | |
| 802: IHJA Limit Medal Final | Amy Martin | 2 | ||
| Perfecta Aug 4-6, 2017 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Amy Martin | 6 | 1 | |
| 1231: Limit Adult Equitation O/F | Amy Martin | 0 | 0 | |
| 1241: Limit Adult Equitation Flat | Amy Martin | 5 | 2 | |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 105: IHJA Beginner Medal | Amy Martin | 0 | 0 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Childrens Mini Medal | Amy Martin | 4 | 4 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Amy Martin | 4 | 4 | |
| Showplace Jun 30 to jul 2 2017 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Amy Martin | 1 | 10 | |
| 1231: Limit Adult Equitation O/F | Amy Martin | 1 | 10 | |
| 1241: Limit Adult Equitation Flat | Amy Martin | 3 | 4 | |
| 30.1: Limit Adult Equitation Championship | Amy Martin | 1 | 20 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Amy Martin | 1 | 10 | |
| Tievoli June 2-4, 2017 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 122: Limit Equitation O/F | Amy Martin | 2 | 6 | |
| 123: Limit Equitation O/F | Amy Martin | 3 | 4 | |
| 124: LIMIT EQUITATION U/S | Amy Martin | 4 | 2 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 105: IHJA Limit Medal | Amy Martin | 2 | 6 | |
| Balmoral B May 19-21, 2017 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 204: Beginner Child/Adult Equitation O/F | Amy Martin | 4 | 2 | |
| 205: Beginner Child/Adult Equitation O/F | Amy Martin | 0 | 0 | |
| 206: Beginner Child/Adult Equitation Flat | Amy Martin | 0 | 0 | |
| Limit Equitation Adult | rider | place | points | comments |
| 122: Limit Equitation O/F | Amy Martin | 1 | 10 | |
| 123: Limit Equitation O/F | Amy Martin | 1 | 10 | |
| 124: Limit Equitation Flat | Amy Martin | 3 | 4 | |
| 49.1: Limit Equitation Championship | Amy Martin | 1 | 20 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA LIMIT/BEGINNER MEDAL | Amy Martin | 3 | 4 | |
| Ledges Mar 17-19, 2017 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 207: Beginner Adult Equitation O/F | Amy Martin | 0 | 0 | Rider renewal late (show 3/19/2017, renewal 4/26/2017) |
| 208: Beginner Adult Equitation O/F | Amy Martin | 2 | 0 | Rider renewal late (show 3/19/2017, renewal 4/26/2017) |
| 209: Beginner Adult Equitation U/S | Amy Martin | 1 | 0 | Rider renewal late (show 3/19/2017, renewal 4/26/2017) |
| 35.1: Beginner Adult Equitation Championship | Amy Martin | 2 | 0 | Rider renewal late (show 3/19/2017, renewal 4/26/2017) |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 105: IHJA Beginner Medal | Amy Martin | 1 | 0 | Rider renewal late (show 3/19/2017, renewal 4/26/2017) |
| Ledges Winter Feb 17-19, 2017 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 207: Beginner Child/Adult Equitation O/F | Amy Martin | 2 | 0 | Rider renewal late (show 2/19/2017, renewal 4/26/2017) |
| 208: Beginner Child/Adult Equitation O/F | Amy Martin | 3 | 0 | Rider renewal late (show 2/19/2017, renewal 4/26/2017) |
| 209: BEGINNER CHILD/ADULT EQUITATION U/S | Amy Martin | 3 | 0 | Rider renewal late (show 2/19/2017, renewal 4/26/2017) |

