| Sarah Olsen - B32733-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/17/2017 (effective date: 2/17/2017), points as of 11/9/2017 | ||||
| Tievoli June 2-4, 2017 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 86: EQUITATION 14 & uNDER - O/F | Sarah Olsen | 3 | 4 | |
| 87: EQUITATION 14 & uNDER - O/F | Sarah Olsen | 3 | 4 | |
| 88: EQUITATION 14 & uNDER - U/S | Sarah Olsen | 3 | 4 | |
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Sarah Olsen | 1 | 10 | |
| 92ch: Adult Equitation Championship | Sarah Olsen | 1 | 20 | |
| 93: Adult Equitation O/F | Sarah Olsen | 1 | 10 | |
| 94: ADULT EQUITATION U/S | Sarah Olsen | 1 | 10 | |
| Ledges Winter Feb 17-19, 2017 | ||||
| Adult Equitation | rider | place | points | comments |
| 46.1: 15-17/ADULT EQUITATION CHAMPIONSHIP | Sarah Olsen | 2 | 12 | |
| 92: 15-17/ADULT EQUITATION O/F | Sarah Olsen | 2 | 6 | |
| 93: 15-17/ADULT EQUITATION O/F | Sarah Olsen | 0 | 0 | |
| 94: 15-17/ADULT EQUITATION FLAT | Sarah Olsen | 2 | 6 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Junior/Adult Medal | Sarah Olsen | 1 | 10 | |

