| Ellis Ritchie - B32896-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 6/2/2017 (effective date: 6/2/2017), points as of 11/9/2017 | ||||
| Perfecta Aug 4-6, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 45.1: Equitation 15-17 Championship | Ellis Ritchie | 1 | 40 | |
| 89: Equitation 15-17 O/F | Ellis Ritchie | 1 | 20 | |
| 90: Equitation 15-17 O/F | Ellis Ritchie | 1 | 20 | |
| 91: Equitation 15-17 Flat | Ellis Ritchie | 1 | 20 | |
| Tievoli June 2-4, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 32: Equitation 15-17 Championship | Ellis Ritchie | 2 | 12 | |
| 89: EQUITATION 15-17 - O/F | Ellis Ritchie | 2 | 6 | |
| 90: EQUITATION 15-17 - O/F | Ellis Ritchie | 2 | 6 | |
| 91: EQUITATION 15-17 - U/S | Ellis Ritchie | 2 | 6 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 102: IHJA Junior Medal | Ellis Ritchie | 2 | 6 | |

