| Grace Smith - B33537-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 6/4/2017 (effective date: 6/4/2017), points as of 11/9/2017 | ||||
| IHJA B Finals Aug 25-27, 2017 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Grace Smith | 1 | 10 | |
| 171: Eq Ground Poles W/T/C | Grace Smith | 1 | 10 | |
| 172: Eq Ground Poles O/F | Grace Smith | 2 | 6 | |
| 32.1: Eq Ground Poles Championship | Grace Smith | 1 | 20 | |
| Tievoli June 2-4, 2017 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 359: EQ GROUND POLES WALK TROT | Grace Smith | 1 | 10 | |
| 36: Eq Ground Poles Championship | Grace Smith | 1 | 20 | |
| 360: EQ GROUND POLES WALK TROT CANTER | Grace Smith | 1 | 10 | |
| 361: EQ GROUND POLES O/F | Grace Smith | 1 | 10 | |

