| Kendall Johnson - B32884-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 5/5/2017 (effective date: 5/5/2017), points as of 11/9/2017 | ||||
| Tievoli June 2-4, 2017 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 359: EQ GROUND POLES WALK TROT | Kendall Johnson | 6 | 0.5 | |
| 36: Eq Ground Poles Championship | Kendall Johnson | 2 | 12 | |
| 360: EQ GROUND POLES WALK TROT CANTER | Kendall Johnson | 2 | 6 | |
| 361: EQ GROUND POLES O/F | Kendall Johnson | 5 | 1 | |
| Showplace Spring May 5-7, 2017 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Kendall Johnson | 2 | 6 | |
| 171: Eq Ground Poles W/T/C | Kendall Johnson | 2 | 6 | |
| 172: Eq Ground Poles O/F | Kendall Johnson | 1 | 10 | |

