| Spring Spec II June 13-17, 2018 - Hunter Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 29.1: Adult Hunter 18-35 Championship | ||||
| 1 | 391 | TIMELESS | Horse not registered | 0 |
| 2 | 99 | CAJUS | Horse not registered | 0 |
| 31.1: ADULT HUNTER 36 & OVER CHAMPIONSHIP | ||||
| 1 | 221 | CORDIARADO | Horse not registered | 0 |
| 2 | 285 | Cullen | A33249-H4 | 12 |
| Amateur Adult Hunter 18-35 | ||||
| 132: $100 ADULT HUNTER 18-35 O/F | ||||
| 0 | 99 | CAJUS | Horse not registered | 0 |
| 0 | 301 | GOLDEN EYE | Horse not registered | 0 |
| 1 | 391 | TIMELESS | Horse not registered | 0 |
| 2 | 108 | LISSARA | Horse not registered | 0 |
| 3 | 447 | Amadeo | A32851-H2 | 4 |
| 4 | 17 | FLING | Horse not registered | 0 |
| 5 | 375 | CANTALETTO | Horse not registered | 0 |
| 6 | 439 | BLACK CROWN | Horse not registered | 0 |
| 7 | 43 | Paris Review | 2018 horse renewal not yet received/processed | 0 |
| 8 | 219 | Calisto | Horse not registered | 0 |
| 134: $100 ADULT HUNTER 18-35 O/F | ||||
| 0 | 43 | Paris Review | 2018 horse renewal not yet received/processed | 0 |
| 0 | 108 | LISSARA | Horse not registered | 0 |
| 1 | 439 | BLACK CROWN | Horse not registered | 0 |
| 2 | 391 | TIMELESS | Horse not registered | 0 |
| 3 | 99 | CAJUS | Horse not registered | 0 |
| 4 | 301 | GOLDEN EYE | Horse not registered | 0 |
| 5 | 375 | CANTALETTO | Horse not registered | 0 |
| 6 | 219 | Calisto | Horse not registered | 0 |
| 7 | 447 | Amadeo | A32851-H2 | 0 |
| 8 | 17 | FLING | Horse not registered | 0 |
| 133: $100 ADULT HUNTER 18-35 O/F* | ||||
| 0 | 301 | GOLDEN EYE | Horse not registered | 0 |
| 0 | 43 | Paris Review | 2018 horse renewal not yet received/processed | 0 |
| 1 | 99 | CAJUS | Horse not registered | 0 |
| 2 | 391 | TIMELESS | Horse not registered | 0 |
| 3 | 375 | CANTALETTO | Horse not registered | 0 |
| 4 | 108 | LISSARA | Horse not registered | 0 |
| 5 | 447 | Amadeo | A32851-H2 | 1 |
| 6 | 439 | BLACK CROWN | Horse not registered | 0 |
| 7 | 17 | FLING | Horse not registered | 0 |
| 8 | 219 | Calisto | Horse not registered | 0 |
| 135: $100 ADULT HUNTER 18-35 O/F~ | ||||
| 0 | 43 | Paris Review | 2018 horse renewal not yet received/processed | 0 |
| 0 | 108 | LISSARA | Horse not registered | 0 |
| 1 | 391 | TIMELESS | Horse not registered | 0 |
| 2 | 99 | CAJUS | Horse not registered | 0 |
| 3 | 447 | Amadeo | A32851-H2 | 4 |
| 4 | 17 | FLING | Horse not registered | 0 |
| 5 | 375 | CANTALETTO | Horse not registered | 0 |
| 6 | 301 | GOLDEN EYE | Horse not registered | 0 |
| 7 | 439 | BLACK CROWN | Horse not registered | 0 |
| 8 | 219 | Calisto | Horse not registered | 0 |
| 136: ADULT HUNTER 18-35 U/S | ||||
| 0 | 301 | GOLDEN EYE | Horse not registered | 0 |
| 0 | 108 | LISSARA | Horse not registered | 0 |
| 1 | 17 | FLING | Horse not registered | 0 |
| 2 | 99 | CAJUS | Horse not registered | 0 |
| 3 | 219 | Calisto | Horse not registered | 0 |
| 4 | 439 | BLACK CROWN | Horse not registered | 0 |
| 5 | 375 | CANTALETTO | Horse not registered | 0 |
| 6 | 391 | TIMELESS | Horse not registered | 0 |
| 7 | 43 | Paris Review | 2018 horse renewal not yet received/processed | 0 |
| 8 | 447 | Amadeo | A32851-H2 | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 144: $100 ADULT HUNTER 36 & OVER O/F | ||||
| 1 | 222 | CYRIL | Horse not registered | 0 |
| 2 | 221 | CORDIARADO | Horse not registered | 0 |
| 3 | 285 | Cullen | A33249-H4 | 4 |
| 145: $100 ADULT HUNTER 36 & OVER O/F | ||||
| 1 | 221 | CORDIARADO | Horse not registered | 0 |
| 2 | 222 | CYRIL | Horse not registered | 0 |
| 3 | 285 | Cullen | A33249-H4 | 4 |
| 143: $100 ADULT HUNTER 36 & OVER O/F* | ||||
| 1 | 221 | CORDIARADO | Horse not registered | 0 |
| 2 | 129 | CARBON COPY | Horse not registered | 0 |
| 3 | 285 | Cullen | A33249-H4 | 4 |
| 4 | 222 | CYRIL | Horse not registered | 0 |
| 142: $100 ADULT HUNTER 36 & OVER O/F~ | ||||
| 1 | 221 | CORDIARADO | Horse not registered | 0 |
| 2 | 285 | Cullen | A33249-H4 | 6 |
| 3 | 222 | CYRIL | Horse not registered | 0 |
| 4 | 129 | CARBON COPY | Horse not registered | 0 |
| 146: ADULT HUNTER 36 & OVER U/S | ||||
| 1 | 285 | Cullen | A33249-H4 | 10 |
| 2 | 221 | CORDIARADO | Horse not registered | 0 |
| 3 | 222 | CYRIL | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 122: $250 AMATEUR-OWNER HUNTER 3ft3 O/F | ||||
| 1 | 112 | Nightcap | Horse not registered | 0 |
| 2 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 367 | Poetic | A32875-H2 | 4 |
| 4 | 136 | CLAUDIA VA | Horse not registered | 0 |
| 5 | 182 | Good Timing | A32658-H1 | 1 |
| 124: $250 AMATEUR-OWNER HUNTER 3ft3 O/F | ||||
| 1 | 112 | Nightcap | Horse not registered | 0 |
| 2 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 136 | CLAUDIA VA | Horse not registered | 0 |
| 4 | 367 | Poetic | A32875-H2 | 2 |
| 5 | 182 | Good Timing | A32658-H1 | 1 |
| 123: $250 AMATEUR-OWNER HUNTER 3ft3 O/F - HANDY | ||||
| 1 | 112 | Nightcap | Horse not registered | 0 |
| 2 | 367 | Poetic | A32875-H2 | 6 |
| 3 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 4 | 182 | Good Timing | A32658-H1 | 2 |
| 5 | 136 | CLAUDIA VA | Horse not registered | 0 |
| 125: $250 AMATEUR-OWNER HUNTER 3ft3 O/F* | ||||
| 1 | 112 | Nightcap | Horse not registered | 0 |
| 2 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 136 | CLAUDIA VA | Horse not registered | 0 |
| 4 | 367 | Poetic | A32875-H2 | 2 |
| 5 | 182 | Good Timing | A32658-H1 | 1 |
| 126: AMATEUR-OWNER HUNTER 3ft3 U/S | ||||
| 1 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 2 | 112 | Nightcap | Horse not registered | 0 |
| 3 | 136 | CLAUDIA VA | Horse not registered | 0 |
| 4 | 182 | Good Timing | A32658-H1 | 2 |
| 5 | 367 | Poetic | A32875-H2 | 1 |
| 27.1: AMATEUR-OWNER HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 112 | Nightcap | Horse not registered | 0 |
| 2 | 169 | THE FULL MONTY | Horse not registered | 0 |
| Amateur Owner Hunters Combined | ||||
| 402: $1,000 AIG A-O HUNTER CLASSIC 3ft3 / 3ft6 | ||||
| 0 | 182 | Good Timing | A32658-H1 | 0 |
| 1 | 112 | Nightcap | Horse not registered | 0 |
| 2 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 279 | MTM Passport | A33562-H2 Horse renewal late (show 6/17/2018, renewal 9/4/2018) | 0 |
| 4 | 166 | ATTENTION PLEASE | Horse not registered | 0 |
| 5 | 420 | Trust Me | 2018 horse renewal not yet received/processed | 0 |
| 6 | 239 | Ultigro | Horse not registered | 0 |
| 7 | 367 | Poetic | A32875-H2 | 0 |
| 8 | 1 | VDL FERRARI SMH | Horse not registered | 0 |
| 112: $400 AMATEUR-OWNER HUNTER 3ft6 O/F | ||||
| 1 | 59 | LIKE I SAID | Horse not registered | 0 |
| 2 | 239 | Ultigro | Horse not registered | 0 |
| 3 | 64 | Summer Place | 2018 horse renewal not yet received/processed | 0 |
| 4 | 279 | MTM Passport | A33562-H2 Horse renewal late (show 6/17/2018, renewal 9/4/2018) | 0 |
| 5 | 166 | ATTENTION PLEASE | Horse not registered | 0 |
| 6 | 1 | VDL FERRARI SMH | Horse not registered | 0 |
| 7 | 420 | Trust Me | 2018 horse renewal not yet received/processed | 0 |
| 8 | 26 | HH GABRIEL | Horse not registered | 0 |
| 114: $400 AMATEUR-OWNER HUNTER 3ft6 O/F | ||||
| 0 | 26 | HH GABRIEL | Horse not registered | 0 |
| 1 | 279 | MTM Passport | A33562-H2 Horse renewal late (show 6/17/2018, renewal 9/4/2018) | 0 |
| 2 | 166 | ATTENTION PLEASE | Horse not registered | 0 |
| 3 | 59 | LIKE I SAID | Horse not registered | 0 |
| 4 | 64 | Summer Place | 2018 horse renewal not yet received/processed | 0 |
| 5 | 420 | Trust Me | 2018 horse renewal not yet received/processed | 0 |
| 6 | 239 | Ultigro | Horse not registered | 0 |
| 7 | 1 | VDL FERRARI SMH | Horse not registered | 0 |
| 113: $400 AMATEUR-OWNER HUNTER 3ft6 O/F - HANDY | ||||
| 1 | 64 | Summer Place | 2018 horse renewal not yet received/processed | 0 |
| 2 | 166 | ATTENTION PLEASE | Horse not registered | 0 |
| 3 | 26 | HH GABRIEL | Horse not registered | 0 |
| 4 | 1 | VDL FERRARI SMH | Horse not registered | 0 |
| 5 | 279 | MTM Passport | A33562-H2 Horse renewal late (show 6/17/2018, renewal 9/4/2018) | 0 |
| 6 | 239 | Ultigro | Horse not registered | 0 |
| 7 | 420 | Trust Me | 2018 horse renewal not yet received/processed | 0 |
| 8 | 59 | LIKE I SAID | Horse not registered | 0 |
| 116: AMATEUR-OWNER HUNTER 3ft6 U/S | ||||
| 0 | 26 | HH GABRIEL | Horse not registered | 0 |
| 0 | 1 | VDL FERRARI SMH | Horse not registered | 0 |
| 1 | 279 | MTM Passport | A33562-H2 Horse renewal late (show 6/17/2018, renewal 9/4/2018) | 0 |
| 2 | 166 | ATTENTION PLEASE | Horse not registered | 0 |
| 3 | 239 | Ultigro | Horse not registered | 0 |
| 4 | 59 | LIKE I SAID | Horse not registered | 0 |
| 5 | 420 | Trust Me | 2018 horse renewal not yet received/processed | 0 |
| 6 | 64 | Summer Place | 2018 horse renewal not yet received/processed | 0 |
| Children’s Working Hunters Combined | ||||
| 504: $500 NAL/WIHS CHILD HUNTER CLASSIC - HORSE | ||||
| 1 | 220 | CEDARBURG | Horse not registered | 0 |
| 2 | 437 | GREAT SUPRISE | Horse not registered | 0 |
| 3 | 42 | Exxon's M en M | A33051-H2 | 4 |
| 4 | 321 | RED SKY | Horse not registered | 0 |
| 5 | 142 | Cassandro | A32704-H1 | 1 |
| 6 | 187 | BENTLEY | Horse not registered | 0 |
| 7 | 21 | Jupiter | A33608-H1 | 0 |
| 8 | 336 | Lorenzo | Horse not registered | 0 |
| Children’s/Adult Working Hunters Combined | ||||
| 404: $500 M&S CHILD/ADULT HUNTER CLASSIC - HORSE | ||||
| 0 | 142 | Cassandro | A32704-H1 | 0 |
| 0 | 147 | Lennox | Horse registered on B circuit | 0 |
| 1 | 221 | CORDIARADO | Horse not registered | 0 |
| 2 | 437 | GREAT SUPRISE | Horse not registered | 0 |
| 3 | 220 | CEDARBURG | Horse not registered | 0 |
| 4 | 336 | Lorenzo | Horse not registered | 0 |
| 5 | 321 | RED SKY | Horse not registered | 0 |
| 6 | 42 | Exxon's M en M | A33051-H2 | 0.5 |
| 7 | 129 | CARBON COPY | Horse not registered | 0 |
| 8 | 375 | CANTALETTO | Horse not registered | 0 |
| 505: $500 NAL/WIHS Adult Hunter Classic | ||||
| 0 | 108 | LISSARA | Horse not registered | 0 |
| 1 | 221 | CORDIARADO | Horse not registered | 0 |
| 2 | 99 | CAJUS | Horse not registered | 0 |
| 3 | 447 | Amadeo | A32851-H2 | 4 |
| 4 | 17 | FLING | Horse not registered | 0 |
| 5 | 301 | GOLDEN EYE | Horse not registered | 0 |
| 6 | 375 | CANTALETTO | Horse not registered | 0 |
| 7 | 43 | Paris Review | 2018 horse renewal not yet received/processed | 0 |
| 8 | 285 | Cullen | A33249-H4 | 0 |
| Children's Pony Hunters Combined | ||||
| 177: $100 CHILDRENS HUNTER PONY O/F | ||||
| 0 | 39 | Sugarbrook Blue Sasafras | A33479-H3 | 0 |
| 1 | 451 | Stonewall Stratus | A33680-H2 | 10 |
| 2 | 189 | JEWEL | Horse not registered | 0 |
| 3 | 106 | LANDS END DRAMA QUEEN | Horse not registered | 0 |
| 178: $100 CHILDRENS HUNTER PONY O/F | ||||
| 0 | 189 | JEWEL | Horse not registered | 0 |
| 1 | 451 | Stonewall Stratus | A33680-H2 | 10 |
| 2 | 39 | Sugarbrook Blue Sasafras | A33479-H3 | 6 |
| 3 | 106 | LANDS END DRAMA QUEEN | Horse not registered | 0 |
| 179: $100 CHILDRENS HUNTER PONY O/F | ||||
| 0 | 189 | JEWEL | Horse not registered | 0 |
| 1 | 39 | Sugarbrook Blue Sasafras | A33479-H3 | 10 |
| 2 | 451 | Stonewall Stratus | A33680-H2 | 6 |
| 180: $100 CHILDRENS HUNTER PONY O/F* | ||||
| 0 | 189 | JEWEL | Horse not registered | 0 |
| 1 | 39 | Sugarbrook Blue Sasafras | A33479-H3 | 10 |
| 2 | 451 | Stonewall Stratus | A33680-H2 | 6 |
| 704: $250 M&S CHILD HUNTER CLASSIC - PONY | ||||
| 1 | 39 | Sugarbrook Blue Sasafras | A33479-H3 | 10 |
| 2 | 451 | Stonewall Stratus | A33680-H2 | 6 |
| 38.1: Childrens Hunter Pony Championship | ||||
| 1 | 451 | Stonewall Stratus | A33680-H2 | 20 |
| 2 | 39 | Sugarbrook Blue Sasafras | A33479-H3 | 12 |
| 181: Childrens Hunter Pony U/S | ||||
| 1 | 39 | Sugarbrook Blue Sasafras | A33479-H3 | 10 |
| 2 | 189 | JEWEL | Horse not registered | 0 |
| 3 | 451 | Stonewall Stratus | A33680-H2 | 4 |
| Children's Working Hunter 14 & Under | ||||
| 182: $100 CHILDRENS HUNTER HORSE 14 & UNDER O/F | ||||
| 1 | 21 | Jupiter | A33608-H1 | 10 |
| 2 | 147 | Lennox | Horse registered on B circuit | 0 |
| 3 | 42 | Exxon's M en M | A33051-H2 | 4 |
| 184: $100 CHILDRENS HUNTER HORSE 14 & UNDER O/F | ||||
| 1 | 42 | Exxon's M en M | A33051-H2 | 10 |
| 2 | 21 | Jupiter | A33608-H1 | 6 |
| 3 | 147 | Lennox | Horse registered on B circuit | 0 |
| 183: $100 CHILDRENS HUNTER HORSE 14 & UNDER O/F* | ||||
| 1 | 21 | Jupiter | A33608-H1 | 10 |
| 2 | 42 | Exxon's M en M | A33051-H2 | 6 |
| 3 | 147 | Lennox | Horse registered on B circuit | 0 |
| 185: $100 CHILDRENS HUNTER HORSE 14 & UNDER O/F~ | ||||
| 1 | 42 | Exxon's M en M | A33051-H2 | 10 |
| 2 | 21 | Jupiter | A33608-H1 | 6 |
| 3 | 147 | Lennox | Horse registered on B circuit | 0 |
| 39.1: CHILDRENS HUNTER HORSE 14 & UNDER CHAMPIONSHIP | ||||
| 1 | 21 | Jupiter | A33608-H1 | 20 |
| 2 | 42 | Exxon's M en M | A33051-H2 | 12 |
| 186: CHILDRENS HUNTER HORSE 14 & UNDER U/S | ||||
| 1 | 147 | Lennox | Horse registered on B circuit | 0 |
| 2 | 42 | Exxon's M en M | A33051-H2 | 6 |
| 3 | 21 | Jupiter | A33608-H1 | 4 |
| Children's Working Hunter 15-17 | ||||
| 187: $100 CHILDRENS HUNTER HORSE 15-17 O/F | ||||
| 1 | 220 | CEDARBURG | Horse not registered | 0 |
| 2 | 437 | GREAT SUPRISE | Horse not registered | 0 |
| 3 | 142 | Cassandro | A32704-H1 | 4 |
| 4 | 321 | RED SKY | Horse not registered | 0 |
| 5 | 336 | Lorenzo | Horse not registered | 0 |
| 189: $100 CHILDRENS HUNTER HORSE 15-17 O/F | ||||
| 1 | 437 | GREAT SUPRISE | Horse not registered | 0 |
| 2 | 142 | Cassandro | A32704-H1 | 6 |
| 3 | 220 | CEDARBURG | Horse not registered | 0 |
| 4 | 321 | RED SKY | Horse not registered | 0 |
| 5 | 336 | Lorenzo | Horse not registered | 0 |
| 6 | 187 | BENTLEY | Horse not registered | 0 |
| 188: $100 CHILDRENS HUNTER HORSE 15-17 O/F* | ||||
| 1 | 437 | GREAT SUPRISE | Horse not registered | 0 |
| 2 | 336 | Lorenzo | Horse not registered | 0 |
| 3 | 321 | RED SKY | Horse not registered | 0 |
| 4 | 220 | CEDARBURG | Horse not registered | 0 |
| 5 | 142 | Cassandro | A32704-H1 | 1 |
| 190: $100 CHILDRENS HUNTER HORSE 15-17 O/F~ | ||||
| 0 | 242 | AMOROSO Z | Horse not registered | 0 |
| 1 | 220 | CEDARBURG | Horse not registered | 0 |
| 2 | 437 | GREAT SUPRISE | Horse not registered | 0 |
| 3 | 187 | BENTLEY | Horse not registered | 0 |
| 4 | 321 | RED SKY | Horse not registered | 0 |
| 5 | 142 | Cassandro | A32704-H1 | 1 |
| 6 | 336 | Lorenzo | Horse not registered | 0 |
| 40.1: CHILDRENS HUNTER HORSE 15-17 CHAMPIONSHIP | ||||
| 1 | 437 | GREAT SUPRISE | Horse not registered | 0 |
| 2 | 220 | CEDARBURG | Horse not registered | 0 |
| 191: CHILDRENS HUNTER HORSE 15-17 U/S | ||||
| 1 | 321 | RED SKY | Horse not registered | 0 |
| 2 | 437 | GREAT SUPRISE | Horse not registered | 0 |
| 3 | 220 | CEDARBURG | Horse not registered | 0 |
| 4 | 336 | Lorenzo | Horse not registered | 0 |
| 5 | 142 | Cassandro | A32704-H1 | 1 |
| Green Hunter 3ft0 | ||||
| 65: $200 GREEN HUNTER 3ft O/F | ||||
| 1 | 223 | DIALICIOUS | Horse not registered | 0 |
| 2 | 185 | GOLDEN TREND | Horse not registered | 0 |
| 3 | 273 | MTM MUGGLE | Horse not registered | 0 |
| 4 | 219 | CALISTO | Horse not registered | 0 |
| 5 | 17 | FLING | Horse not registered | 0 |
| 6 | 310 | ARBOR HILL | Horse not registered | 0 |
| 7 | 278 | MTM SUNSHINE | Horse not registered | 0 |
| 67: $200 GREEN HUNTER 3ft O/F | ||||
| 1 | 223 | DIALICIOUS | Horse not registered | 0 |
| 2 | 278 | MTM SUNSHINE | Horse not registered | 0 |
| 3 | 17 | FLING | Horse not registered | 0 |
| 4 | 219 | CALISTO | Horse not registered | 0 |
| 5 | 273 | MTM MUGGLE | Horse not registered | 0 |
| 6 | 185 | GOLDEN TREND | Horse not registered | 0 |
| 7 | 310 | ARBOR HILL | Horse not registered | 0 |
| 68: $200 GREEN HUNTER 3ft O/F | ||||
| 1 | 278 | MTM SUNSHINE | Horse not registered | 0 |
| 2 | 223 | DIALICIOUS | Horse not registered | 0 |
| 3 | 17 | FLING | Horse not registered | 0 |
| 4 | 219 | CALISTO | Horse not registered | 0 |
| 5 | 273 | MTM MUGGLE | Horse not registered | 0 |
| 6 | 185 | GOLDEN TREND | Horse not registered | 0 |
| 7 | 310 | ARBOR HILL | Horse not registered | 0 |
| 66: $200 GREEN HUNTER 3ft O/F* | ||||
| 1 | 273 | MTM MUGGLE | Horse not registered | 0 |
| 2 | 185 | GOLDEN TREND | Horse not registered | 0 |
| 3 | 223 | DIALICIOUS | Horse not registered | 0 |
| 4 | 278 | MTM SUNSHINE | Horse not registered | 0 |
| 5 | 17 | FLING | Horse not registered | 0 |
| 6 | 219 | CALISTO | Horse not registered | 0 |
| 7 | 310 | ARBOR HILL | Horse not registered | 0 |
| 14.1: GREEN HUNTER 3ft CHAMPIONSHIP | ||||
| 1 | 223 | DIALICIOUS | Horse not registered | 0 |
| 2 | 273 | MTM MUGGLE | Horse not registered | 0 |
| 69: GREEN HUNTER 3FT U/S | ||||
| 0 | 310 | ARBOR HILL | Horse not registered | 0 |
| 1 | 273 | MTM MUGGLE | Horse not registered | 0 |
| 2 | 278 | MTM SUNSHINE | Horse not registered | 0 |
| 3 | 17 | FLING | Horse not registered | 0 |
| 4 | 223 | DIALICIOUS | Horse not registered | 0 |
| 5 | 185 | GOLDEN TREND | Horse not registered | 0 |
| 6 | 219 | CALISTO | Horse not registered | 0 |
| Green Hunter 3ft3 | ||||
| 15.1: GREEN HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 60 | QUEEN CELESTE | Horse not registered | 0 |
| 2 | 84 | ARDSLEY | Horse not registered | 0 |
| 74: GREEN HUNTER 3FT3 U/S | ||||
| 1 | 84 | ARDSLEY | Horse not registered | 0 |
| 2 | 272 | MTM STYLE | Horse not registered | 0 |
| 3 | 60 | QUEEN CELESTE | Horse not registered | 0 |
| Green Hunter 3ft6 | ||||
| 75: $400 GREEN HUNTER 3ft6 O/F | ||||
| 1 | 276 | MTM EXCEPTIONAL | Horse not registered | 0 |
| 2 | 271 | MTM SILVER ALERT | Horse not registered | 0 |
| 3 | 186 | GT 40 | Horse not registered | 0 |
| 4 | 277 | MTM ONE TIME | Horse not registered | 0 |
| 77: $400 GREEN HUNTER 3ft6 O/F | ||||
| 1 | 276 | MTM EXCEPTIONAL | Horse not registered | 0 |
| 2 | 277 | MTM ONE TIME | Horse not registered | 0 |
| 3 | 186 | GT 40 | Horse not registered | 0 |
| 4 | 271 | MTM SILVER ALERT | Horse not registered | 0 |
| 78: $400 GREEN HUNTER 3ft6 O/F* | ||||
| 1 | 277 | MTM ONE TIME | Horse not registered | 0 |
| 2 | 276 | MTM EXCEPTIONAL | Horse not registered | 0 |
| 3 | 186 | GT 40 | Horse not registered | 0 |
| 4 | 271 | MTM SILVER ALERT | Horse not registered | 0 |
| 16.1: GREEN HUNTER 3ft6 CHAMPIONSHIP | ||||
| 1 | 276 | MTM EXCEPTIONAL | Horse not registered | 0 |
| 2 | 271 | MTM SILVER ALERT | Horse not registered | 0 |
| 79: GREEN HUNTER 3ft6 U/S | ||||
| 1 | 276 | MTM EXCEPTIONAL | Horse not registered | 0 |
| 2 | 271 | MTM SILVER ALERT | Horse not registered | 0 |
| 3 | 186 | GT 40 | Horse not registered | 0 |
| 4 | 277 | MTM ONE TIME | Horse not registered | 0 |
| Green Hunters Combined | ||||
| 76: $400 GREEN HUNTER 3ft6 O/F - HANDY | ||||
| 1 | 271 | MTM SILVER ALERT | Horse not registered | 0 |
| 2 | 276 | MTM EXCEPTIONAL | Horse not registered | 0 |
| 3 | 186 | GT 40 | Horse not registered | 0 |
| 4 | 277 | MTM ONE TIME | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 518: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F | ||||
| 1 | 238 | RIVERS | Horse not registered | 0 |
| 2 | 119 | TRILOGY | Horse not registered | 0 |
| 3 | 442 | THATS FUNNY | Horse not registered | 0 |
| 4 | 443 | DRESSED N DAPPER | Horse not registered | 0 |
| 519: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F | ||||
| 1 | 119 | TRILOGY | Horse not registered | 0 |
| 2 | 443 | DRESSED N DAPPER | Horse not registered | 0 |
| 3 | 442 | THATS FUNNY | Horse not registered | 0 |
| 4 | 238 | RIVERS | Horse not registered | 0 |
| 517: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F- CONF | ||||
| 1 | 119 | TRILOGY | Horse not registered | 0 |
| 2 | 238 | RIVERS | Horse not registered | 0 |
| 3 | 443 | DRESSED N DAPPER | Horse not registered | 0 |
| 4 | 442 | THATS FUNNY | Horse not registered | 0 |
| 520: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F* | ||||
| 1 | 119 | TRILOGY | Horse not registered | 0 |
| 2 | 443 | DRESSED N DAPPER | Horse not registered | 0 |
| 3 | 442 | THATS FUNNY | Horse not registered | 0 |
| 4 | 238 | RIVERS | Horse not registered | 0 |
| 42.1: Small/Medium Green Pony Hunter Championship | ||||
| 1 | 119 | TRILOGY | Horse not registered | 0 |
| 2 | 443 | DRESSED N DAPPER | Horse not registered | 0 |
| 521: Small/Medium Green Pony Hunter U/S | ||||
| 1 | 443 | DRESSED N DAPPER | Horse not registered | 0 |
| 2 | 238 | RIVERS | Horse not registered | 0 |
| 3 | 119 | TRILOGY | Horse not registered | 0 |
| 4 | 442 | THATS FUNNY | Horse not registered | 0 |
| High Performance and Green Hunters Combined | ||||
| 70: $200 GREEN HUNTER 3ft3 O/F | ||||
| 1 | 60 | QUEEN CELESTE | Horse not registered | 0 |
| 2 | 84 | ARDSLEY | Horse not registered | 0 |
| 3 | 272 | MTM STYLE | Horse not registered | 0 |
| 71: $200 GREEN HUNTER 3ft3 O/F | ||||
| 1 | 60 | QUEEN CELESTE | Horse not registered | 0 |
| 2 | 272 | MTM STYLE | Horse not registered | 0 |
| 3 | 84 | ARDSLEY | Horse not registered | 0 |
| 72: $200 GREEN HUNTER 3ft3 O/F | ||||
| 1 | 84 | ARDSLEY | Horse not registered | 0 |
| 2 | 272 | MTM STYLE | Horse not registered | 0 |
| 3 | 60 | QUEEN CELESTE | Horse not registered | 0 |
| 73: $200 GREEN HUNTER 3ft3 O/F | ||||
| 1 | 272 | MTM STYLE | Horse not registered | 0 |
| 2 | 60 | QUEEN CELESTE | Horse not registered | 0 |
| 3 | 84 | ARDSLEY | Horse not registered | 0 |
| 19.1: HIGH PERF CONF/GREEN CONF HUNTER CHAMPIONSHIP | ||||
| 1 | 112 | NIGHTCAP | Horse not registered | 0 |
| 2 | 352 | COLOR PEARLZ | Horse not registered | 0 |
| 87: HIGH PERF CONF/GREEN CONF HUNTER HANDY | ||||
| 1 | 112 | NIGHTCAP | Horse not registered | 0 |
| 2 | 352 | COLOR PEARLZ | Horse not registered | 0 |
| 3 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 85: HIGH PERF CONF/GREEN CONF HUNTER MODEL | ||||
| 1 | 112 | NIGHTCAP | Horse not registered | 0 |
| 2 | 352 | COLOR PEARLZ | Horse not registered | 0 |
| 3 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 86: HIGH PERF CONF/GREEN CONF HUNTER O/F | ||||
| 1 | 112 | NIGHTCAP | Horse not registered | 0 |
| 2 | 352 | COLOR PEARLZ | Horse not registered | 0 |
| 3 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 88: HIGH PERF CONF/GREEN CONF HUNTER O/F | ||||
| 1 | 112 | NIGHTCAP | Horse not registered | 0 |
| 2 | 352 | COLOR PEARLZ | Horse not registered | 0 |
| 3 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 89: HIGH PERF CONF/GREEN CONF HUNTER O/F* | ||||
| 1 | 112 | NIGHTCAP | Horse not registered | 0 |
| 2 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 352 | COLOR PEARLZ | Horse not registered | 0 |
| 90: HIGH PERF CONF/GREEN CONF HUNTER U/S | ||||
| 1 | 352 | COLOR PEARLZ | Horse not registered | 0 |
| 2 | 112 | NIGHTCAP | Horse not registered | 0 |
| 3 | 169 | THE FULL MONTY | Horse not registered | 0 |
| 17.1: HIGH PERFORMANCE/GREEN HUNTER 3ft9 CHAMPIONSHIP | ||||
| 1 | 270 | MTM OUTBID | Horse not registered | 0 |
| 2 | 62 | STANDING OVATION | Horse not registered | 0 |
