| Stonewall Stratus - A33680-H2 - Emily Elek | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Showplace End Of Summer II Aug 16-19, 2018 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 403: $500 PERFECT PRODUCTS PONY HUNTER CLASSIC | Matthew Burtard | 6 | 0.5 | |
| 537: $200 LARGE PONY HUNTER O/F CONF | Matthew Burtard | 3 | 4 | |
| 538: $200 LARGE PONY HUNTER O/F HANDY | Matthew Burtard | 0 | 0 | |
| 539: $200 LARGE PONY HUNTER O/F | Matthew Burtard | 3 | 4 | |
| 540: $200 LARGE PONY HUNTER O/F* | Matthew Burtard | 3 | 4 | |
| 541: Large Pony Hunter U/S | Matthew Burtard | 0 | 0 | |
| Kentucky Summer 2 Aug 1-5, 2018 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 205: CHILDRENS PONY HUNTER LARGE | Matthew Burtard | 0 | 0 | |
| 206: CHILDRENS PONY HUNTER LARGE | Matthew Burtard | 0 | 0 | |
| 207: CHILDRENS PONY HUNTER LARGE | Matthew Burtard | 0 | 0 | |
| 208: CHILDRENS PONY HUNTER LARGE | Matthew Burtard | 0 | 0 | |
| 209: CHILDRENS PONY HUNTER LG U/S | Matthew Burtard | 0 | 0 | |
| HITS Summer II Jul 12-15, 2018 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 187: CHILDRENS HUNTER HORSE/PONY O/F | Matthew Burtard | 2 | 6 | |
| 188: CHILDRENS HUNTER HORSE/PONY O/F* | Matthew Burtard | 0 | 0 | |
| 189: CHILDRENS HUNTER HORSE/PONY O/F | Matthew Burtard | 6 | 0.5 | |
| 190: CHILDRENS HUNTER HORSE/PONY O/F~ | Matthew Burtard | 1 | 10 | |
| 191: CHILDRENS HUNTER HORSE/PONY U/S | Matthew Burtard | 3 | 4 | |
| 40.1: CHILDRENS HUNTER HORSE/PONY CHAMPIONSHIP | Matthew Burtard | 1 | 20 | |
| Spring Spec III June 20-24, 2018 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 177: $100 CHILDRENS HUNTER PONY O/F | Matthew Burtard | 1 | 10 | |
| 178: $100 CHILDRENS HUNTER PONY O/F | Matthew Burtard | 1 | 10 | |
| 179: $100 CHILDRENS HUNTER PONY O/F | Matthew Burtard | 3 | 4 | |
| 180: $100 CHILDRENS HUNTER PONY O/F* | Matthew Burtard | 1 | 10 | |
| 181: Childrens Hunter Pony U/S | Matthew Burtard | 2 | 6 | |
| 38.1: Childrens Hunter Pony Championship | Matthew Burtard | 1 | 20 | |
| 704: $250 M&S CHILD HUNTER CLASSIC - PONY | Matthew Burtard | 1 | 10 | |
| Spring Spec II June 13-17, 2018 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 177: $100 CHILDRENS HUNTER PONY O/F | Matthew Burtard | 1 | 10 | |
| 178: $100 CHILDRENS HUNTER PONY O/F | Matthew Burtard | 1 | 10 | |
| 179: $100 CHILDRENS HUNTER PONY O/F | Matthew Burtard | 2 | 6 | |
| 180: $100 CHILDRENS HUNTER PONY O/F* | Matthew Burtard | 2 | 6 | |
| 181: Childrens Hunter Pony U/S | Matthew Burtard | 3 | 4 | |
| 38.1: Childrens Hunter Pony Championship | Matthew Burtard | 1 | 20 | |
| 704: $250 M&S CHILD HUNTER CLASSIC - PONY | Matthew Burtard | 2 | 6 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 177: $100 CHILDRENS HUNTER PONY O/F | Brooke Werthman | 2 | 6 | |
| 178: $100 CHILDRENS HUNTER PONY O/F | Brooke Werthman | 2 | 6 | |
| 179: $100 CHILDRENS HUNTER PONY O/F | Brooke Werthman | 3 | 4 | |
| 180: $100 CHILDRENS HUNTER PONY O/F* | Brooke Werthman | 1 | 10 | |
| 181: Childrens Hunter Pony U/S | Brooke Werthman | 0 | 0 | |
| 704: $250 M&S CHILD HUNTER CLASSIC - PONY | Brooke Werthman | 1 | 10 | |
| Fields and Fences Horse Show, May 31-June 3, 2018 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 173c: Childrens Hunter Pony (Combined 173,178) | Brooke Werthman | 1 | 10 | |
| 174c: Childrens Hunter Pony (Combined 174,179) | Brooke Werthman | 1 | 10 | |
| 175c: Childrens Hunter Pony (Combined 175,180) | Brooke Werthman | 1 | 10 | |
| 176c: Childrens Hunter Pony (Combined 176,181) | Brooke Werthman | 1 | 10 | |
| 177c: Childrens Hunter Pony U/S (Combined 177,182) | Brooke Werthman | 2 | 6 | |
| CH20: Childrens Hunter Pony Champion | Brooke Werthman | 1 | 20 | |
| Ledges April 5-8, 2018 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: GREEN AND REGULAR PONY HUNTER CLASSIC | Alexander Miller | 1 | 10 | |
| 18.1: Large Pony Hunter Championship | Alexander Miller | 2 | 12 | |
| 185: Large Pony Conf O/F | Alexander Miller | 2 | 6 | |
| 186: Large Pony Handy Hunter | Alexander Miller | 4 | 2 | |
| 187: Large Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 188: Large Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 189: Large Pony Hunter U/S | Alexander Miller | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Alexander Miller | 3 | 4 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: GREEN PONY/PONY HUNTER CLASSIC | Alexander Miller | 0 | 0 | |
| 185: Large Pony Conf O/F | Alexander Miller | 4 | 2 | |
| 186: Large Pony Handy Hunter | Alexander Miller | 1 | 10 | |
| 187: Large Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 188: Large Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 189: Large Pony Hunter U/S | Alexander Miller | 3 | 4 | |
| Ledges Winter Dec 1-3, 2017 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 180: Medium/Large Pony Conf O/F | Alexander Miller | 1 | 10 | |
| 181: Medium/Large Pony Handy Hunter | Alexander Miller | 2 | 6 | |
| 182: Medium/Large Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 183: Medium/Large Pony Hunter O/F | Alexander Miller | 5 | 1 | |
| 184: Medium/Large Pony Hunter U/S | Alexander Miller | 3 | 4 | |
| 701: Pony Hunter Classic | Alexander Miller | 8 | 0 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 17.1: Medium/Large Pony Hunter Championship | Alexander Miller | 1 | 20 | |

