| Hillcrest Song Bird - A31112-H3 - Gregory Franklin | ||||
|---|---|---|---|---|
| Renewal Received: 1/12/2018 (effective date: 1/12/2018), points as of 11/6/2018 | ||||
| Showplace Fall Festival Aug 30-Sep 2, 2018 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 19.1: Childrens Hunter Pony Championship | BARNES JAGGER | 1 | 20 | |
| 190: Childrens Hunter Pony O/F | BARNES JAGGER | 1 | 10 | |
| 191: Childrens Hunter Pony O/F | BARNES JAGGER | 5 | 1 | |
| 192: Childrens Hunter Pony O/F | BARNES JAGGER | 2 | 6 | |
| 193: Childrens Hunter Pony O/F | BARNES JAGGER | 1 | 10 | |
| 194: Childrens Hunter Pony U/S | BARNES JAGGER | 1 | 10 | |
| 609: Childrens Pony Hunter Classic | BARNES JAGGER | 2 | 6 | |
| Equifest II Aug 1-5, 2018 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 501: Pony Hunter Classic | ZYGMONT MOLLY | 1 | 10 | |
| 1025: PONY HUNTER-LARGE | ZYGMONT MOLLY | 0 | 0 | |
| 110: Lg Pony Htr CONF | ZYGMONT MOLLY | 4 | 2 | |
| 111: Lg Pony Htr | ZYGMONT MOLLY | 1 | 10 | |
| 112: Lg Pony Htr | ZYGMONT MOLLY | 7 | 0 | |
| 113: Lg Pony Htr HANDY | ZYGMONT MOLLY | 3 | 4 | |
| 114: Lg Pony Htr U/S | ZYGMONT MOLLY | 4 | 2 | |
| Equifest I Jul 25-29, 2018 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 501.2: Pony Hunter Classic Lrg | ZYGMONT MOLLY | 1 | 10 | |
| 1025: Large Pony Hunter Champion | ZYGMONT MOLLY | 1 | 20 | |
| 110: Lg Pony Htr CONF | ZYGMONT MOLLY | 6 | 0.5 | |
| 111: Lg Pony Htr | ZYGMONT MOLLY | 3 | 4 | |
| 112: Lg Pony Htr | ZYGMONT MOLLY | 2 | 6 | |
| 113: Lg Pony Htr HANDY | ZYGMONT MOLLY | 1 | 10 | |
| 114: Lg Pony Htr U/S | ZYGMONT MOLLY | 1 | 10 | |
| Spring Spec II June 13-17, 2018 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 537: $200 LARGE PONY HUNTER O/F - CONFORMATION | Alexa Maiello | 4 | 2 | |
| 538: $200 LARGE PONY HUNTER O/F - HANDY | Alexa Maiello | 6 | 0.5 | |
| 539: $200 LARGE PONY HUNTER O/F | Alexa Maiello | 5 | 1 | |
| 540: $200 LARGE PONY HUNTER O/F* | Alexa Maiello | 3 | 4 | |
| 541: Large Pony Hunter U/S | Alexa Maiello | 2 | 6 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 46.1: Large Pony Hunter Championship | Alexander Miller | 2 | 12 | |
| 537: $200 LARGE PONY HUNTER O/F - CONFORMATION | Alexander Miller | 2 | 6 | |
| 538: $200 LARGE PONY HUNTER O/F - HANDY | Alexander Miller | 1 | 10 | |
| 539: $200 LARGE PONY HUNTER O/F | Alexander Miller | 1 | 10 | |
| 540: $200 LARGE PONY HUNTER O/F* | Alexander Miller | 2 | 6 | |
| 541: Large Pony Hunter U/S | Alexander Miller | 3 | 4 | |
| Ocala Celebration Mar 13-15, 2018 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 403: $1000 PERFECT PRODUCTS PONY HUNTER CLASSIC | ZYGMONT MOLLY | 0 | 0 | |
| 195: $300 LARGE PONY HUNTER O/F CONFORMATION | ZYGMONT MOLLY | 5 | 1 | |
| 196: $300 LARGE PONY HUNTER O/F* | ZYGMONT MOLLY | 0 | 0 | |
| 197: $300 LARGE PONY HUNTER O/F | ZYGMONT MOLLY | 7 | 0 | |
| 198: $300 LARGE PONY HUNTER O/F HANDY | ZYGMONT MOLLY | 8 | 0 | |
| 199: Large Pony Hunter Under Saddle | ZYGMONT MOLLY | 0 | 0 | |
| Ocala Winter Finals Mar 6-11, 2018 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 403: $1000 PERFECT PRODUCTS PONY HUNTER CLASSIC | ZYGMONT MOLLY | 0 | 0 | |
| 195: $300 LARGE PONY HUNTER O/F CONFORMATION | ZYGMONT MOLLY | 0 | 0 | |
| 196: $300 LARGE PONY HUNTER O/F* | ZYGMONT MOLLY | 5 | 1 | |
| 197: $300 LARGE PONY HUNTER O/F | ZYGMONT MOLLY | 0 | 0 | |
| 198: $300 LARGE PONY HUNTER O/F HANDY | ZYGMONT MOLLY | 0 | 0 | |
| 199: Large Pony Hunter Under Saddle | ZYGMONT MOLLY | 8 | 0 | |

