| Amadeo - A32851-H2 - Ella Baltus | ||||
|---|---|---|---|---|
| Renewal Received: 12/3/2017 (effective date: 12/3/2017), points as of 11/6/2018 | ||||
| Equifest I Jul 25-29, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 506: Am Ownr Hunter Classic | Ella Baltus | 6 | 0.5 | |
| 1014: AMATEUR OWNER HUNTER 3ft3 | Ella Baltus | 0 | 0 | |
| 60: A/O HTR 3ft3 | Ella Baltus | 5 | 1 | |
| 61: A/O HTR 3ft3 | Ella Baltus | 4 | 2 | |
| 62: A/O HTR 3ft3 | Ella Baltus | 6 | 0.5 | |
| 63: A/O Htr 3ft3 Handy | Ella Baltus | 4 | 2 | |
| 64: A/O Htr 3ft3 u/s | Ella Baltus | 2 | 6 | |
| HITS Summer II Jul 12-15, 2018 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 132: $100 ADULT HUNTER 18-35 O/F | Ella Baltus | 3 | 4 | |
| 133: $100 ADULT HUNTER 18-35 O/F* | Ella Baltus | 6 | 0.5 | |
| 134: $100 ADULT HUNTER 18-35 O/F | Ella Baltus | 4 | 2 | |
| 135: $100 ADULT HUNTER 18-35 O/F~ | Ella Baltus | 1 | 10 | |
| 136: ADULT HUNTER 18-35 U/S | Ella Baltus | 2 | 6 | |
| 505: $500 NAL/WIHS Child/Adult Hunter Classic | Ella Baltus | 1 | 10 | |
| Spring Spec III June 20-24, 2018 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 132: $100 ADULT HUNTER 18- & OVER O/F | Ella Baltus | 4 | 2 | |
| 133: $100 ADULT HUNTER 18 & OVER O/F* | Ella Baltus | 2 | 6 | |
| 134: $100 ADULT HUNTER 18 & OVERO/F | Ella Baltus | 4 | 2 | |
| 135: $100 ADULT HUNTER 18 & OVER O/F~ | Ella Baltus | 5 | 1 | |
| 136: ADULT HUNTER 18 & OVER U/S | Ella Baltus | 4 | 2 | |
| 505: $500 NAL/WIHS CHILDRENS-ADULT HUNTER CLASSIC | Ella Baltus | 0 | 0 | |
| Spring Spec II June 13-17, 2018 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 132: $100 ADULT HUNTER 18-35 O/F | Ella Baltus | 3 | 4 | |
| 133: $100 ADULT HUNTER 18-35 O/F* | Ella Baltus | 5 | 1 | |
| 134: $100 ADULT HUNTER 18-35 O/F | Ella Baltus | 7 | 0 | |
| 135: $100 ADULT HUNTER 18-35 O/F~ | Ella Baltus | 3 | 4 | |
| 136: ADULT HUNTER 18-35 U/S | Ella Baltus | 8 | 0 | |
| 505: $500 NAL/WIHS Adult Hunter Classic | Ella Baltus | 3 | 4 | |
| Kentucky Classic May 17-20, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 80: A-0 HUNTER 3ft3 CALI SPLIT | Ella Baltus | 3 | 4 | |
| 81: A-O HUNTER 3FT3 CALI SPLIT | Ella Baltus | 5 | 1 | |
| 82: A-O HUNTER 3FT3 CALI SPLIT | Ella Baltus | 3 | 4 | |
| 83: A-O HANDY 3FT3 CALI SPLIT | Ella Baltus | 5 | 1 | |
| 84: A-O HUNTER 3ft3 U/S CALI SPLIT | Ella Baltus | 5 | 1 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 63: PERFORMANCE HUNTER 3FT3 | Ella Baltus | 0 | 0 | |
| 64: PERFORMANCE HANDY HUNTER 3FT3 | Ella Baltus | 0 | 0 | |
| Kentucky Spring I May 10-13, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 80: A-O HUNTER 3FT3 CALI SPLIT | Ella Baltus | 0 | 0 | |
| 81: A-O HUNTER 3FT3 CALI SPLIT | Ella Baltus | 7 | 0 | |
| 82: A-O HUNTER 3FT3 CALI SPLIT | Ella Baltus | 0 | 0 | |
| 83: A-O HANDY 3FT3 CALI SPLIT | Ella Baltus | 0 | 0 | |
| 84: A-O HTR 3ft3 U/S CALI SPLIT | Ella Baltus | 6 | 0.5 | |
| Ledges Spring Warm Up I April 26-29, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 220: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Ella Baltus | 2 | 6 | |
| 221: JUNIOR/AO HUNTER 3ft3/3ft6 HANDY | Ella Baltus | 1 | 10 | |
| 222: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Ella Baltus | 1 | 10 | |
| 223: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Ella Baltus | 1 | 10 | |
| 224: JUNIOR/AO HUNTER 3ft3/3ft6 FLAT | Ella Baltus | 1 | 10 | |
| 26.1: JUNIOR/AMATEUR OWNER HUNTER 3ft3/3ft6 CHAMPIONSHIP | Ella Baltus | 1 | 20 | |
| Ledges April 5-8, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: AO HUNTER 3ft3 O/F | Ella Baltus | 1 | 10 | |
| 271: AO HUNTER 3ft3 HANDY O/F | Ella Baltus | 1 | 10 | |
| 272: AO HUNTER 3ft3 O/F | Ella Baltus | 2 | 6 | |
| 273: AO HUNTER 3ft3 O/F | Ella Baltus | 3 | 4 | |
| 274: AO HUNTER 3ft3 U/S | Ella Baltus | 3 | 4 | |
| 36.1: AMATEUR OWNER 3ft3 HUNTER CHAMPIONSHIP | Ella Baltus | 2 | 12 | |
| 703: $1,000 Junior/Amateur Owner Hunter Classic | Ella Baltus | 8 | 0 | |
| WEC 13 Mar 21-25, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 10011: Amateur Owner Hunter 3'3 18-35 Years Championship | Ella Baltus | 1 | 20 | |
| 58: $300 Amateur Owner Hunter 3'3 18-35 Years | Ella Baltus | 3 | 4 | |
| 59: $300 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic) | Ella Baltus | 1 | 10 | |
| 60: $300 Amateur Owner Hunter 3'3 18-35 Years | Ella Baltus | 3 | 4 | |
| 62: $175 Amateur Owner Hunter 3'3 18-35 Years U/S | Ella Baltus | 3 | 4 | |
| 701: $1000 Amateur Owner Hunter Classic 3'6 & 3'3 | Ella Baltus | 7 | 0 | |
| 61: $300 Amateur Owner Handy Hunter 3'3 18-35 Years | Ella Baltus | 1 | 10 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 260: AMATEUR OWNER HUNTER 3ft3/3ft6 O/F | Ella Baltus | 2 | 6 | |
| 261: AMATEUR OWNER 3ft3/3ft6 HANDY HUNTER | Ella Baltus | 1 | 10 | |
| 262: AMATEUR OWNER HUNTER 3ft3/3ft6 O/F | Ella Baltus | 4 | 2 | |
| 263: AMATEUR OWNER HUNTER 3ft3/3ft6 O/F | Ella Baltus | 4 | 2 | |
| 264: AMATEUR OWNER HUNTER 3ft3/3ft6 U/S | Ella Baltus | 2 | 6 | |
| 705: $1,000 Jr/AO Hunter Classic | Ella Baltus | 4 | 2 | |
| Ledges Feb 15-18, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: AMATEUR OWNER 3ft3 O/F | Ella Baltus | 1 | 10 | |
| 271: AMATEUR OWNER 3ft3 HANDY O/F | Ella Baltus | 1 | 10 | |
| 272: AMATEUR OWNER 3ft3 O/F | Ella Baltus | 2 | 6 | |
| 273: AMATEUR OWNER 3ft3 O/F | Ella Baltus | 3 | 4 | |
| 274: AMATEUR OWNER 3ft3 U/S | Ella Baltus | 2 | 6 | |
| 36.1: AMATEUR OWNER 3ft3 HUNTER CHAMPIONSHIP | Ella Baltus | 1 | 20 | |
| 705: $1,000 Junior/Amateur Owner Hunter Classic | Ella Baltus | 1 | 10 | |
| Ledges Feb 8-11, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: AO HUNTER 3ft3 18-35 O/F | Ella Baltus | 1 | 10 | |
| 271: AO HUNTER 3ft3 18-35 HANDY O/F | Ella Baltus | 2 | 6 | |
| 272: AO HUNTER 3ft3 18-35 O/F | Ella Baltus | 1 | 10 | |
| 273: AO HUNTER 3ft3 18-35 O/F | Ella Baltus | 1 | 10 | |
| 274: AO HUNTER 3ft3 18-35 U/S | Ella Baltus | 1 | 10 | |
| 36.1: AMATEUR OWNER 18-35 3ft3 HUNTER CHAMPIONSHIP | Ella Baltus | 1 | 20 | |
| 705: $1,000 Junior/Amateur Owner Hunter Classic | Ella Baltus | 6 | 0.5 | |
| Ledges Jan 18-21, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Ella Baltus | 0 | 0 | |
| 271: JUNIOR/AO HUNTER 3ft3/3ft6 HANDY O/F | Ella Baltus | 7 | 0 | |
| 272: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Ella Baltus | 6 | 0.5 | |
| 273: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Ella Baltus | 2 | 6 | |
| 274: JUNIOR/AO HUNTER 3ft3/3ft6 U/S | Ella Baltus | 6 | 0.5 | |
| 705: $1,000 Junior/Amateur Owner Hunter Classic | Ella Baltus | 3 | 4 | |
| Ledges Jan 11-14, 2018 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-49 O/F | Ella Baltus | 1 | 10 | |
| 246: Amateur Adult Hunter 18-49 O/F | Ella Baltus | 3 | 4 | |
| 247: Amateur Adult Hunter 18-49 O/F | Ella Baltus | 2 | 6 | |
| 248: Amateur Adult Hunter 18-49 O/F | Ella Baltus | 2 | 6 | |
| 249: Amateur Adult Hunter 18-49 U/S | Ella Baltus | 3 | 4 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Ella Baltus | 1 | 10 | |
| 246: Amateur Adult Hunter 18-35 O/F | Ella Baltus | 1 | 10 | |
| 247: Amateur Adult Hunter 18-35 O/F | Ella Baltus | 1 | 10 | |
| 248: Amateur Adult Hunter 18-35 O/F | Ella Baltus | 2 | 6 | |
| 249: Amateur Adult Hunter 18-35 U/S | Ella Baltus | 1 | 10 | |
| 31.1: Amateur Adult Hunter 18-35 Championship | Ella Baltus | 1 | 20 | |
| 605: WIHS Child/Adult Hunter Classic | Ella Baltus | 2 | 6 | |
| 606: NAL Child/Adult Hunter Classic | Ella Baltus | 2 | 6 | |
| Ledges Winter Dec 1-3, 2017 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Ella Baltus | 3 | 4 | |
| 246: Amateur Adult Hunter 18-35 O/F | Ella Baltus | 3 | 4 | |
| 247: Amateur Adult Hunter 18-35 O/F | Ella Baltus | 3 | 4 | |
| 248: Amateur Adult Hunter 18-35 O/F | Ella Baltus | 3 | 4 | |
| 249: Amateur Adult Hunter 18-35 U/S | Ella Baltus | 3 | 4 | |
| 605: WIHS Child/Adult Hunter Classic | Ella Baltus | 4 | 2 | |
| 606: NAL Child/Adult Hunter Classic | Ella Baltus | 7 | 0 | |

