| Sailor's Delight - A32760-H1 - Lauren Robishaw | ||||
|---|---|---|---|---|
| Renewal Received: 9/15/2018 (effective date: 9/15/2018), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Ashleen Lee | 5 | 1 | |
| 6: LOW HUNTER O/F | Ashleen Lee | 0 | 0 | |
| 7: LOW HUNTER O/F | Ashleen Lee | 7 | 0 | |
| 8: LOW HUNTER O/F | Ashleen Lee | 7 | 0 | |
| Equifest II Aug 1-5, 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 1043: Modified Adult Hunter Championship | Lauren Robishaw | 1 | 0 | Horse renewal late (show 8/5/2018, renewal 9/15/2018) |
| 135: Mod Adult Htr | Lauren Robishaw | 4 | 0 | Horse renewal late (show 8/5/2018, renewal 9/15/2018) |
| 136: Mod Adult Htr | Lauren Robishaw | 0 | 0 | Horse renewal late (show 8/5/2018, renewal 9/15/2018) |
| 137: Mod Adult Htr | Lauren Robishaw | 0 | 0 | Horse renewal late (show 8/5/2018, renewal 9/15/2018) |
| 138: Mod Adult Htr | Lauren Robishaw | 1 | 0 | Horse renewal late (show 8/5/2018, renewal 9/15/2018) |
| 139: Mod Adult Htr u/s | Lauren Robishaw | 2 | 0 | Horse renewal late (show 8/5/2018, renewal 9/15/2018) |
| Spring Spec II June 13-17, 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 563: Modified Adult Hunter O/F | Lauren Robishaw | 3 | 0 | Horse renewal late (show 6/17/2018, renewal 9/15/2018) |
| 564: Modified Adult Hunter O/F | Lauren Robishaw | 7 | 0 | Horse renewal late (show 6/17/2018, renewal 9/15/2018) |
| 567: Modified Adult Hunter U/S | Lauren Robishaw | 0 | 0 | Horse renewal late (show 6/17/2018, renewal 9/15/2018) |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 40: NON-THOROUGHBRED HUNTER O/F | Ashleen Lee | 4 | 0 | Horse renewal late (show 6/17/2018, renewal 9/15/2018) |
| 41: NON-THOROUGHBRED HUNTER O/F | Ashleen Lee | 7 | 0 | Horse renewal late (show 6/17/2018, renewal 9/15/2018) |
| Kentucky Classic May 17-20, 2018 | ||||
| Novice Adult Hunter | rider | place | points | comments |
| 305: Kentucky INTERMEDIATE/Novice ADULT HUNTER | Lauren Robishaw | 5 | 0 | Horse renewal late (show 5/20/2018, renewal 9/15/2018) |
| 306: Kentucky INTERMEDIATE/Novice ADULT HUNTER | Lauren Robishaw | 1 | 0 | Horse renewal late (show 5/20/2018, renewal 9/15/2018) |
| 307: Kentucky INTERMEDIATE/Novice ADULT HUNTER | Lauren Robishaw | 7 | 0 | Horse renewal late (show 5/20/2018, renewal 9/15/2018) |
| 308: Kentucky INTERMEDIATE/Novice ADULT HUNTER | Lauren Robishaw | 5 | 0 | Horse renewal late (show 5/20/2018, renewal 9/15/2018) |
| 309: Kentucky INTERMEDIATE/Novice ADULT HUNTER U/S | Lauren Robishaw | 3 | 0 | Horse renewal late (show 5/20/2018, renewal 9/15/2018) |
| Training Jumper - High | rider | place | points | comments |
| 536: TRAINING JUMPER TABLE II | Ashleen Lee | 0 | 0 | Horse renewal late (show 5/20/2018, renewal 9/15/2018) |
| Schooling Jumper | rider | place | points | comments |
| 541: LOW SCHOOLING JUMPER TABLE II | Lauren Robishaw | 0 | 0 | Horse renewal late (show 5/20/2018, renewal 9/15/2018) |
| Kentucky Spring I May 10-13, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 280: USHJA 3ft HUNTER | Ashleen Lee | 0 | 0 | Horse renewal late (show 5/13/2018, renewal 9/15/2018) |
| 281: USHJA 3ft HUNTER | Ashleen Lee | 0 | 0 | Horse renewal late (show 5/13/2018, renewal 9/15/2018) |
| Novice Adult Hunter | rider | place | points | comments |
| 305: Kentucky INTERMEDIATE/Novice ADULT HUNTER | Lauren Robishaw | 3 | 0 | Horse renewal late (show 5/13/2018, renewal 9/15/2018) |
| 306: Kentucky INTERMEDIATE/Novice ADULT HUNTER | Lauren Robishaw | 1 | 0 | Horse renewal late (show 5/13/2018, renewal 9/15/2018) |
| 307: Kentucky INTERMEDIATE/Novice ADULT HUNTER | Lauren Robishaw | 4 | 0 | Horse renewal late (show 5/13/2018, renewal 9/15/2018) |
| 308: Kentucky INTERMEDIATE/Novice ADULT HUNTER | Lauren Robishaw | 5 | 0 | Horse renewal late (show 5/13/2018, renewal 9/15/2018) |
| 309: Kentucky INTERMEDIATE/Novice ADULT HUNTER U/S | Lauren Robishaw | 1 | 0 | Horse renewal late (show 5/13/2018, renewal 9/15/2018) |
| 50.1: Kentucky INTERMEDIATE/NOVICE ADULT HUNTER Championship | Lauren Robishaw | 2 | 0 | Horse renewal late (show 5/13/2018, renewal 9/15/2018) |

