| Audience of One - A33281-H2 - Tina Judge Boyle/Judgement Farm | ||||
|---|---|---|---|---|
| Renewal Received: 5/12/2018 (effective date: 5/12/2018), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 132: $100 AMATEUR ADULT HUNTER O/F | Brooke Von Westernhagen | 5 | 1 | |
| 133: $100 AMATEUR ADULT HUNTER O/F* | Brooke Von Westernhagen | 5 | 1 | |
| 134: $100 AMATEUR ADULT HUNTER O/F | Brooke Von Westernhagen | 1 | 10 | |
| 135: $100 AMATEUR ADULT HUNTER O/F~ | Brooke Von Westernhagen | 1 | 10 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Tina Judge-Boyle | 2 | 6 | |
| 6: LOW HUNTER O/F | Tina Judge-Boyle | 0 | 0 | |
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0m Jumper | Tina Judge-Boyle | 0 | 0 | |
| Spring Spec III June 20-24, 2018 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 132: $100 ADULT HUNTER 18- & OVER O/F | Brooke Von Westernhagen | 3 | 4 | |
| 133: $100 ADULT HUNTER 18 & OVER O/F* | Brooke Von Westernhagen | 1 | 10 | |
| 134: $100 ADULT HUNTER 18 & OVERO/F | Brooke Von Westernhagen | 3 | 4 | |
| 135: $100 ADULT HUNTER 18 & OVER O/F~ | Brooke Von Westernhagen | 2 | 6 | |
| 136: ADULT HUNTER 18 & OVER U/S | Brooke Von Westernhagen | 5 | 1 | |
| 404: $500 M&S CHILD/ADULT HUNTER CLASSIC - HORSE | Brooke Von Westernhagen | 3 | 4 | |
| 505: $500 NAL/WIHS CHILDRENS-ADULT HUNTER CLASSIC | Brooke Von Westernhagen | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Tina Judge-Boyle | 3 | 4 | |
| 6: LOW HUNTER O/F | Tina Judge-Boyle | 2 | 6 | |
| Spring Spec II June 13-17, 2018 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 40: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 6 | 0.5 | |
| 41: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 4 | 2 | |
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0m Jumper | Tina Judge-Boyle | 0 | 0 | |
| WEC 16 April 18-22, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 193: USHJA/Special Hunter 2ft6 | Tina Judge-Boyle | 2 | 0 | Horse renewal late (show 4/22/2018, renewal 5/12/2018) |
| 194: USHJA/Special Hunter 2ft6 | Tina Judge-Boyle | 5 | 0 | Horse renewal late (show 4/22/2018, renewal 5/12/2018) |
| 195: USHJA/Special Hunter 2ft6 | Tina Judge-Boyle | 4 | 0 | Horse renewal late (show 4/22/2018, renewal 5/12/2018) |
| 196: USHJA/Special Hunter 2ft6 | Tina Judge-Boyle | 7 | 0 | Horse renewal late (show 4/22/2018, renewal 5/12/2018) |
| Modified Adult Hunter | rider | place | points | comments |
| 178: Intermediate Adult Hunter 2ft6 | Felice Hybert | 5 | 0 | Horse renewal late (show 4/22/2018, renewal 5/12/2018) |
| 179: Intermediate Adult Hunter (1st Rnd Classic) 2ft6 | Felice Hybert | 6 | 0 | Horse renewal late (show 4/22/2018, renewal 5/12/2018) |
| 182: INTERMEDIATE ADULT HUNTER U/S | Felice Hybert | 0 | 0 | Horse renewal late (show 4/22/2018, renewal 5/12/2018) |
| Schooling Hunter | rider | place | points | comments |
| 213: SCHOOLING HUNTER | Tina Judge-Boyle | 2 | 0 | Horse renewal late (show 4/22/2018, renewal 5/12/2018) |
| 218: SCHOOLING HUNTER | Tina Judge-Boyle | 2 | 0 | Horse renewal late (show 4/22/2018, renewal 5/12/2018) |

