| Pineapple - A33566-H3 - Stonewall Ponies | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Minnesota Harvest Oct 2-7, 2018 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 701: $1,000 Pony Hunter Classic | Alexander Miller | 4 | 2 | |
| Pony Hunter - Small | rider | place | points | comments |
| 16.1: $500 Small Pony Hunter Championship | Alexander Miller | 1 | 20 | |
| 175: Small Pony Hunter Conf | Alexander Miller | 1 | 10 | |
| 176: Small Pony Hunter Handy | Alexander Miller | 1 | 10 | |
| 177: Small Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 178: Small Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 179: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Kentucky Summer 2 Aug 1-5, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 120: SMALL GREEN PONY HUNTER | Alexander Miller | 0 | 0 | |
| 121: SMALL GREEN PONY HUNTER | Alexander Miller | 3 | 4 | |
| 122: SMALL GREEN PONY HUNTER | Alexander Miller | 1 | 10 | |
| 123: SMALL GREEN CONF PONY HTR | Alexander Miller | 2 | 6 | |
| 124: SMALL GREEN PONY HTR U/S | Alexander Miller | 4 | 2 | |
| 22.1: Small Green Pony Hunter Championship | Alexander Miller | 1 | 20 | |
| Pony Hunter - Small | rider | place | points | comments |
| 840: SMALL PONY HUNTER (B) | Alexander Miller | 0 | 0 | |
| 841: SMALL PONY HUNTER (B) | Alexander Miller | 5 | 1 | |
| 842: SMALL PONY HANDY HUNTER (B) | Alexander Miller | 8 | 0 | |
| 843: SMALL PONY CONF HUNTER (B) | Alexander Miller | 0 | 0 | |
| 844: SMALL PONY U/S HUNTER (B) | Alexander Miller | 3 | 4 | |
| Equifest I Jul 25-29, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 1026: GREEN PONY HUNTER-SMALL/MEDIUM | Alexander Miller | 0 | 0 | |
| 115: Sm Med Grn Pony Htr Conf | Alexander Miller | 0 | 0 | |
| 116: Sm Med Grn Pony Htr | Alexander Miller | 0 | 0 | |
| 117: Sm Med Grn Pony Htr | Alexander Miller | 4 | 2 | |
| 118: Sm Med Grn Pony Htr | Alexander Miller | 2 | 6 | |
| 119: Sm Med Grn Pony Htr u/s | Alexander Miller | 2 | 6 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 501: Pony Hunter Classic Small | Alexander Miller | 5 | 1 | |
| Pony Hunter - Small | rider | place | points | comments |
| 100: Sm Pony Htr CONF | Alexander Miller | 5 | 1 | |
| 101: Sm Pony Htr | Alexander Miller | 2 | 6 | |
| 102: Sm Pony Htr | Alexander Miller | 3 | 4 | |
| 1023: SMALL PONY Championship | Alexander Miller | 2 | 12 | |
| 103: Sm Pony Htr HANDY | Alexander Miller | 1 | 10 | |
| 104: Sm Pony Htr U/S | Alexander Miller | 3 | 4 | |
| HITS Summer II Jul 12-15, 2018 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 403: $500 PERFECT PRODUCTS PONY HUNTER CLASSIC | Alexander Miller | 5 | 1 | |
| 527: $200 SMALL PONY HUNTER O/F - CONFORMATION | Alexander Miller | 2 | 6 | |
| Pony Hunter - Small | rider | place | points | comments |
| 44.1: SMALL PONY HUNTER Championship | Alexander Miller | 1 | 20 | |
| 528: $200 SMALL PONY HUNTER O/F - HANDY | Alexander Miller | 1 | 10 | |
| 529: $200 SMALL PONY HUNTER O/F | Alexander Miller | 3 | 4 | |
| 530: $200 SMALL PONY HUNTER O/F* | Alexander Miller | 3 | 4 | |
| 531: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Spring Spec III June 20-24, 2018 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 403: $500 PERFECT PRODUCTS PONY HUNTER CLASSIC | Alexander Miller | 7 | 0 | |
| Pony Hunter - Small | rider | place | points | comments |
| 44.1: SMALL PONY HUNTER Championship | Alexander Miller | 1 | 20 | |
| 527: $200 SMALL PONY HUNTER O/F- CONFORMATION | Alexander Miller | 1 | 10 | |
| 528: $200 SMALL PONY HUNTER O/F - HANDY | Alexander Miller | 3 | 4 | |
| 529: $200 SMALL PONY HUNTER O/F | Alexander Miller | 1 | 10 | |
| 530: $200 SMALL PONY HUNTER O/F* | Alexander Miller | 2 | 6 | |
| 531: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Spring Spec II June 13-17, 2018 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 403: $500 PERFECT PRODUCTS PONY HUNTER CLASSIC | Alexander Miller | 8 | 0 | |
| Pony Hunter - Small | rider | place | points | comments |
| 44.1: SMALL PONY HUNTER Championship | Alexander Miller | 2 | 12 | |
| 527: $200 SMALL PONY HUNTER O/F- CONFORMATION | Alexander Miller | 3 | 4 | |
| 528: $200 SMALL PONY HUNTER O/F - HANDY | Alexander Miller | 2 | 6 | |
| 529: $200 SMALL PONY HUNTER O/F | Alexander Miller | 2 | 6 | |
| 530: $200 SMALL PONY HUNTER O/F* | Alexander Miller | 5 | 1 | |
| 531: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 522: $125 GREEN PONY HUNTER O/F - CONF | Alexander Miller | 1 | 10 | |
| 523: $125 GREEN PONY HUNTER O/F | Alexander Miller | 3 | 4 | |
| 526: Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 403: $500 PERFECT PRODUCTS PONY HUNTER CLASSIC | Alexander Miller | 4 | 2 | |
| Pony Hunter - Small | rider | place | points | comments |
| 44.1: SMALL PONY HUNTER Championship | Alexander Miller | 2 | 12 | |
| 527: $200 SMALL PONY HUNTER O/F- CONFORMATION | Alexander Miller | 2 | 6 | |
| 528: $200 SMALL PONY HUNTER O/F - HANDY | Alexander Miller | 2 | 6 | |
| 529: $200 SMALL PONY HUNTER O/F | Alexander Miller | 2 | 6 | |
| 530: $200 SMALL PONY HUNTER O/F* | Alexander Miller | 3 | 4 | |
| 531: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Kentucky Classic May 17-20, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 120: SMALL GREEN PONY HUNTER | Alexander Miller | 2 | 6 | |
| 121: SMALL GREEN PONY HUNTER | Alexander Miller | 3 | 4 | |
| 122: SMALL GREEN PONY HUNTER | Alexander Miller | 2 | 6 | |
| 123: SMALL GREEN CONF PONY HUNTER | Alexander Miller | 1 | 10 | |
| 124: SMALL GREEN PONY HTR U/S | Alexander Miller | 1 | 10 | |
| 22.1: Small Green Pony Hunter Championship | Alexander Miller | 2 | 12 | |
| Pony Hunter - Small | rider | place | points | comments |
| 130: SMALL PONY HUNTER | Alexander Miller | 4 | 2 | |
| 131: SMALL PONY HUNTER | Alexander Miller | 7 | 0 | |
| 132: Small Pony Handy Hunter | Alexander Miller | 3 | 4 | |
| 133: SMALL PONY CONF HUNTER | Alexander Miller | 0 | 0 | |
| 134: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Kentucky Spring I May 10-13, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 120: SM MED GREEN PONY HUNTER | Alexander Miller | 2 | 6 | |
| 121: SM MED GREEN PONY HUNTER | Alexander Miller | 3 | 4 | |
| 122: SM MED GREEN PONY HUNTER | Alexander Miller | 1 | 10 | |
| 123: SM MED GREEN CONF PONY HUNTER | Alexander Miller | 3 | 4 | |
| 124: SM MED GREEN PONY HTR U/S | Alexander Miller | 2 | 6 | |
| 22.1: SMALL MED GREEN PONY HUNTER CHAMPIONSHIP | Alexander Miller | 2 | 12 | |
| Pony Hunter - Small | rider | place | points | comments |
| 130: SMALL PONY HUNTER | Alexander Miller | 2 | 6 | |
| 131: SMALL PONY HUNTER | Alexander Miller | 5 | 1 | |
| 132: Small Pony Handy Hunter | Alexander Miller | 7 | 0 | |
| 133: SMALL PONY CONF HUNTER | Alexander Miller | 3 | 4 | |
| 134: Small Pony Hunter U/S | Alexander Miller | 5 | 1 | |
| Ledges Spring Warm Up I April 26-29, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | Alexander Miller | 2 | 12 | |
| 165: Green Pony Hunter Conf O/F | Alexander Miller | 2 | 6 | |
| 166: Green Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 167: Green Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 168: Green Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 169: Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 701: Pony Hunter Classic | Alexander Miller | 4 | 2 | |
| Pony Hunter - Small | rider | place | points | comments |
| 16.1: SMALL PONY HUNTER Championship | Alexander Miller | 1 | 20 | |
| 175: Small Pony Conf O/F | Alexander Miller | 3 | 4 | |
| 176: Small Pony Handy Hunter | Alexander Miller | 1 | 10 | |
| 177: Small Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 178: Small Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 179: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Ledges April 5-8, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | Alexander Miller | 1 | 20 | |
| 165: Green Pony Hunter Conf O/F | Alexander Miller | 2 | 6 | |
| 166: Green Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 167: Green Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 168: Green Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 169: Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 701: GREEN AND REGULAR PONY HUNTER CLASSIC | Alexander Miller | 3 | 4 | |
| Pony Hunter - Small | rider | place | points | comments |
| 16.1: SMALL PONY HUNTER Championship | Alexander Miller | 1 | 20 | |
| 175: Small Pony Conf O/F | Alexander Miller | 1 | 10 | |
| 176: Small Pony Handy Hunter | Alexander Miller | 4 | 2 | |
| 177: Small Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 178: Small Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 179: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| WEC 13 Mar 21-25, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 706: $500 Green Pony Hunter Classic | Alexander Miller | 3 | 4 | |
| 94: $100 Small/Medium Green Conf Hunter 2'3 or 2'6 | Alexander Miller | 8 | 0 | |
| 95: $100 Small/Medium Green Pony 2'3 or 2'6 (1st rnd Classic) | Alexander Miller | 4 | 2 | |
| 96: $100 Small/Medium Green Pony Hunter 2'3 or 2'6 | Alexander Miller | 6 | 0.5 | |
| 97: $100 Small/Medium Green Pony 2'3 or 2'6 | Alexander Miller | 5 | 1 | |
| 98: $100 Small/Medium Green Pony Hunter U/S | Alexander Miller | 7 | 0 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 703: $500 Pony Hunter Classic | Alexander Miller | 0 | 0 | |
| Pony Hunter - Small | rider | place | points | comments |
| 118: $300 Small Pony Conf 2'3 | Alexander Miller | 5 | 1 | |
| 119: $300 Small Pony Hunter 2'3 (1st rnd Classic) | Alexander Miller | 5 | 1 | |
| 120: $300 Small Pony Hunter 2'3 | Alexander Miller | 6 | 0.5 | |
| 121: $300 Small Pony Handy Hunter 2'3 | Alexander Miller | 5 | 1 | |
| 122: $200 Small Pony Hunter U/S | Alexander Miller | 2 | 6 | |
| WEC Mar 15-18, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 94: $100 Small/Medium Green Conf Hunter 2ft3 or 2ft6 | Alexander Miller | 6 | 0.5 | |
| 95: $100 Small/Medium Green Pony 2ft3 or 2ft6 (1st rnd Classic) | Alexander Miller | 4 | 2 | |
| 96: $100 Small/Medium Green Pony Hunter 2ft3 or 2ft6 | Alexander Miller | 6 | 0.5 | |
| 97: $100 Small/Medium Green Pony 2ft3 or 2ft6 | Alexander Miller | 4 | 2 | |
| 98: $100 Small/Medium Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Small | rider | place | points | comments |
| 118: $300 Small Pony Conf 2ft3 | Alexander Miller | 4 | 2 | |
| 119: $300 Small Pony Hunter 2ft3 (1st rnd Classic) | Alexander Miller | 3 | 4 | |
| 120: $300 Small Pony Hunter 2ft3 | Alexander Miller | 3 | 4 | |
| 121: $300 Small Pony Handy Hunter 2ft3 | Alexander Miller | 4 | 2 | |
| 122: $200 Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 224: SCHOOLING HUNTER | Alexander Miller | 0 | 0 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: Green Pony Hunter Conf O/F | Alexander Miller | 5 | 1 | |
| 166: Green Pony Hunter O/F | Alexander Miller | 5 | 1 | |
| 167: Green Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 168: Green Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 169: Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 701: GREEN AND REGULAR PONY HUNTER CLASSIC | Alexander Miller | 5 | 1 | |
| Pony Hunter - Small | rider | place | points | comments |
| 175: Small Pony Conf O/F | Alexander Miller | 2 | 6 | |
| 176: Small Pony Handy Hunter | Alexander Miller | 0 | 0 | |
| 177: Small Pony Hunter O/F | Alexander Miller | 4 | 2 | |
| 178: Small Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 179: Small Pony Hunter U/S | Alexander Miller | 2 | 6 | |
| Ledges Feb 15-18, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Small/Medium Green Pony Hunter Championship | Alexander Miller | 2 | 12 | |
| 165: Small/Med Green Pony Hunter Conf O/F | Alexander Miller | 1 | 10 | |
| 166: Small/Medium Green Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 167: Small/Medium Green Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 168: Small/Medium Green Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 169: Small/Medium Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 701: PONY/GREEN PONY HUNTER CLASSIC | Alexander Miller | 6 | 0.5 | |
| Pony Hunter - Small | rider | place | points | comments |
| 16.1: SMALL PONY HUNTER Championship | Alexander Miller | 1 | 20 | |
| 175: Small Pony Conf O/F | Alexander Miller | 2 | 6 | |
| 176: Small Pony Handy Hunter | Alexander Miller | 1 | 10 | |
| 177: Small Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 178: Small Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 179: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Ledges Feb 8-11, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | Alexander Miller | 1 | 20 | |
| 165: Green Pony Hunter Conf O/F | Alexander Miller | 2 | 6 | |
| 166: Green Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 167: Green Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 168: Green Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 169: Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 701: Pony Hunter Classic | Alexander Miller | 1 | 10 | |
| Pony Hunter - Small | rider | place | points | comments |
| 16.1: SMALL PONY HUNTER Championship | Alexander Miller | 2 | 12 | |
| 175: Small Pony Conf O/F | Alexander Miller | 1 | 10 | |
| 176: Small Pony Handy Hunter | Alexander Miller | 2 | 6 | |
| 177: Small Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 178: Small Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 179: Small Pony Hunter U/S | Alexander Miller | 3 | 4 | |
| Ledges Jan 18-21, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: Small/Med Green Pony Hunter Conf O/F | Alexis Bauman | 2 | 6 | |
| 166: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 3 | 4 | |
| 167: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 3 | 4 | |
| 168: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 3 | 4 | |
| 169: Small/Medium Green Pony Hunter U/S | Alexis Bauman | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 701: GREEN PONY/PONY HUNTER CLASSIC | Denim Welhouse | 0 | 0 | |
| Pony Hunter - Small | rider | place | points | comments |
| 175: Small Pony Conf O/F | Denim Welhouse | 3 | 4 | |
| 176: Small Pony Handy Hunter | Denim Welhouse | 2 | 6 | |
| 177: Small Pony Hunter O/F | Denim Welhouse | 3 | 4 | |
| 178: Small Pony Hunter O/F | Denim Welhouse | 4 | 2 | |
| 179: Small Pony Hunter U/S | Denim Welhouse | 2 | 6 | |
| Ledges Jan 11-14, 2018 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Small Green Pony Hunter Championship | Alexander Miller | 1 | 20 | |
| 165: Small Green Pony Hunter Conf O/F | Alexander Miller | 2 | 6 | |
| 166: Small Green Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 167: Small Green Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 168: Small Green Pony Hunter O/F | Alexander Miller | 3 | 4 | |
| 169: Small Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 701: Pony Hunter Classic | Alexander Miller | 11 | 0 | |
| Pony Hunter - Small | rider | place | points | comments |
| 175: Small Pony Conf O/F | Alexander Miller | 5 | 1 | |
| 176: Small Pony Handy Hunter | Alexander Miller | 3 | 4 | |
| 177: Small Pony Hunter O/F | Alexander Miller | 5 | 1 | |
| 178: Small Pony Hunter O/F | Alexander Miller | 4 | 2 | |
| 179: Small Pony Hunter U/S | Alexander Miller | 2 | 6 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | Alexander Miller | 2 | 12 | |
| 165: Green Pony Hunter Conf O/F | Alexander Miller | 2 | 6 | |
| 166: Green Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 167: Green Pony Hunter O/F | Alexander Miller | 4 | 2 | |
| 168: Green Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 169: Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 701: GREEN PONY/PONY HUNTER CLASSIC | Alexander Miller | 0 | 0 | |
| Pony Hunter - Small | rider | place | points | comments |
| 16.1: SMALL PONY HUNTER Championship | Alexander Miller | 1 | 20 | |
| 175: Small Pony Conf O/F | Alexander Miller | 1 | 10 | |
| 176: Small Pony Handy Hunter | Alexander Miller | 3 | 4 | |
| 177: Small Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 178: Small Pony Hunter O/F | Alexander Miller | 5 | 1 | |
| 179: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Ledges Winter Dec 1-3, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: Small/Med Green Pony Hunter Conf O/F | Alexander Miller | 3 | 4 | |
| 166: Small/Medium Green Pony Hunter O/F | Alexander Miller | 5 | 1 | |
| 167: Small/Medium Green Pony Hunter O/F | Alexander Miller | 6 | 0.5 | |
| 168: Small/Medium Green Pony Hunter O/F | Alexander Miller | 4 | 2 | |
| 169: Small/Medium Green Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 701: Pony Hunter Classic | Alexander Miller | 0 | 0 | |
| Pony Hunter - Small | rider | place | points | comments |
| 16.1: SMALL PONY HUNTER Championship | Alexander Miller | 1 | 20 | |
| 175: Small Pony Conf O/F | Alexander Miller | 2 | 6 | |
| 176: Small Pony Handy Hunter | Alexander Miller | 1 | 10 | |
| 177: Small Pony Hunter O/F | Alexander Miller | 4 | 2 | |
| 178: Small Pony Hunter O/F | Alexander Miller | 4 | 2 | |
| 179: Small Pony Hunter U/S | Alexander Miller | 1 | 10 | |

