| Cassandro - A32704-H1 - Kaitlyn Reynolds | ||||
|---|---|---|---|---|
| Renewal Received: 5/2/2018 (effective date: 5/2/2018), points as of 11/6/2018 | ||||
| Kentucky National Sep 19-23, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 65: USHJA 2ft6 | Kaitlyn Reynolds | 8 | 0 | |
| 66: USHJA 2ft6 | Kaitlyn Reynolds | 5 | 1 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 295: CHILDRENS HUNTER 15-17 | Kaitlyn Reynolds | 8 | 0 | |
| 296: CHILDRENS HUNTER 15-17 | Kaitlyn Reynolds | 7 | 0 | |
| 297: CHILDRENS HUNTER 15-17 | Kaitlyn Reynolds | 6 | 0.5 | |
| 298: CHILDRENS HUNTER 15-17 | Kaitlyn Reynolds | 5 | 1 | |
| 299: Childrens Hunter 15-17 U/S | Kaitlyn Reynolds | 7 | 0 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 602: NAL/WIHS CH Hunter Classic | Kaitlyn Reynolds | 7 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 75: USHJA 3ft | MARCH ASHLEY | 1 | 10 | |
| 76: USHJA 3ft | MARCH ASHLEY | 1 | 10 | |
| 77: USHJA 3ft | MARCH ASHLEY | 5 | 1 | |
| 78: USHJA 3ft | MARCH ASHLEY | 3 | 4 | |
| CH133: USHJA 3ft Champion | MARCH ASHLEY | 1 | 20 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 182: $100 CHILDRENS HUNTER O/F | Kaitlyn Reynolds | 3 | 4 | |
| 183: $100 CHILDRENS HUNTER O/F | Kaitlyn Reynolds | 0 | 0 | |
| 184: $100 CHILDRENS HUNTER O/F | Kaitlyn Reynolds | 3 | 4 | |
| 185: $100 CHILDRENS HUNTER O/F~ | Kaitlyn Reynolds | 2 | 6 | |
| 186: Childrens Hunter U/S | Kaitlyn Reynolds | 3 | 4 | |
| 741: $1,000 M&S CHILDRENS HUNTER HORSE FINAL | Kaitlyn Reynolds | 2 | 6 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | MARCH ASHLEY | 4 | 2 | |
| 6: LOW HUNTER O/F | MARCH ASHLEY | 2 | 6 | |
| 7: LOW HUNTER O/F | MARCH ASHLEY | 0 | 0 | |
| 8: LOW HUNTER O/F | MARCH ASHLEY | 5 | 1 | |
| 9: LOW HUNTER U/S | MARCH ASHLEY | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 214: .90M JUMPER | MARCH ASHLEY | 0 | 0 | |
| Equifest II Aug 1-5, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 504: WIHS NAL M&S Child Htr Classic | Kaitlyn Reynolds | 0 | 0 | |
| 1033: CHILDRENS HUNTER 15-17 | Kaitlyn Reynolds | 0 | 0 | |
| 221: CHILDRENS HTR 15-17 | Kaitlyn Reynolds | 0 | 0 | |
| 222: CHILDRENS HTR 15-17 | Kaitlyn Reynolds | 0 | 0 | |
| 223: CHILDRENS HTR 15-17 | Kaitlyn Reynolds | 0 | 0 | |
| 224: CHILDRENS HTR 15-17 | Kaitlyn Reynolds | 0 | 0 | |
| 225: CHILDRENS HTR 15-17 U/S | Kaitlyn Reynolds | 6 | 0.5 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1046: Low Hunters Champion | MARCH ASHLEY | 2 | 12 | |
| 150: Low Htr 3ft | MARCH ASHLEY | 3 | 4 | |
| 151: Low Htr 3ft | MARCH ASHLEY | 0 | 0 | |
| 152: Low Htr 3ft | MARCH ASHLEY | 1 | 10 | |
| 153: Low Htr 3ft | MARCH ASHLEY | 4 | 2 | |
| 154: Low Htr 3ft u/s | MARCH ASHLEY | 3 | 4 | |
| Equifest I Jul 25-29, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 504: WIHS NAL M&S Child Htr Classic | Kaitlyn Reynolds | 12 | 0 | |
| 1033: CHILDRENS HUNTER 15-17 | Kaitlyn Reynolds | 0 | 0 | |
| 221: CHILDRENS HTR 15-17 | Kaitlyn Reynolds | 0 | 0 | |
| 222: CHILDRENS HTR 15-17 | Kaitlyn Reynolds | 6 | 0.5 | |
| 223: CHILDRENS HTR 15-17 | Kaitlyn Reynolds | 1 | 10 | |
| 224: CHILDRENS HTR 15-17 | Kaitlyn Reynolds | 6 | 0.5 | |
| 225: CHILDRENS HTR 15-17 U/S | Kaitlyn Reynolds | 0 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1040: USHJA HUNTERS - 3Æ0 | MARCH ASHLEY | 1 | 10 | |
| 1046: Low Hunter 3ft | MARCH ASHLEY | 0 | 0 | |
| 150: Low Htr 3ft | MARCH ASHLEY | 3 | 4 | |
| 151: Low Htr 3ft | MARCH ASHLEY | 0 | 0 | |
| 152: Low Htr 3ft | MARCH ASHLEY | 3 | 4 | |
| 153: Low Htr 3ft | MARCH ASHLEY | 4 | 2 | |
| 154: Low Htr 3ft u/s | MARCH ASHLEY | 5 | 1 | |
| 246: USHJA HTR 3ft | MARCH ASHLEY | 2 | 6 | |
| 247: USHJA HTR 3ft | MARCH ASHLEY | 7 | 0 | |
| 248: USHJA HTR 3ft | MARCH ASHLEY | 1 | 10 | |
| 249: USHJA HTR 3ft | MARCH ASHLEY | 1 | 10 | |
| 250: USHJA Htr 3ft u/s | MARCH ASHLEY | 4 | 2 | |
| HITS III Jul 19-22, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 187: $100 CHILDRENS HUNTER HORSE 15-17 O/F | Kaitlyn Reynolds | 0 | 0 | |
| 188: $100 CHILDRENS HUNTER HORSE 15-17 O/F* | Kaitlyn Reynolds | 4 | 2 | |
| 189: $100 CHILDRENS HUNTER HORSE 15-17 O/F | Kaitlyn Reynolds | 6 | 0.5 | |
| 190: $100 CHILDRENS HUNTER HORSE 15-17 O/F~ | Kaitlyn Reynolds | 6 | 0.5 | |
| 191: CHILDRENS HUNTER HORSE 15-17 U/S | Kaitlyn Reynolds | 4 | 2 | |
| 404: $500 M&S CHILD HUNTER CLASSIC - HORSE | Kaitlyn Reynolds | 6 | 0.5 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 7: LOW HUNTER O/F | MARCH ASHLEY | 3 | 4 | |
| 8: LOW HUNTER O/F | MARCH ASHLEY | 1 | 10 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 42: NON-THOROUGHBRED HUNTER O/F | MARCH ASHLEY | 2 | 6 | |
| 43: NON-THOROUGHBRED HUNTER O/F | MARCH ASHLEY | 2 | 6 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter O/F | Kaitlyn Reynolds | 7 | 0 | |
| 211: Childrens Hunter O/F | Kaitlyn Reynolds | 5 | 1 | |
| 212: Childrens Hunter O/F | Kaitlyn Reynolds | 3 | 4 | |
| 213: Childrens Hunter O/F | Kaitlyn Reynolds | 7 | 0 | |
| 214: Childrens Hunter U/S | Kaitlyn Reynolds | 8 | 0 | |
| 604: M & S Child/Adult Hunter Classic | Kaitlyn Reynolds | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3ft0 CHAMPIONSHIP | MARCH ASHLEY | 1 | 20 | |
| 100: LOW/USHJA HUNTER 3ft0 O/F | MARCH ASHLEY | 1 | 10 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | MARCH ASHLEY | 1 | 10 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | MARCH ASHLEY | 1 | 10 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | MARCH ASHLEY | 7 | 0 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | MARCH ASHLEY | 2 | 6 | |
| Spring Spec II June 13-17, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 504: $500 NAL/WIHS CHILD HUNTER CLASSIC - HORSE | Kaitlyn Reynolds | 5 | 1 | |
| 187: $100 CHILDRENS HUNTER HORSE 15-17 O/F | Kaitlyn Reynolds | 3 | 4 | |
| 188: $100 CHILDRENS HUNTER HORSE 15-17 O/F* | Kaitlyn Reynolds | 5 | 1 | |
| 189: $100 CHILDRENS HUNTER HORSE 15-17 O/F | Kaitlyn Reynolds | 2 | 6 | |
| 190: $100 CHILDRENS HUNTER HORSE 15-17 O/F~ | Kaitlyn Reynolds | 5 | 1 | |
| 191: CHILDRENS HUNTER HORSE 15-17 U/S | Kaitlyn Reynolds | 5 | 1 | |
| 404: $500 M&S CHILD/ADULT HUNTER CLASSIC - HORSE | Kaitlyn Reynolds | 0 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | MARCH ASHLEY | 6 | 0.5 | |
| 6: LOW HUNTER O/F | MARCH ASHLEY | 8 | 0 | |
| 7: LOW HUNTER O/F | MARCH ASHLEY | 6 | 0.5 | |
| 8: LOW HUNTER O/F | MARCH ASHLEY | 4 | 2 | |
| 9: LOW HUNTER U/S | MARCH ASHLEY | 0 | 0 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Kaitlyn Reynolds | 2 | 6 | |
| 211: Childrens Hunter 15-17 O/F | Kaitlyn Reynolds | 2 | 6 | |
| 212: Childrens Hunter 15-17 O/F | Kaitlyn Reynolds | 5 | 1 | |
| 213: Childrens Hunter 15-17 O/F | Kaitlyn Reynolds | 4 | 2 | |
| 214: Childrens Hunter 15-17 U/S | Kaitlyn Reynolds | 3 | 4 | |
| 24.1: CHILDRENS HUNTER 15-17 Championship | Kaitlyn Reynolds | 2 | 12 | |
| 602: NAL Childrens Hunter Classic | Kaitlyn Reynolds | 0 | 0 | |
| 604: M & S Child/Adult Hunter Classic | Kaitlyn Reynolds | 5 | 1 | |
| 606: NAL Child/Adult Hunter Classic | Kaitlyn Reynolds | 8 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW HUNTER 3ft0 O/F | Mara Kranz | 8 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Mara Kranz | 3 | 4 | |

