| Showplace B June 24-26, 2022 - Hunter Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 16.1: AMATEUR ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 463 | UTOPIAN | Horse not registered | 0 | 
| 2 | 458 | A SNEAKING SUSPICION | Horse not registered | 0 | 
| 49: AMATEUR ADULT HUNTER O/F | ||||
| 1 | 463 | UTOPIAN | Horse not registered | 0 | 
| 2 | 499 | BRAVOUR | 229394 | 6 | 
| 3 | 458 | A SNEAKING SUSPICION | Horse not registered | 0 | 
| 50: AMATEUR ADULT HUNTER O/F | ||||
| 1 | 458 | A SNEAKING SUSPICION | Horse not registered | 0 | 
| 2 | 463 | UTOPIAN | Horse not registered | 0 | 
| 3 | 499 | BRAVOUR | 229394 | 4 | 
| 4 | 370 | TALAN | Horse registered on A circuit | 0 | 
| 51: AMATEUR ADULT HUNTER U/S | ||||
| 1 | 370 | TALAN | Horse registered on A circuit | 0 | 
| 2 | 499 | BRAVOUR | 229394 | 6 | 
| Baby Green Hunter | ||||
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | ||||
| 1 | 487 | MONTECARO | 229188 | 20 | 
| 2 | 464 | ART I STROKIN | Horse not registered | 0 | 
| 7: BABY GREEN HUNTER O/F | ||||
| 1 | 487 | MONTECARO | 229188 | 10 | 
| 2 | 461 | SPROCEN SIE | Horse not registered | 0 | 
| 3 | 481 | DAX | Horse not registered | 0 | 
| 4 | 464 | ART I STROKIN | Horse not registered | 0 | 
| 5 | 397 | COWBOY CADILLAC | 229280 | 1 | 
| 8: BABY GREEN HUNTER O/F | ||||
| 1 | 464 | ART I STROKIN | Horse not registered | 0 | 
| 2 | 397 | COWBOY CADILLAC | 229280 | 6 | 
| 3 | 461 | SPROCEN SIE | Horse not registered | 0 | 
| 4 | 481 | DAX | Horse not registered | 0 | 
| 5 | 487 | MONTECARO | 229188 | 1 | 
| 9: BABY GREEN HUNTER U/S | ||||
| 0 | 464 | ART I STROKIN | Horse not registered | 0 | 
| 0 | 461 | SPROCEN SIE | Horse not registered | 0 | 
| 1 | 487 | MONTECARO | 229188 | 10 | 
| 2 | 481 | DAX | Horse not registered | 0 | 
| 3 | 397 | COWBOY CADILLAC | 229280 | 4 | 
| Beginner Adult Hunter | ||||
| 20.1: BEGINNER ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 486 | VALENTINA | 229255 | 20 | 
| 2 | 467 | DARK ROAST | 229397 | 12 | 
| 61: BEGINNER ADULT HUNTER O/F | ||||
| 1 | 486 | VALENTINA | 229255 | 10 | 
| 2 | 467 | DARK ROAST | 229397 | 6 | 
| 3 | 496 | BEAU REGARDE | 229212 | 4 | 
| 4 | 465 | TRADITION CONTINUED | Horse not registered | 0 | 
| 62: BEGINNER ADULT HUNTER O/F | ||||
| 1 | 486 | VALENTINA | 229255 | 10 | 
| 2 | 467 | DARK ROAST | 229397 | 6 | 
| 3 | 496 | BEAU REGARDE | 229212 | 4 | 
| 4 | 471 | ALL TUCKERED OUT | 229399 | 2 | 
| 63: BEGINNER ADULT HUNTER U/S | ||||
| 1 | 368 | KOBE | Horse not registered | 0 | 
| 2 | 467 | DARK ROAST | 229397 | 6 | 
| 3 | 471 | ALL TUCKERED OUT | 229399 | 4 | 
| 4 | 496 | BEAU REGARDE | 229212 | 2 | 
| 5 | 486 | VALENTINA | 229255 | 1 | 
| Beginner Children's Hunter | ||||
| 12.1: BEGINNER CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 475 | FRESH PAINT | 229285 | 20 | 
| 2 | 492 | HIGH NOTE | 229349 | 12 | 
| 37: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 482 | LUMIERE | 229343 | 10 | 
| 2 | 492 | HIGH NOTE | 229349 | 6 | 
| 3 | 654 | WEIGHT IN GOLD | Horse not registered | 0 | 
| 4 | 475 | FRESH PAINT | 229285 | 2 | 
| 5 | 652 | EPIC LEAP | 229224 | 1 | 
| 6 | 483 | TITO | 229342 | 0.5 | 
| 7 | 469 | EFFORTLESS | 0 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 0 | 654 | WEIGHT IN GOLD | Horse not registered | 0 | 
| 1 | 475 | FRESH PAINT | 229285 | 10 | 
| 2 | 492 | HIGH NOTE | 229349 | 6 | 
| 3 | 652 | EPIC LEAP | 229224 | 4 | 
| 4 | 483 | TITO | 229342 | 2 | 
| 5 | 482 | LUMIERE | 229343 | 1 | 
| 6 | 469 | EFFORTLESS | 229401 | 0.5 | 
| 39: BEGINNER CHILDREN'S HUNTER U/S | ||||
| 0 | 492 | HIGH NOTE | 0 | |
| 1 | 469 | EFFORTLESS | 229401 | 10 | 
| 2 | 654 | WEIGHT IN GOLD | Horse not registered | 0 | 
| 3 | 483 | TITO | 229342 | 4 | 
| 4 | 475 | FRESH PAINT | 229285 | 2 | 
| 5 | 482 | LUMIERE | 229343 | 1 | 
| 6 | 652 | EPIC LEAP | 229224 | 0.5 | 
| Beginner Hunter | ||||
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | ||||
| 0 | 469 | EFFORTLESS | 0 | |
| 0 | 492 | HIGH NOTE | 0 | |
| 1 | 475 | FRESH PAINT | 229285 | 10 | 
| 2 | 486 | VALENTINA | 229255 | 6 | 
| 3 | 467 | DARK ROAST | 229397 | 4 | 
| 4 | 483 | TITO | 229342 | 2 | 
| 5 | 482 | LUMIERE | 229343 | 1 | 
| 6 | 496 | BEAU REGARDE | 229212 | 0.5 | 
| 7 | 471 | ALL TUCKERED OUT | 0 | |
| 8 | 654 | WEIGHT IN GOLD | Horse not registered | 0 | 
| Child/Adult Working Hunter | ||||
| 129: CHILD/AM HUNTER CLASSIC | ||||
| 1 | 371 | KING CASANOVA | Horse registered on A circuit | 0 | 
| 2 | 463 | UTOPIAN | Horse not registered | 0 | 
| 3 | 458 | A SNEAKING SUSPICION | Horse not registered | 0 | 
| 4 | 499 | BRAVOUR | 229394 | 2 | 
| 5 | 485 | SCOUT | 229180 | 1 | 
| 6 | 370 | TALAN | Horse registered on A circuit | 0 | 
| Children's Working Hunter | ||||
| 13.1: CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 485 | SCOUT | 229180 | 20 | 
| 2 | 371 | KING CASANOVA | Horse registered on A circuit | 0 | 
| 40: CHILDREN'S HUNTER O/F | ||||
| 1 | 485 | SCOUT | 229180 | 10 | 
| 2 | 371 | KING CASANOVA | Horse registered on A circuit | 0 | 
| 41: CHILDREN'S HUNTER O/F | ||||
| 1 | 485 | SCOUT | 229180 | 10 | 
| 2 | 371 | KING CASANOVA | Horse registered on A circuit | 0 | 
| 42: CHILDREN'S HUNTER U/S | ||||
| 1 | 485 | SCOUT | 229180 | 10 | 
| 2 | 371 | KING CASANOVA | Horse registered on A circuit | 0 | 
| Ground Rail Hunter | ||||
| 10.1: HUNTER GROUND POLES CHAMPIONSHIP | ||||
| 1 | 473 | LOVE GOES LONG | 229393 | 20 | 
| 2 | 465 | TRADITION CONTINUED | Horse not registered | 0 | 
| 160: HUNTER GROUND POLES O/F | ||||
| 1 | 465 | TRADITION CONTINUED | Horse not registered | 0 | 
| 2 | 473 | LOVE GOES LONG | 229393 | 6 | 
| 161: HUNTER GROUND POLES O/F | ||||
| 1 | 465 | TRADITION CONTINUED | Horse not registered | 0 | 
| 2 | 473 | LOVE GOES LONG | 229393 | 6 | 
| 162: HUNTER GROUND POLES W/T | ||||
| 1 | 473 | LOVE GOES LONG | 229393 | 10 | 
| Junior/Amateur Owner Working Hunter | ||||
| 44: JUNIOR /AO HUNTER O/F | ||||
| 1 | 497 | WITTY COMEBACK | 229350 | 10 | 
| 2 | 466 | DAD'S IRISH LAD | 229282 | 6 | 
| 130: JUNIOR/AO HUNTER CLASSIC | ||||
| 1 | 497 | WITTY COMEBACK | 229350 | 10 | 
| 2 | 466 | DAD'S IRISH LAD | 229282 | 6 | 
| 43: JUNIOR/AO HUNTER O/F | ||||
| 1 | 466 | DAD'S IRISH LAD | 229282 | 10 | 
| 45: JUNIOR/AO HUNTER U/S | ||||
| 1 | 466 | DAD'S IRISH LAD | 229282 | 10 | 
| Limit Hunter | ||||
| 134: LIMIT HUNTER CLASSIC | ||||
| 1 | 394 | FINE LINE'S FINEST | 229373 | 10 | 
| 2 | 470 | KA'CHOW | 229398 | 6 | 
| 3 | 468 | ROOTBEAR FLOAT | 229289 | 4 | 
| Limit Hunter Adult | ||||
| 29.1: LIMIT ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 375 | PRIVATE BENJAMIN | 229265 | 20 | 
| 1191: LIMIT ADULT HUNTER O/F | ||||
| 0 | 476 | FRONT PAGE | 0 | |
| 1 | 375 | PRIVATE BENJAMIN | 229265 | 10 | 
| 1201: LIMIT ADULT HUNTER O/F | ||||
| 0 | 476 | FRONT PAGE | 0 | |
| 1 | 375 | PRIVATE BENJAMIN | 229265 | 10 | 
| 1211: LIMIT ADULT HUNTER U/S | ||||
| 1 | 368 | KOBE | Horse not registered | 0 | 
| 2 | 375 | PRIVATE BENJAMIN | 229265 | 6 | 
| 3 | 395 | TOP OF THE ROC | 229354 | 4 | 
| 4 | 476 | FRONT PAGE | 229352 | 2 | 
| Limit Hunter Children | ||||
| 23.1: LIMIT CHILD HUNTER CHAMPIONSHIP | ||||
| 1 | 394 | FINE LINE'S FINEST | 229373 | 20 | 
| 2 | 655 | WISH APON A STAR | 229396 | 12 | 
| 119: LIMIT CHILD HUNTER O/F | ||||
| 1 | 394 | FINE LINE'S FINEST | 229373 | 10 | 
| 2 | 470 | KA'CHOW | 229398 | 6 | 
| 3 | 655 | WISH APON A STAR | 229396 | 4 | 
| 4 | 468 | ROOTBEAR FLOAT | 229289 | 2 | 
| 120: LIMIT CHILD HUNTER O/F | ||||
| 1 | 394 | FINE LINE'S FINEST | 229373 | 10 | 
| 2 | 655 | WISH APON A STAR | 229396 | 6 | 
| 3 | 470 | KA'CHOW | 229398 | 4 | 
| 4 | 468 | ROOTBEAR FLOAT | 229289 | 2 | 
| 121: LIMIT CHILD HUNTER U/S | ||||
| 1 | 655 | WISH APON A STAR | 229396 | 10 | 
| 2 | 468 | ROOTBEAR FLOAT | 229289 | 6 | 
| 3 | 391 | BARBIE GIRL | Horse not registered | 0 | 
| 4 | 470 | KA'CHOW | 229398 | 2 | 
| 5 | 394 | FINE LINE'S FINEST | 229373 | 1 | 
| Long Stirrup Hunter | ||||
| 21.1: LONG STIRRUP HUNTER CHAMPIONSHIP | ||||
| 1 | 651 | CAPTAIN | 229390 | 20 | 
| 2 | 376 | AMINA | 229223 | 12 | 
| 126: LONG STIRRUP HUNTER CLASSIC | ||||
| 1 | 651 | CAPTAIN | 229390 | 10 | 
| 2 | 494 | SUGAR AND SPICE | 229345 | 6 | 
| 64: LONG STIRRUP HUNTER O/F | ||||
| 1 | 376 | AMINA | 229223 | 10 | 
| 2 | 651 | CAPTAIN | 229390 | 6 | 
| 3 | 494 | SUGAR AND SPICE | 229345 | 4 | 
| 65: LONG STIRRUP HUNTER O/F | ||||
| 1 | 651 | CAPTAIN | 229390 | 10 | 
| 2 | 376 | AMINA | 229223 | 6 | 
| 3 | 494 | SUGAR AND SPICE | 229345 | 4 | 
| 66: LONG STIRRUP HUNTER U/S | ||||
| 1 | 651 | CAPTAIN | 229390 | 10 | 
| 2 | 376 | AMINA | 229223 | 6 | 
| 3 | 494 | SUGAR AND SPICE | 229345 | 4 | 
| Low Working Hunter | ||||
| 1.1: LOW HUNTER CHAMPIONSHIP | ||||
| 1 | 484 | GG | 229177 | 20 | 
| 2 | 371 | KING CASANOVA | Horse registered on A circuit | 0 | 
| 2 | 458 | A SNEAKING SUSPICION | Horse not registered | 0 | 
| 1: LOW HUNTER O/F | ||||
| 1 | 484 | GG | 229177 | 10 | 
| 2 | 458 | A SNEAKING SUSPICION | Horse not registered | 0 | 
| 3 | 371 | KING CASANOVA | Horse registered on A circuit | 0 | 
| 4 | 463 | UTOPIAN | Horse not registered | 0 | 
| 2: LOW HUNTER O/F | ||||
| 1 | 484 | GG | 229177 | 10 | 
| 2 | 371 | KING CASANOVA | Horse registered on A circuit | 0 | 
| 3 | 458 | A SNEAKING SUSPICION | Horse not registered | 0 | 
| 4 | 463 | UTOPIAN | Horse not registered | 0 | 
| 3: LOW HUNTER U/S | ||||
| 1 | 484 | GG | 229177 | 10 | 
| Modified Adult Hunter | ||||
| 25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 500 | CASTLE KEEP | 229385 | 20 | 
| 2 | 372 | LA NOCHE | Horse not registered | 0 | 
| 150: MODIFIED ADULT HUNTER O/F | ||||
| 0 | 500 | CASTLE KEEP | 0 | |
| 1 | 461 | SPROCEN SIE | Horse not registered | 0 | 
| 2 | 464 | ART I STROKIN | Horse not registered | 0 | 
| 151: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 500 | CASTLE KEEP | 229385 | 10 | 
| 2 | 372 | LA NOCHE | Horse not registered | 0 | 
| 152: MODIFIED ADULT HUNTER U/S | ||||
| 1 | 500 | CASTLE KEEP | 229385 | 10 | 
| 2 | 372 | LA NOCHE | Horse not registered | 0 | 
| Modified Child/Adult Hunter | ||||
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 484 | GG | 229177 | 10 | 
| 2 | 472 | NONCHALANT | 229286 | 6 | 
| 3 | 500 | CASTLE KEEP | 229385 | 4 | 
| 4 | 372 | LA NOCHE | Horse not registered | 0 | 
| Modified Children's Hunter | ||||
| 28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 484 | GG | 229177 | 20 | 
| 2 | 472 | NONCHALANT | 229286 | 12 | 
| 250: MODIFIED CHILDREN'S HUNTER O/F | ||||
| 1 | 484 | GG | 229177 | 10 | 
| 2 | 457 | OUTSPOKEN | Horse not registered | 0 | 
| 251: MODIFIED CHILDREN'S HUNTER O/F | ||||
| 1 | 484 | GG | 229177 | 10 | 
| 2 | 472 | NONCHALANT | 229286 | 6 | 
| 3 | 457 | OUTSPOKEN | Horse not registered | 0 | 
| 252: MODIFIED CHILDREN'S HUNTER U/S | ||||
| 1 | 484 | GG | 229177 | 10 | 
| 2 | 472 | NONCHALANT | 229286 | 6 | 
| Non-Pro Hunter | ||||
| 24.1: NON PRO HUNTER CHAMPIONSHIP | ||||
| 1 | 485 | SCOUT | 229180 | 20 | 
| 2 | 370 | TALAN | Horse registered on A circuit | 0 | 
| 135: NON PRO HUNTER O/F | ||||
| 1 | 485 | SCOUT | 229180 | 10 | 
| 2 | 458 | A SNEAKING SUSPICION | Horse not registered | 0 | 
| 3 | 499 | BRAVOUR | 229394 | 4 | 
| 4 | 479 | COME ALIVE | Horse not registered | 0 | 
| 5 | 370 | TALAN | Horse registered on A circuit | 0 | 
| 6 | 463 | UTOPIAN | Horse not registered | 0 | 
| 136: NON PRO HUNTER O/F | ||||
| 1 | 463 | UTOPIAN | Horse not registered | 0 | 
| 2 | 485 | SCOUT | 229180 | 6 | 
| 3 | 479 | COME ALIVE | Horse not registered | 0 | 
| 4 | 370 | TALAN | Horse registered on A circuit | 0 | 
| 5 | 499 | BRAVOUR | 229394 | 1 | 
| 6 | 458 | A SNEAKING SUSPICION | Horse not registered | 0 | 
| 137: NON PRO HUNTER U/S | ||||
| 1 | 370 | TALAN | Horse registered on A circuit | 0 | 
| 2 | 485 | SCOUT | 229180 | 6 | 
| 3 | 479 | COME ALIVE | Horse not registered | 0 | 
| 4 | 499 | BRAVOUR | 229394 | 2 | 
| Non-Thoroughbred Working Hunter | ||||
| 2.1: NON TB HUNTER CHAMPIONSHIP | ||||
| 1 | 485 | SCOUT | 229180 | 20 | 
| 2 | 369 | FOR VERINA BG | Horse registered on A circuit | 0 | 
| 4: NON TB HUNTER O/F | ||||
| 1 | 485 | SCOUT | 229180 | 10 | 
| 2 | 369 | FOR VERINA BG | Horse registered on A circuit | 0 | 
| 3 | 497 | WITTY COMEBACK | 229350 | 4 | 
| 4 | 370 | TALAN | Horse registered on A circuit | 0 | 
| 5: NON TB HUNTER O/F | ||||
| 1 | 485 | SCOUT | 229180 | 10 | 
| 2 | 369 | FOR VERINA BG | Horse registered on A circuit | 0 | 
| 3 | 497 | WITTY COMEBACK | 229350 | 4 | 
| 4 | 370 | TALAN | Horse registered on A circuit | 0 | 
| 6: NON TB HUNTER U/S | ||||
| 0 | 485 | SCOUT | 0 | |
| Novice Adult Hunter | ||||
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 487 | MONTECARO | 229188 | 20 | 
| 2 | 461 | SPROCEN SIE | Horse not registered | 0 | 
| 52: NOVICE ADULT HUNTER O/F | ||||
| 1 | 461 | SPROCEN SIE | Horse not registered | 0 | 
| 2 | 487 | MONTECARO | 229188 | 6 | 
| 3 | 464 | ART I STROKIN | Horse not registered | 0 | 
| 53: NOVICE ADULT HUNTER O/F | ||||
| 1 | 487 | MONTECARO | 229188 | 10 | 
| 54: NOVICE ADULT HUNTER U/S | ||||
| 1 | 487 | MONTECARO | 229188 | 10 | 
| Novice Child/Adult Working Hunter | ||||
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 457 | OUTSPOKEN | Horse not registered | 0 | 
| 2 | 478 | TIK TOCK | 229392 | 6 | 
| 3 | 487 | MONTECARO | 229188 | 4 | 
| 4 | 489 | BE QUITE EASY DU MOURIEZ | 229395 | 2 | 
| 5 | 474 | FLIRTATIOUS | 229340 | 1 | 
| Novice Children's Hunter | ||||
| 34.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 478 | TIK TOCK | 229392 | 20 | 
| 2 | 489 | BE QUITE EASY DU MOURIEZ | 229395 | 12 | 
| 201: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 478 | TIK TOCK | 229392 | 10 | 
| 2 | 457 | OUTSPOKEN | Horse not registered | 0 | 
| 3 | 489 | BE QUITE EASY DU MOURIEZ | 229395 | 4 | 
| 4 | 474 | FLIRTATIOUS | 229340 | 2 | 
| 202: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 457 | OUTSPOKEN | Horse not registered | 0 | 
| 2 | 478 | TIK TOCK | 229392 | 6 | 
| 3 | 489 | BE QUITE EASY DU MOURIEZ | 229395 | 4 | 
| 4 | 474 | FLIRTATIOUS | 229340 | 2 | 
| 203: NOVICE CHILDREN'S HUNTER U/S | ||||
| 1 | 489 | BE QUITE EASY DU MOURIEZ | 229395 | 10 | 
| 2 | 478 | TIK TOCK | 229392 | 6 | 
| 3 | 474 | FLIRTATIOUS | 229340 | 4 | 
| Pony Hunter | ||||
| 9.1: PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 491 | RAINDROPS ON ROSES | 229294 | 20 | 
| 2 | 490 | BELLA LUNA | 229389 | 12 | 
| 127: PONY HUNTER CLASSIC | ||||
| 1 | 491 | RAINDROPS ON ROSES | 229294 | 10 | 
| 2 | 488 | SNICKER BEAR | 229388 | 6 | 
| 3 | 477 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 | 
| 4 | 490 | BELLA LUNA | 229389 | 2 | 
| 28: PONY HUNTER O/F | ||||
| 0 | 490 | BELLA LUNA | 0 | |
| 1 | 491 | RAINDROPS ON ROSES | 229294 | 10 | 
| 2 | 477 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 | 
| 3 | 488 | SNICKER BEAR | 229388 | 4 | 
| 29: PONY HUNTER O/F | ||||
| 1 | 491 | RAINDROPS ON ROSES | 229294 | 10 | 
| 2 | 490 | BELLA LUNA | 229389 | 6 | 
| 3 | 488 | SNICKER BEAR | 229388 | 4 | 
| 4 | 477 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 | 
| 30: PONY HUNTER U/S | ||||
| 1 | 490 | BELLA LUNA | 229389 | 10 | 
| 2 | 488 | SNICKER BEAR | 229388 | 6 | 
| 3 | 491 | RAINDROPS ON ROSES | 229294 | 4 | 
| 4 | 477 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 | 
| Pre Green Hunter | ||||
| 10: PRE-GREEN O/F | ||||
| 1 | 489 | BE QUITE EASY DU MOURIEZ | 229395 | 10 | 
| 11: PRE-GREEN O/F | ||||
| 1 | 489 | BE QUITE EASY DU MOURIEZ | 229395 | 10 | 
| 12: PRE-GREEN U/S | ||||
| 1 | 489 | BE QUITE EASY DU MOURIEZ | 229395 | 10 | 
| Schooling Hunter | ||||
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | ||||
| 1 | 483 | TITO | 229342 | 20 | 
| 2 | 500 | CASTLE KEEP | 229385 | 12 | 
| 155: SCHOOLING HUNTER 2'6 O/F | ||||
| 1 | 483 | TITO | 229342 | 10 | 
| 2 | 500 | CASTLE KEEP | 229385 | 6 | 
| 3 | 372 | LA NOCHE | Horse not registered | 0 | 
| 4 | 457 | OUTSPOKEN | Horse not registered | 0 | 
| 5 | 472 | NONCHALANT | 229286 | 1 | 
| 6 | 478 | TIK TOCK | 229392 | 0.5 | 
| 7 | 479 | COME ALIVE | Horse not registered | 0 | 
| 8 | 499 | BRAVOUR | 0 | |
| 156: SCHOOLING HUNTER 2'6 O/F | ||||
| 1 | 500 | CASTLE KEEP | 229385 | 10 | 
| 2 | 479 | COME ALIVE | Horse not registered | 0 | 
| 3 | 472 | NONCHALANT | 229286 | 4 | 
| 4 | 372 | LA NOCHE | Horse not registered | 0 | 
| 5 | 499 | BRAVOUR | 229394 | 1 | 
| 6 | 457 | OUTSPOKEN | Horse not registered | 0 | 
| 7 | 478 | TIK TOCK | 0 | |
| 8 | 483 | TITO | 0 | |
| 157: SCHOOLING HUNTER 2'6 U/S | ||||
| 0 | 372 | LA NOCHE | Horse not registered | 0 | 
| 0 | 457 | OUTSPOKEN | Horse not registered | 0 | 
| 1 | 483 | TITO | 229342 | 10 | 
| 2 | 499 | BRAVOUR | 229394 | 6 | 
| 3 | 472 | NONCHALANT | 229286 | 4 | 
| 4 | 368 | KOBE | Horse not registered | 0 | 
| Schooling Hunter - 2 ft | ||||
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | ||||
| 1 | 492 | HIGH NOTE | 229349 | 20 | 
| 2 | 469 | EFFORTLESS | 229401 | 12 | 
| 310: SCHOOLING HUNTER 2'0 O'F | ||||
| 0 | 391 | BARBIE GIRL | Horse not registered | 0 | 
| 0 | 477 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 | 
| 1 | 495 | CHERRYBROOK BLUE SLATE | 229402 | 10 | 
| 2 | 492 | HIGH NOTE | 229349 | 6 | 
| 3 | 469 | EFFORTLESS | 229401 | 4 | 
| 4 | 394 | FINE LINE'S FINEST | 229373 | 2 | 
| 5 | 493 | OREO MC FLURRY | Horse not registered | 0 | 
| 6 | 465 | TRADITION CONTINUED | Horse not registered | 0 | 
| 7 | 395 | TOP OF THE ROC | 0 | |
| 8 | 375 | PRIVATE BENJAMIN | 0 | |
| 311: SCHOOLING HUNTER 2'0 O'F | ||||
| 0 | 477 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 | 
| 0 | 395 | TOP OF THE ROC | 0 | |
| 1 | 375 | PRIVATE BENJAMIN | 229265 | 10 | 
| 2 | 492 | HIGH NOTE | 229349 | 6 | 
| 3 | 495 | CHERRYBROOK BLUE SLATE | 229402 | 4 | 
| 4 | 394 | FINE LINE'S FINEST | 229373 | 2 | 
| 5 | 493 | OREO MC FLURRY | Horse not registered | 0 | 
| 6 | 469 | EFFORTLESS | 229401 | 0.5 | 
| 7 | 465 | TRADITION CONTINUED | Horse not registered | 0 | 
| 8 | 391 | BARBIE GIRL | Horse not registered | 0 | 
| 312: SCHOOLING HUNTER 2'0 U/S | ||||
| 1 | 469 | EFFORTLESS | 229401 | 10 | 
| 2 | 462 | UPON REFLECTION | Horse not registered | 0 | 
| 3 | 492 | HIGH NOTE | 229349 | 4 | 
| 4 | 368 | KOBE | Horse not registered | 0 | 
| 5 | 375 | PRIVATE BENJAMIN | 229265 | 1 | 
| 6 | 394 | FINE LINE'S FINEST | 229373 | 0.5 | 
| 7 | 391 | BARBIE GIRL | Horse not registered | 0 | 
| 8 | 459 | AMARIS | Horse not registered | 0 | 
| Short Stirrup Hunter | ||||
| 8.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | ||||
| 1 | 476 | FRONT PAGE | 229352 | 20 | 
| 2 | 367 | ENTRE NOUS | Horse not registered | 0 | 
| 125: SHORT STIRRUP HUNTER CLASSIC | ||||
| 0 | 495 | CHERRYBROOK BLUE SLATE | 0 | |
| 1 | 367 | ENTRE NOUS | Horse not registered | 0 | 
| 2 | 476 | FRONT PAGE | 229352 | 6 | 
| 3 | 462 | UPON REFLECTION | Horse not registered | 0 | 
| 4 | 465 | TRADITION CONTINUED | Horse not registered | 0 | 
| 5 | 459 | AMARIS | Horse not registered | 0 | 
| 25: SHORT STIRRUP HUNTER O/F | ||||
| 0 | 376 | AMINA | 0 | |
| 1 | 476 | FRONT PAGE | 229352 | 10 | 
| 2 | 462 | UPON REFLECTION | Horse not registered | 0 | 
| 3 | 495 | CHERRYBROOK BLUE SLATE | 229402 | 4 | 
| 4 | 367 | ENTRE NOUS | Horse not registered | 0 | 
| 5 | 465 | TRADITION CONTINUED | Horse not registered | 0 | 
| 6 | 459 | AMARIS | Horse not registered | 0 | 
| 26: SHORT STIRRUP HUNTER O/F | ||||
| 0 | 376 | AMINA | 0 | |
| 1 | 367 | ENTRE NOUS | Horse not registered | 0 | 
| 2 | 476 | FRONT PAGE | 229352 | 6 | 
| 3 | 465 | TRADITION CONTINUED | Horse not registered | 0 | 
| 4 | 495 | CHERRYBROOK BLUE SLATE | 229402 | 2 | 
| 5 | 459 | AMARIS | Horse not registered | 0 | 
| 6 | 462 | UPON REFLECTION | Horse not registered | 0 | 
| 27: SHORT STIRRUP HUNTER U/S | ||||
| 1 | 495 | CHERRYBROOK BLUE SLATE | 229402 | 10 | 
| 2 | 367 | ENTRE NOUS | Horse not registered | 0 | 
| 3 | 376 | AMINA | 229223 | 4 | 
| 4 | 476 | FRONT PAGE | 229352 | 2 | 

