| CASTLE KEEP - 229385 - PERFECTA FARM | ||||
|---|---|---|---|---|
| Renewal: 6/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 151: MODIFIED ADULT HUNTER O/F | GABRIELLEA LAMB | 3 | 8 | |
| 152: MODIFIED ADULT HUNTER U/S | GABRIELLEA LAMB | 1 | 20 | |
| Novice Adult Hunter | rider | place | points | comments |
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | GABRIELLEA LAMB | 1 | 40 | |
| 52: NOVICE ADULT HUNTER O/F | GABRIELLEA LAMB | 2 | 12 | |
| 53: NOVICE ADULT HUNTER O/F | GABRIELLEA LAMB | 1 | 20 | |
| 54: NOVICE ADULT HUNTER U/S | GABRIELLEA LAMB | 2 | 12 | |
| Showplace Aug 26-28, 2022 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 151: MODIFIED ADULT HUNTER O/F | GABRIELLEA LAMB | 2 | 12 | |
| Invalid | rider | place | points | comments |
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | GABRIELLEA LAMB | 2 | 0 | No championship points for divisions with less than 2 riders |
| Novice Adult Hunter | rider | place | points | comments |
| 53: NOVICE ADULT HUNTER O/F | GABRIELLEA LAMB | 1 | 20 | |
| 54: NOVICE ADULT HUNTER U/S | GABRIELLEA LAMB | 2 | 12 | |
| Perfecta Farm Aug 4-7, 2022 | ||||
| Novice Adult Hunter | rider | place | points | comments |
| 52: NOVICE ADULT HUNTER O/F | GABRIELLEA LAMB | 4 | 4 | |
| 53: NOVICE ADULT HUNTER O/F | GABRIELLEA LAMB | 5 | 2 | |
| 54: NOVICE ADULT HUNTER U/S | GABRIELLEA LAMB | 2 | 12 | |
| Modified Adult Hunter | rider | place | points | comments |
| 150: MODIFIED CHILD/ADULT HUNTER O/F | GABRIELLEA LAMB | 4 | 4 | |
| 151: MODIFIED CHILD/ADULT HUNTER O/F | GABRIELLEA LAMB | 4 | 4 | |
| 152: MODIFIED CHILD/ADULT HUNTER U/S | GABRIELLEA LAMB | 2 | 12 | |
| Showplace Summertime II B July 15-17, 2022 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 150: MODIFIED ADULT HUNTER O/F | GABRIELLEA LAMB | 3 | 8 | |
| 151: MODIFIED ADULT HUNTER O/F | GABRIELLEA LAMB | 1 | 20 | |
| 152: MODIFIED ADULT HUNTER U/S | GABRIELLEA LAMB | 2 | 12 | |
| 25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | GABRIELLEA LAMB | 1 | 40 | |
| Novice Adult Hunter | rider | place | points | comments |
| 52: NOVICE ADULT HUNTER O/F | GABRIELLEA LAMB | 4 | 4 | |
| 53: NOVICE ADULT HUNTER O/F | GABRIELLEA LAMB | 4 | 4 | |
| 54: NOVICE ADULT HUNTER U/S | GABRIELLEA LAMB | 2 | 12 | |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | GABRIELLEA LAMB | 7 | 0 | |
| Showplace B June 24-26, 2022 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 150: MODIFIED ADULT HUNTER O/F | GABRIELLEA LAMB | 0 | 0 | |
| 151: MODIFIED ADULT HUNTER O/F | GABRIELLEA LAMB | 1 | 10 | |
| 152: MODIFIED ADULT HUNTER U/S | GABRIELLEA LAMB | 1 | 10 | |
| 25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | GABRIELLEA LAMB | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | TODD ELIZABETH | 2 | 6 | |
| 156: SCHOOLING HUNTER 2'6 O/F | TODD ELIZABETH | 1 | 10 | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | TODD ELIZABETH | 2 | 12 | |
| Modified Adult Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | GABRIELLEA LAMB | 3 | 4 | |

