| SUGAR AND SPICE - 229345 - TRACY KALM | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace Aug 26-28, 2022 | ||||
| Long Stirrup Hunter - Adult | rider | place | points | comments |
| 64: LONG STIRRUP HUNTER O/F | TRACY KALM | 1 | 20 | |
| 65: LONG STIRRUP HUNTER O/F | TRACY KALM | 0 | 0 | |
| 66: LONG STIRRUP HUNTER U/S | TRACY KALM | 5 | 2 | |
| Perfecta Farm Aug 4-7, 2022 | ||||
| Long Stirrup Hunter - Adult | rider | place | points | comments |
| 21.1: LONG STIRRUP ADULT HUNTER CHAMPIONSHIP | TRACY KALM | 2 | 24 | |
| 64: LONG STIRRUP ADULT HUNTER O/F | TRACY KALM | 1 | 20 | |
| 65: LONG STIRRUP ADULT HUNTER O/F | TRACY KALM | 3 | 8 | |
| 66: LONG STIRRUP ADULT HUNTER U/S | TRACY KALM | 4 | 4 | |
| Showplace Summertime II B July 15-17, 2022 | ||||
| Long Stirrup Hunter - Adult | rider | place | points | comments |
| 21.1: LONG STIRRUP ADULT HUNTER CHAMPIONSHIP | TRACY KALM | 1 | 40 | |
| 64: LONG STIRRUP ADULT HUNTER O/F | TRACY KALM | 1 | 20 | |
| 65: LONG STIRRUP ADULT HUNTER O/F | TRACY KALM | 1 | 20 | |
| 66: LONG STIRRUP ADULT HUNTER U/S | TRACY KALM | 1 | 20 | |
| 126: LONG STIRRUP HUNTER CLASSIC | TRACY KALM | 2 | 12 | |
| Showplace B June 24-26, 2022 | ||||
| Long Stirrup Hunter - Adult | rider | place | points | comments |
| 126: LONG STIRRUP HUNTER CLASSIC | TRACY KALM | 2 | 6 | |
| 64: LONG STIRRUP HUNTER O/F | TRACY KALM | 3 | 4 | |
| 65: LONG STIRRUP HUNTER O/F | TRACY KALM | 3 | 4 | |
| 66: LONG STIRRUP HUNTER U/S | TRACY KALM | 3 | 4 | |
| Tievoli Farm May 13-15, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 126: SHORT/LONG STIRRUP HUNTER CLASSIC | TRACY KALM | 5 | 1 | |
| 64: SHORT/LONG STIRRUP HUNTER O/F-USHJA | TRACY KALM | 3 | 4 | |
| 65: SHORT/LONG STIRRUP HUNTER O/F-USHJA | TRACY KALM | 4 | 2 | |
| 66: SHORT/LONG STIRRUP HUNTER U/S-USHJA | TRACY KALM | 2 | 6 | |
| 69: SHORT/LONG STIRRUP FLAT-USHJA | TRACY KALM | 2 | 6 | |

