| GG - 229177 - ELLIE MCENERY | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Performance Working Hunter | rider | place | points | comments |
| 13: GREEN HUNTER O/F | D'AVERSA CARMINE | 2 | 12 | |
| 14: GREEN HUNTER O/F | D'AVERSA CARMINE | 2 | 12 | |
| 15: GREEN HUNTER U/S | D'AVERSA CARMINE | 2 | 12 | |
| 5.1: GREEN HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 2 | 24 | |
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | D'AVERSA CARMINE | 2 | 12 | |
| 1.1: LOW HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 40 | |
| 2: LOW HUNTER O/F | D'AVERSA CARMINE | 3 | 8 | |
| 3: LOW HUNTER U/S | D'AVERSA CARMINE | 1 | 20 | |
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F | ELLIE MCENERY | 4 | 4 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F | ELLIE MCENERY | 3 | 8 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | ELLIE MCENERY | 1 | 20 | |
| 28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | ELLIE MCENERY | 2 | 24 | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ELLIE MCENERY | 3 | 8 | |
| Baby Green Jumpers | rider | place | points | comments |
| 185: BABY JUMPERS | ELLIE MCENERY | 2 | 12 | |
| Perfecta Farm Aug 4-7, 2022 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | D'AVERSA CARMINE | 3 | 8 | |
| 1.1: LOW HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 40 | |
| 2: LOW HUNTER O/F | D'AVERSA CARMINE | 1 | 20 | |
| 3: LOW HUNTER U/S | D'AVERSA CARMINE | 1 | 20 | |
| Modified Children's Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ELLIE MCENERY | 1 | 20 | |
| 150: MODIFIED CHILD/ADULT HUNTER O/F | ELLIE MCENERY | 6 | 1 | |
| 151: MODIFIED CHILD/ADULT HUNTER O/F | ELLIE MCENERY | 1 | 20 | |
| 152: MODIFIED CHILD/ADULT HUNTER U/S | ELLIE MCENERY | 1 | 20 | |
| 25.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | ELLIE MCENERY | 1 | 40 | |
| Showplace Summertime II B July 15-17, 2022 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | D'AVERSA CARMINE | 1 | 20 | |
| 1.1: LOW HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 40 | |
| 2: LOW HUNTER O/F | D'AVERSA CARMINE | 2 | 12 | |
| 3: LOW HUNTER U/S | D'AVERSA CARMINE | 1 | 20 | |
| Showplace B June 24-26, 2022 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 1.1: LOW HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 20 | |
| 2: LOW HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 3: LOW HUNTER U/S | D'AVERSA CARMINE | 1 | 10 | |
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F | ELLIE MCENERY | 1 | 10 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F | ELLIE MCENERY | 1 | 10 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | ELLIE MCENERY | 1 | 10 | |
| 28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | ELLIE MCENERY | 1 | 20 | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ELLIE MCENERY | 1 | 10 | |
| Ledges B June 3-5, 2022 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 2: LOW HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 3: LOW HUNTER U/S | D'AVERSA CARMINE | 1 | 10 | |
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F | ELLIE MCENERY | 2 | 6 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F | ELLIE MCENERY | 1 | 10 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | ELLIE MCENERY | 1 | 10 | |
| 28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | ELLIE MCENERY | 1 | 20 | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ELLIE MCENERY | 1 | 10 | |
| Tievoli Farm May 13-15, 2022 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | D'AVERSA CARMINE | 2 | 6 | |
| 1.1: LOW HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 20 | |
| 2: LOW HUNTER O/F | D'AVERSA CARMINE | 2 | 6 | |
| 3: LOW HUNTER U/S | D'AVERSA CARMINE | 1 | 10 | |
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F-USHJA | ELLIE MCENERY | 1 | 10 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F-USHJA | ELLIE MCENERY | 1 | 10 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S-USHJA | ELLIE MCENERY | 1 | 10 | |
| 28.1: MODIFIED CHILDREN'S HUNTER-USHJA CHAMPIONSHIP | ELLIE MCENERY | 1 | 20 | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ELLIE MCENERY | 1 | 10 | |
| Showplace B April 22-24, 2022 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | D'AVERSA CARMINE | 2 | 6 | |
| 1.1: LOW HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 2 | 12 | |
| 2: LOW HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 3: LOW HUNTER U/S | D'AVERSA CARMINE | 2 | 6 | |
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F | ELLIE MCENERY | 3 | 4 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F | ELLIE MCENERY | 1 | 10 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | ELLIE MCENERY | 1 | 10 | |
| 28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | ELLIE MCENERY | 1 | 20 | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ELLIE MCENERY | 3 | 4 | |
| Showplace Ledges Mar 25-27, 2022 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 1.1: LOW HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 20 | |
| 2: LOW HUNTER O/F | D'AVERSA CARMINE | 2 | 6 | |
| 3: LOW HUNTER U/S | D'AVERSA CARMINE | 1 | 10 | |
| Ledges B Jan 21-23, 2022 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: LOW HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 1.1: LOW HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 2 | 12 | |
| 2: LOW HUNTER O/F | D'AVERSA CARMINE | 2 | 6 | |
| 3: LOW HUNTER U/S | D'AVERSA CARMINE | 3 | 4 | |
| Modified Children's Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ELLIE MCENERY | 1 | 10 | |
| 250: MODIFIED CHILD/ADULT HUNTER O/F | ELLIE MCENERY | 1 | 10 | |
| 251: MODIFIED CHILD/ADULT HUNTER O/F | ELLIE MCENERY | 1 | 10 | |
| 252: MODIFIED CHILD/ADULT HUNTER U/S | ELLIE MCENERY | 2 | 6 | |
| 28.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | ELLIE MCENERY | 1 | 20 | |

