| WITTY COMEBACK - 229350 - RACHEL BISHOP | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace Aug 26-28, 2022 | ||||
| Amateur Adult Hunter | rider | place | points | comments |
| 14.1: CHILD/JUNIOR/AO HUNTER CHAMPIONSHIP | RACHEL BISHOP | 2 | 24 | |
| Amateur Owner Hunter | rider | place | points | comments |
| 43: CHILD/JUNIOR/AO HUNTER O/F | RACHEL BISHOP | 2 | 12 | |
| 44: CHILD/JUNIOR/AO HUNTER O/F | RACHEL BISHOP | 3 | 8 | |
| 45: CHILD/JUNIOR/AO HUNTER U/S | RACHEL BISHOP | 2 | 12 | |
| Perfecta Farm Aug 4-7, 2022 | ||||
| Amateur Owner Hunter | rider | place | points | comments |
| 130: JR/AO HUNTER CLASSIC | RACHEL BISHOP | 1 | 20 | |
| 14.1: JUNIOR HUNTER/AO CHAMPIONSHIP | RACHEL BISHOP | 1 | 40 | |
| 43: JUNIOR/AO HUNTER O/F | RACHEL BISHOP | 1 | 20 | |
| 44: JUNIOR/AO HUNTER O/F | RACHEL BISHOP | 1 | 20 | |
| 45: JUNIOR/AO HUNTER U/S | RACHEL BISHOP | 4 | 4 | |
| Showplace B June 24-26, 2022 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 4: NON TB HUNTER O/F | RACHEL BISHOP | 3 | 4 | |
| 5: NON TB HUNTER O/F | RACHEL BISHOP | 3 | 4 | |
| Amateur Owner Hunter | rider | place | points | comments |
| 130: JUNIOR/AO HUNTER CLASSIC | RACHEL BISHOP | 1 | 10 | |
| 44: JUNIOR /AO HUNTER O/F | RACHEL BISHOP | 1 | 10 | |
| Tievoli Farm May 13-15, 2022 | ||||
| Amateur Owner Hunter | rider | place | points | comments |
| 130: JUNIOR/AO HUNTER CLASSIC | RACHEL BISHOP | 1 | 10 | |
| 14.1: JUNIOR/AO HUNTER-USHJA CHAMPIONSHIP | RACHEL BISHOP | 2 | 12 | |
| 43: JUNIOR/AO HUNTER O/F-USHJA | RACHEL BISHOP | 2 | 6 | |
| 44: JUNIOR/AO HUNTER O/F-USHJA | RACHEL BISHOP | 1 | 10 | |
| 45: JUNIOR/AO HUNTER U/S-USHJA | RACHEL BISHOP | 2 | 6 | |

