| NONCHALANT - 229286 - KARA SOLAND | ||||
|---|---|---|---|---|
| Renewal: 4/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F | KARA SOLAND | 5 | 2 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F | KARA SOLAND | 4 | 4 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | KARA SOLAND | 3 | 8 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2'6 SCHOOLING HUNTER O/F | KARA SOLAND | 6 | 1 | |
| 156: 2'6 SCHOOLING HUNTER O/F | KARA SOLAND | 6 | 1 | |
| 157: 2'6 SCHOOLING HUNTER U/S | KARA SOLAND | 4 | 4 | |
| Modified Children's Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | KARA SOLAND | 4 | 4 | |
| Showplace Aug 26-28, 2022 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F | KARA SOLAND | 5 | 2 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F | KARA SOLAND | 4 | 4 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | KARA SOLAND | 2 | 12 | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | KARA SOLAND | 3 | 8 | |
| Showplace B June 24-26, 2022 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 251: MODIFIED CHILDREN'S HUNTER O/F | KARA SOLAND | 2 | 6 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | KARA SOLAND | 2 | 6 | |
| 28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | KARA SOLAND | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | KARA SOLAND | 5 | 1 | |
| 156: SCHOOLING HUNTER 2'6 O/F | KARA SOLAND | 3 | 4 | |
| 157: SCHOOLING HUNTER 2'6 U/S | KARA SOLAND | 3 | 4 | |
| Modified Children's Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | KARA SOLAND | 2 | 6 | |
| Tievoli Farm May 13-15, 2022 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F-USHJA | KARA SOLAND | 3 | 4 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F-USHJA | KARA SOLAND | 2 | 6 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S-USHJA | KARA SOLAND | 2 | 6 | |
| 28.1: MODIFIED CHILDREN'S HUNTER-USHJA CHAMPIONSHIP | KARA SOLAND | 2 | 12 | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | KARA SOLAND | 3 | 4 | |
| Showplace B April 22-24, 2022 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F | KARA SOLAND | 5 | 1 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F | KARA SOLAND | 4 | 2 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | KARA SOLAND | 5 | 1 | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | KARA SOLAND | 7 | 0 | |

