| MONTECARO - 229188 - CINDY LUFFRED | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 40 | |
| 7: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 20 | |
| 8: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 2 | 12 | |
| 9: BABY GREEN HUNTER U/S | D'AVERSA CARMINE | 2 | 12 | |
| Novice Adult Hunter | rider | place | points | comments |
| 52: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 3 | 8 | |
| 53: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 4 | 4 | |
| 54: NOVICE ADULT HUNTER U/S | CINDY LUFFRED | 3 | 8 | |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | CINDY LUFFRED | 5 | 2 | |
| Baby Green Jumpers | rider | place | points | comments |
| 185: BABY JUMPERS | CINDY LUFFRED | 5 | 2 | |
| Perfecta Farm Aug 4-7, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 40 | |
| 7: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 20 | |
| 8: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 20 | |
| 9: BABY GREEN HUNTER U/S | D'AVERSA CARMINE | 1 | 20 | |
| Novice Adult Hunter | rider | place | points | comments |
| 131: NOVICE ADULT HUNTER CLASSIC | CINDY LUFFRED | 7 | 0 | |
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | CINDY LUFFRED | 2 | 24 | |
| 52: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 2 | 12 | |
| 53: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 6 | 1 | |
| 54: NOVICE ADULT HUNTER U/S | CINDY LUFFRED | 1 | 20 | |
| Showplace Summertime II B July 15-17, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 20 | |
| 8: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 20 | |
| 9: BABY GREEN HUNTER U/S | D'AVERSA CARMINE | 1 | 20 | |
| Novice Adult Hunter | rider | place | points | comments |
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | CINDY LUFFRED | 1 | 40 | |
| 52: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 2 | 12 | |
| 53: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 1 | 20 | |
| 54: NOVICE ADULT HUNTER U/S | CINDY LUFFRED | 1 | 20 | |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | CINDY LUFFRED | 2 | 12 | |
| Showplace B June 24-26, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 20 | |
| 7: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 8: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 5 | 1 | |
| 9: BABY GREEN HUNTER U/S | D'AVERSA CARMINE | 1 | 10 | |
| Novice Adult Hunter | rider | place | points | comments |
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | CINDY LUFFRED | 1 | 20 | |
| 52: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 2 | 6 | |
| 53: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 1 | 10 | |
| 54: NOVICE ADULT HUNTER U/S | CINDY LUFFRED | 1 | 10 | |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | CINDY LUFFRED | 3 | 4 | |
| Puddle Jumpers | rider | place | points | comments |
| 59: PUDDLE JUMPERS | D'AVERSA CARMINE | 0 | 0 | |
| Tievoli Farm May 13-15, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 20 | |
| 7: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 8: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 9: BABY GREEN HUNTER U/S | D'AVERSA CARMINE | 1 | 10 | |
| Novice Adult Hunter | rider | place | points | comments |
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | CINDY LUFFRED | 2 | 12 | |
| 52: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 1 | 10 | |
| 53: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 6 | 0.5 | |
| 54: NOVICE ADULT HUNTER U/S | CINDY LUFFRED | 2 | 6 | |
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | CINDY LUFFRED | 7 | 0 | |
| Showplace Ledges Mar 25-27, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 20 | |
| 7: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 8: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 9: BABY GREEN HUNTER U/S | D'AVERSA CARMINE | 1 | 10 | |
| Novice Adult Hunter | rider | place | points | comments |
| 131: NOVICE CHILD/ADULT HUNTER CLASSIC | CINDY LUFFRED | 1 | 10 | |
| 17.1: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | CINDY LUFFRED | 1 | 20 | |
| 52: NOVICE CHILD/ADULT HUNTER O/F | CINDY LUFFRED | 2 | 6 | |
| 53: NOVICE CHILD/ADULT HUNTER O/F | CINDY LUFFRED | 1 | 10 | |
| 54: NOVICE CHILD/ADULT HUNTER U/S | CINDY LUFFRED | 1 | 10 | |
| Ledges B Jan 21-23, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | D'AVERSA CARMINE | 1 | 20 | |
| 7: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 2 | 6 | |
| 8: BABY GREEN HUNTER O/F | D'AVERSA CARMINE | 1 | 10 | |
| 9: BABY GREEN HUNTER U/S | D'AVERSA CARMINE | 1 | 10 | |
| Novice Adult Hunter | rider | place | points | comments |
| 131: NOVICE ADULT HUNTER CLASSIC | CINDY LUFFRED | 1 | 10 | |
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | CINDY LUFFRED | 1 | 20 | |
| 52: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 2 | 6 | |
| 53: NOVICE ADULT HUNTER O/F | CINDY LUFFRED | 1 | 10 | |
| 54: NOVICE ADULT HUNTER U/S | CINDY LUFFRED | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | D'AVERSA CARMINE | 2 | 6 | |
| 156: SCHOOLING HUNTER 2'6 O/F | D'AVERSA CARMINE | 0 | 0 | |
| 157: SCHOOLING HUNTER 2'6 U/S | D'AVERSA CARMINE | 0 | 0 | |

