| Ledges Winter DEC II 313728 Dec 9-12, 2021 - Hunter Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 31.1: AMATEUR ADULT HUNTER 18-49 CHAMPIONSHIP | ||||
| 1 | 483 | ZENTRIX | 229105 | 20 |
| 2 | 441 | MONACO | 229061 | 12 |
| 245: AMATEUR ADULT HUNTER 18-49 O/F | ||||
| 1 | 475 | PARIDA | 229071 | 10 |
| 2 | 441 | MONACO | 229061 | 6 |
| 3 | 483 | ZENTRIX | 229105 | 4 |
| 4 | 369 | FIERRA | 229032 | 2 |
| 246: AMATEUR ADULT HUNTER 18-49 O/F | ||||
| 1 | 483 | ZENTRIX | 229105 | 10 |
| 2 | 441 | MONACO | 229061 | 6 |
| 3 | 475 | PARIDA | 229071 | 4 |
| 4 | 369 | FIERRA | 229032 | 2 |
| 247: AMATEUR ADULT HUNTER 18-49 O/F | ||||
| 1 | 483 | ZENTRIX | 229105 | 10 |
| 2 | 369 | FIERRA | 229032 | 6 |
| 3 | 441 | MONACO | 229061 | 4 |
| 4 | 475 | PARIDA | 229071 | 2 |
| 248: AMATEUR ADULT HUNTER 18-49 O/F | ||||
| 1 | 369 | FIERRA | 229032 | 10 |
| 2 | 483 | ZENTRIX | 229105 | 6 |
| 3 | 475 | PARIDA | 229071 | 4 |
| 4 | 441 | MONACO | 229061 | 2 |
| 249: AMATEUR ADULT HUNTER 18-49 U/S | ||||
| 1 | 441 | MONACO | 229061 | 10 |
| 2 | 483 | ZENTRIX | 229105 | 6 |
| 3 | 369 | FIERRA | 229032 | 4 |
| 4 | 475 | PARIDA | 229071 | 2 |
| Baby Green Hunter 2ft6 | ||||
| 2.1: BABY GREEN HUNTER CHAMPIONSHIP | ||||
| 1 | 460 | CASALL FOX | 229016 | 20 |
| 2 | 445 | DAYZ OF GLORY | Horse not registered | 0 |
| 105: BABY GREEN HUNTER O/F | ||||
| 1 | 460 | CASALL FOX | 229016 | 10 |
| 2 | 445 | DAYZ OF GLORY | Horse not registered | 0 |
| 106: BABY GREEN HUNTER O/F | ||||
| 1 | 460 | CASALL FOX | 229016 | 10 |
| 2 | 445 | DAYZ OF GLORY | Horse not registered | 0 |
| 107: BABY GREEN HUNTER O/F | ||||
| 1 | 460 | CASALL FOX | 229016 | 10 |
| 2 | 445 | DAYZ OF GLORY | Horse not registered | 0 |
| 108: BABY GREEN HUNTER O/F | ||||
| 0 | 445 | DAYZ OF GLORY | Horse not registered | 0 |
| 0 | 460 | CASALL FOX | 0 | |
| 109: BABY GREEN HUNTER U/S | ||||
| 1 | 460 | CASALL FOX | 229016 | 10 |
| 2 | 445 | DAYZ OF GLORY | Horse not registered | 0 |
| Child Hunter Combined | ||||
| 601: M & S CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 409 | CASSINO ROYALE | 229017 | 10 |
| 2 | 432 | FIERROT | 229033 | 6 |
| 3 | 471 | APP FOR THAT | 229004 | 4 |
| 4 | 429 | CONTRAL | 229022 | 2 |
| 603: WIHS CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 432 | FIERROT | 229033 | 10 |
| 2 | 429 | CONTRAL | 229022 | 6 |
| 3 | 409 | CASSINO ROYALE | 229017 | 4 |
| Child Pony Hunter Combined | ||||
| 19.1: CHILDRENS HUNTER PONY CHAMPIONSHIP | ||||
| 1 | 404 | SHOULD'VE BEEN A COWBOY | 229088 | 20 |
| 2 | 406 | NUMBER THE STARS | 229066 | 12 |
| 190: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 404 | SHOULD'VE BEEN A COWBOY | 229088 | 10 |
| 2 | 430 | MONALAW MEILIR | Horse not registered | 0 |
| 3 | 406 | NUMBER THE STARS | 229066 | 4 |
| 4 | 405 | BORDERTOWN | 229011 | 2 |
| 5 | 367 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 |
| 191: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 406 | NUMBER THE STARS | 229066 | 10 |
| 2 | 405 | BORDERTOWN | 229011 | 6 |
| 3 | 404 | SHOULD'VE BEEN A COWBOY | 229088 | 4 |
| 4 | 367 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 |
| 5 | 430 | MONALAW MEILIR | Horse not registered | 0 |
| 192: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 406 | NUMBER THE STARS | 229066 | 10 |
| 2 | 404 | SHOULD'VE BEEN A COWBOY | 229088 | 6 |
| 3 | 405 | BORDERTOWN | 229011 | 4 |
| 4 | 367 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 |
| 5 | 430 | MONALAW MEILIR | Horse not registered | 0 |
| 193: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 405 | BORDERTOWN | 229011 | 10 |
| 2 | 404 | SHOULD'VE BEEN A COWBOY | 229088 | 6 |
| 3 | 430 | MONALAW MEILIR | Horse not registered | 0 |
| 4 | 406 | NUMBER THE STARS | 229066 | 2 |
| 5 | 367 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 |
| 194: CHILDRENS HUNTER PONY U/S | ||||
| 1 | 406 | NUMBER THE STARS | 229066 | 10 |
| 2 | 430 | MONALAW MEILIR | Horse not registered | 0 |
| 3 | 405 | BORDERTOWN | 229011 | 4 |
| 4 | 404 | SHOULD'VE BEEN A COWBOY | 229088 | 2 |
| 5 | 367 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 |
| 609: M & S CHILDRENS PONY HUNTER CLASSIC | ||||
| 1 | 430 | MONALAW MEILIR | Horse not registered | 0 |
| 2 | 406 | NUMBER THE STARS | 229066 | 6 |
| 3 | 404 | SHOULD'VE BEEN A COWBOY | 229088 | 4 |
| 4 | 405 | BORDERTOWN | 229011 | 2 |
| 5 | 367 | GREYMEADOWS GOLDEN BOY | Horse not registered | 0 |
| Child/Adult Hunter Combined | ||||
| 602: NAL CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 475 | PARIDA | 229071 | 10 |
| 2 | 432 | FIERROT | 229033 | 6 |
| 3 | 471 | APP FOR THAT | 229004 | 4 |
| 4 | 369 | FIERRA | 229032 | 2 |
| 5 | 483 | ZENTRIX | 229105 | 1 |
| 6 | 409 | CASSINO ROYALE | 229017 | 0.5 |
| 7 | 429 | CONTRAL | 0 | |
| Children's Working Hunter 14 & Under | ||||
| 23.1: CHILDREN HUNTERS 14 & UNDER CHAMPIONSHIP | ||||
| 1 | 432 | FIERROT | 229033 | 20 |
| 2 | 471 | APP FOR THAT | 229004 | 12 |
| 205: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 432 | FIERROT | 229033 | 10 |
| 2 | 429 | CONTRAL | 229022 | 6 |
| 3 | 471 | APP FOR THAT | 229004 | 4 |
| 4 | 409 | CASSINO ROYALE | 229017 | 2 |
| 206: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 432 | FIERROT | 229033 | 10 |
| 2 | 471 | APP FOR THAT | 229004 | 6 |
| 3 | 429 | CONTRAL | 229022 | 4 |
| 4 | 409 | CASSINO ROYALE | 229017 | 2 |
| 207: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 409 | CASSINO ROYALE | 229017 | 10 |
| 2 | 471 | APP FOR THAT | 229004 | 6 |
| 3 | 432 | FIERROT | 229033 | 4 |
| 4 | 486 | MOZART | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 5 | 429 | CONTRAL | 229022 | 1 |
| 208: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 409 | CASSINO ROYALE | 229017 | 10 |
| 2 | 432 | FIERROT | 229033 | 6 |
| 3 | 429 | CONTRAL | 229022 | 4 |
| 4 | 471 | APP FOR THAT | 229004 | 2 |
| 5 | 486 | MOZART | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 209: CHILDREN HUNTERS 14 & UNDER U/S | ||||
| 1 | 471 | APP FOR THAT | 229004 | 10 |
| 2 | 429 | CONTRAL | 229022 | 6 |
| 3 | 409 | CASSINO ROYALE | 229017 | 4 |
| 4 | 432 | FIERROT | 229033 | 2 |
| Green Hunter 3ft6 | ||||
| 74.1: GREEN HUNTER 3'6 CHAMPIONSHIP | ||||
| 1 | 386 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 452 | ROSALITA | 229080 | 12 |
| 1153: GREEN HUNTER 3'6 HANDY | ||||
| 1 | 386 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 413 | JAROMIR | Horse not registered | 0 |
| 3 | 452 | ROSALITA | 229080 | 4 |
| 1152: GREEN HUNTER 3'6 O/F | ||||
| 1 | 386 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 452 | ROSALITA | 229080 | 6 |
| 3 | 413 | JAROMIR | Horse not registered | 0 |
| 1154: GREEN HUNTER 3'6 O/F | ||||
| 1 | 452 | ROSALITA | 229080 | 10 |
| 2 | 386 | COPA DU CACHE | Horse not registered | 0 |
| 3 | 413 | JAROMIR | Horse not registered | 0 |
| 1155: GREEN HUNTER 3'6 O/F | ||||
| 1 | 386 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 452 | ROSALITA | 229080 | 6 |
| 3 | 413 | JAROMIR | Horse not registered | 0 |
| 1156: GREEN HUNTER 3'6 U/S | ||||
| 1 | 386 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 452 | ROSALITA | 229080 | 6 |
| 3 | 413 | JAROMIR | Horse not registered | 0 |
| Green Hunter Combined | ||||
| 700: $500 GREEN HUNTER CHALLENGE | ||||
| 1 | 478 | VALENTINO | 229102 | 10 |
| 2 | 800 | BASTIAN K | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 3 | 453 | MONIX PL | 229157 | 4 |
| 4 | 412 | EURYTHMIX | Horse not registered | 0 |
| 70.1: GREEN HUNTER 3'/3'3 CHAMPIONSHIP | ||||
| 1 | 478 | VALENTINO | 229102 | 20 |
| 2 | 412 | EURYTHMIX | Horse not registered | 0 |
| 1151: GREEN HUNTER 3'/3'3 O/F | ||||
| 1 | 412 | EURYTHMIX | Horse not registered | 0 |
| 2 | 478 | VALENTINO | 229102 | 6 |
| 3 | 453 | MONIX PL | 229157 | 4 |
| 4 | 800 | BASTIAN K | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 1161: GREEN HUNTER 3'/3'3 O/F | ||||
| 1 | 478 | VALENTINO | 229102 | 10 |
| 2 | 800 | BASTIAN K | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 3 | 453 | MONIX PL | 229157 | 4 |
| 4 | 412 | EURYTHMIX | Horse not registered | 0 |
| 1171: GREEN HUNTER 3'/3'3 O/F | ||||
| 1 | 478 | VALENTINO | 229102 | 10 |
| 2 | 412 | EURYTHMIX | Horse not registered | 0 |
| 3 | 800 | BASTIAN K | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 4 | 453 | MONIX PL | 229157 | 2 |
| 1181: GREEN HUNTER 3'/3'3 O/F | ||||
| 1 | 478 | VALENTINO | 229102 | 10 |
| 2 | 412 | EURYTHMIX | Horse not registered | 0 |
| 3 | 800 | BASTIAN K | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 4 | 453 | MONIX PL | 229157 | 2 |
| 1191: GREEN HUNTER 3'/3'3 U/S | ||||
| 1 | 478 | VALENTINO | 229102 | 10 |
| 2 | 453 | MONIX PL | 229157 | 6 |
| 3 | 800 | BASTIAN K | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 4 | 412 | EURYTHMIX | Horse not registered | 0 |
| 715: USHJA GREEN INCENTIVE STAKE | ||||
| 1 | 386 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 478 | VALENTINO | 229102 | 6 |
| 3 | 452 | ROSALITA | 229080 | 4 |
| Green Pony Hunter | ||||
| 702: $500 Green Pony Hunter Classic | ||||
| 0 | 402 | EMMETT | 0 | |
| 165: MED/SM GREEN PONY HUNTER O/F | ||||
| 1 | 402 | EMMETT | 229029 | 10 |
| 2 | 361 | ZEPPLIN | 229106 | 6 |
| 3 | 496 | PICTURESQUE SILVER SLIPPERS | 229072 | 4 |
| 166: MED/SM GREEN PONY HUNTER O/F | ||||
| 1 | 361 | ZEPPLIN | 229106 | 10 |
| 2 | 496 | PICTURESQUE SILVER SLIPPERS | 229072 | 6 |
| 3 | 402 | EMMETT | 229029 | 4 |
| 167: MED/SM GREEN PONY HUNTER O/F | ||||
| 1 | 402 | EMMETT | 229029 | 10 |
| 2 | 361 | ZEPPLIN | 229106 | 6 |
| 3 | 496 | PICTURESQUE SILVER SLIPPERS | 229072 | 4 |
| 168: MED/SM GREEN PONY HUNTER O/F | ||||
| 1 | 361 | ZEPPLIN | 229106 | 10 |
| 2 | 402 | EMMETT | 229029 | 6 |
| 3 | 496 | PICTURESQUE SILVER SLIPPERS | 229072 | 4 |
| 169: MED/SM GREEN PONY HUNTER U/S | ||||
| 1 | 361 | ZEPPLIN | 229106 | 10 |
| 2 | 402 | EMMETT | 229029 | 6 |
| 3 | 496 | PICTURESQUE SILVER SLIPPERS | 229072 | 4 |
| 14.1: MEDIUM/SMALL GREEN PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 361 | ZEPPLIN | 229106 | 20 |
| 2 | 402 | EMMETT | 229029 | 12 |
| Junior Working Hunter 3ft3 | ||||
| 28.1: Large Junior Hunter 3'3 Championship | ||||
| 1 | 477 | HILDAGO | 229042 | 20 |
| 2 | 476 | BONAFIDE | 229010 | 12 |
| 231: LARGE JUNIOR HUNTER 3'3 HANDY | ||||
| 1 | 477 | HILDAGO | 229042 | 10 |
| 2 | 453 | MONIX PL | 229157 | 6 |
| 3 | 476 | BONAFIDE | 229010 | 4 |
| 230: LARGE JUNIOR HUNTER 3'3 O/F | ||||
| 1 | 477 | HILDAGO | 229042 | 10 |
| 2 | 476 | BONAFIDE | 229010 | 6 |
| 3 | 453 | MONIX PL | 229157 | 4 |
| 232: LARGE JUNIOR HUNTER 3'3 O/F | ||||
| 1 | 477 | HILDAGO | 229042 | 10 |
| 2 | 476 | BONAFIDE | 229010 | 6 |
| 3 | 453 | MONIX PL | 229157 | 4 |
| 233: LARGE JUNIOR HUNTER 3'3 O/F | ||||
| 1 | 476 | BONAFIDE | 229010 | 10 |
| 2 | 477 | HILDAGO | 229042 | 6 |
| 3 | 453 | MONIX PL | 229157 | 4 |
| 234: LARGE JUNIOR HUNTER 3'3 U/S | ||||
| 1 | 453 | MONIX PL | 229157 | 10 |
| 2 | 476 | BONAFIDE | 229010 | 6 |
| 3 | 477 | HILDAGO | 229042 | 4 |
| Long Stirrup Hunter | ||||
| 955: Long Stirrup Hunter O/F | ||||
| 1 | 431 | SCHROEDER | 229085 | 10 |
| 956: Long Stirrup Hunter O/F | ||||
| 1 | 431 | SCHROEDER | 229085 | 10 |
| Low Adult Hunter | ||||
| 88.1: LOW ADULT HUNTER Championship | ||||
| 1 | 434 | HALSTON | 229040 | 20 |
| 2 | 479 | CERVANTES | Horse not registered | 0 |
| 825: LOW ADULT HUNTER O/F | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| 2 | 479 | CERVANTES | Horse not registered | 0 |
| 3 | 462 | FOR LUCK | 229037 | 4 |
| 826: LOW ADULT HUNTER O/F | ||||
| 1 | 462 | FOR LUCK | 229037 | 10 |
| 2 | 434 | HALSTON | 229040 | 6 |
| 3 | 479 | CERVANTES | Horse not registered | 0 |
| 827: LOW ADULT HUNTER O/F | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| 2 | 479 | CERVANTES | Horse not registered | 0 |
| 828: LOW ADULT HUNTER O/F | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| 2 | 479 | CERVANTES | Horse not registered | 0 |
| 829: LOW ADULT HUNTER U/S | ||||
| 1 | 479 | CERVANTES | Horse not registered | 0 |
| 2 | 462 | FOR LUCK | 229037 | 6 |
| 3 | 434 | HALSTON | 229040 | 4 |
| Low Children's Hunter | ||||
| 87.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 408 | CALVIN | 229013 | 20 |
| 2 | 442 | SUMMER BREEZE | 229094 | 12 |
| 820: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 408 | CALVIN | 229013 | 10 |
| 2 | 409 | CASSINO ROYALE | 229017 | 6 |
| 3 | 442 | SUMMER BREEZE | 229094 | 4 |
| 4 | 432 | FIERROT | 229033 | 2 |
| 5 | 300 | SNAPCHAT | 229090 | 1 |
| 821: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 432 | FIERROT | 229033 | 10 |
| 2 | 408 | CALVIN | 229013 | 6 |
| 3 | 442 | SUMMER BREEZE | 229094 | 4 |
| 4 | 300 | SNAPCHAT | 229090 | 2 |
| 822: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 478 | VALENTINO | 229102 | 10 |
| 2 | 408 | CALVIN | 229013 | 6 |
| 3 | 300 | SNAPCHAT | 229090 | 4 |
| 4 | 442 | SUMMER BREEZE | 229094 | 2 |
| 823: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 478 | VALENTINO | 229102 | 10 |
| 2 | 408 | CALVIN | 229013 | 6 |
| 3 | 442 | SUMMER BREEZE | 229094 | 4 |
| 4 | 300 | SNAPCHAT | 229090 | 2 |
| 824: LOW CHILDREN'S HUNTER U/S | ||||
| 1 | 442 | SUMMER BREEZE | 229094 | 10 |
| 2 | 300 | SNAPCHAT | 229090 | 6 |
| 3 | 408 | CALVIN | 229013 | 4 |
| Modified Adult Hunter 2ft6 | ||||
| 235: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| 236: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| 237: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| 238: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| 239: MODIFIED ADULT HUNTER U/S | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| Modified Children's Hunter 2ft6 | ||||
| 21.1: MODIFIED CHILDRENS HUNTER CHAMPIONSHIP | ||||
| 1 | 200 | LAZARUS | 229054 | 20 |
| 2 | 600 | CINZA | 229019 | 12 |
| 195: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 200 | LAZARUS | 229054 | 10 |
| 2 | 457 | NONCHALANT | 229065 | 6 |
| 3 | 478 | VALENTINO | 229102 | 4 |
| 4 | 600 | CINZA | 229019 | 2 |
| 5 | 488 | TITUS | Horse renewal late (show 12/12/2021, renewal 5/15/2022) | 0 |
| 196: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 600 | CINZA | 229019 | 10 |
| 2 | 200 | LAZARUS | 229054 | 6 |
| 3 | 457 | NONCHALANT | 229065 | 4 |
| 4 | 488 | TITUS | Horse renewal late (show 12/12/2021, renewal 5/15/2022) | 0 |
| 5 | 478 | VALENTINO | 229102 | 1 |
| 197: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 457 | NONCHALANT | 229065 | 10 |
| 2 | 600 | CINZA | 229019 | 6 |
| 3 | 488 | TITUS | Horse renewal late (show 12/12/2021, renewal 5/15/2022) | 0 |
| 4 | 478 | VALENTINO | 229102 | 2 |
| 5 | 200 | LAZARUS | 229054 | 1 |
| 198: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 488 | TITUS | Horse renewal late (show 12/12/2021, renewal 5/15/2022) | 0 |
| 2 | 200 | LAZARUS | 229054 | 6 |
| 3 | 600 | CINZA | 229019 | 4 |
| 4 | 478 | VALENTINO | 229102 | 2 |
| 5 | 457 | NONCHALANT | 229065 | 1 |
| 199: MODIFIED CHILDRENS HUNTER U/S | ||||
| 1 | 200 | LAZARUS | 229054 | 10 |
| 2 | 600 | CINZA | 229019 | 6 |
| 3 | 457 | NONCHALANT | 229065 | 4 |
| 4 | 478 | VALENTINO | 229102 | 2 |
| 5 | 488 | TITUS | Horse renewal late (show 12/12/2021, renewal 5/15/2022) | 0 |
| Modified Hunter Combined | ||||
| 612: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| 2 | 200 | LAZARUS | 229054 | 6 |
| 3 | 488 | TITUS | Horse renewal late (show 12/12/2021, renewal 5/15/2022) | 0 |
| 4 | 600 | CINZA | 229019 | 2 |
| 5 | 457 | NONCHALANT | 229065 | 1 |
| Non-Thoroughbred Hunter | ||||
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | ||||
| 1 | 456 | CARMEN | 229015 | 20 |
| 2 | 300 | SNAPCHAT | 229090 | 12 |
| 120: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 462 | FOR LUCK | 229037 | 10 |
| 2 | 300 | SNAPCHAT | 229090 | 6 |
| 3 | 456 | CARMEN | 229015 | 4 |
| 4 | 483 | ZENTRIX | 229105 | 2 |
| 5 | 368 | E HOUSTON | Horse not registered | 0 |
| 121: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 368 | E HOUSTON | Horse not registered | 0 |
| 2 | 300 | SNAPCHAT | 229090 | 6 |
| 3 | 456 | CARMEN | 229015 | 4 |
| 4 | 483 | ZENTRIX | 229105 | 2 |
| 122: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 456 | CARMEN | 229015 | 10 |
| 2 | 300 | SNAPCHAT | 229090 | 6 |
| 3 | 368 | E HOUSTON | Horse not registered | 0 |
| 4 | 483 | ZENTRIX | 229105 | 2 |
| 5 | 434 | HALSTON | 229040 | 1 |
| 6 | 444 | LOREDO | Horse not registered | 0 |
| 123: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 434 | HALSTON | 229040 | 10 |
| 2 | 300 | SNAPCHAT | 229090 | 6 |
| 3 | 483 | ZENTRIX | 229105 | 4 |
| 4 | 368 | E HOUSTON | Horse not registered | 0 |
| 5 | 456 | CARMEN | 229015 | 1 |
| 6 | 444 | LOREDO | Horse not registered | 0 |
| 124: NON THOROUGHBRED HUNTER U/S | ||||
| 1 | 456 | CARMEN | 229015 | 10 |
| 2 | 368 | E HOUSTON | Horse not registered | 0 |
| 3 | 300 | SNAPCHAT | 229090 | 4 |
| Novice Adult Hunter 2ft6 | ||||
| 240: NOVICE ADULT HUNTER O/F | ||||
| 1 | 368 | E HOUSTON | Horse not registered | 0 |
| 2 | 462 | FOR LUCK | 229037 | 6 |
| 241: NOVICE ADULT HUNTER O/F | ||||
| 1 | 368 | E HOUSTON | Horse not registered | 0 |
| 2 | 462 | FOR LUCK | 229037 | 6 |
| 242: NOVICE ADULT HUNTER O/F | ||||
| 1 | 368 | E HOUSTON | Horse not registered | 0 |
| 243: NOVICE ADULT HUNTER O/F | ||||
| 1 | 368 | E HOUSTON | Horse not registered | 0 |
| 244: NOVICE ADULT HUNTER U/S | ||||
| 1 | 462 | FOR LUCK | 229037 | 10 |
| Novice Children's Hunter 2ft6 | ||||
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 408 | CALVIN | 229013 | 20 |
| 2 | 600 | CINZA | 229019 | 12 |
| 200: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 408 | CALVIN | 229013 | 10 |
| 2 | 200 | LAZARUS | 229054 | 6 |
| 3 | 600 | CINZA | 229019 | 4 |
| 4 | 365 | TROOPER'S BOY | 229100 | 2 |
| 5 | 442 | SUMMER BREEZE | 229094 | 1 |
| 6 | 457 | NONCHALANT | 229065 | 0.5 |
| 201: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 600 | CINZA | 229019 | 10 |
| 2 | 200 | LAZARUS | 229054 | 6 |
| 3 | 457 | NONCHALANT | 229065 | 4 |
| 4 | 408 | CALVIN | 229013 | 2 |
| 5 | 365 | TROOPER'S BOY | 229100 | 1 |
| 6 | 442 | SUMMER BREEZE | 229094 | 0.5 |
| 202: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 408 | CALVIN | 229013 | 10 |
| 2 | 600 | CINZA | 229019 | 6 |
| 3 | 365 | TROOPER'S BOY | 229100 | 4 |
| 4 | 457 | NONCHALANT | 229065 | 2 |
| 5 | 442 | SUMMER BREEZE | 229094 | 1 |
| 6 | 200 | LAZARUS | 229054 | 0.5 |
| 203: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 442 | SUMMER BREEZE | 229094 | 10 |
| 2 | 408 | CALVIN | 229013 | 6 |
| 3 | 365 | TROOPER'S BOY | 229100 | 4 |
| 4 | 200 | LAZARUS | 229054 | 2 |
| 5 | 600 | CINZA | 229019 | 1 |
| 6 | 457 | NONCHALANT | 229065 | 0.5 |
| 204: NOVICE CHILDREN'S HUNTER U/S | ||||
| 1 | 442 | SUMMER BREEZE | 229094 | 10 |
| 2 | 200 | LAZARUS | 229054 | 6 |
| 3 | 600 | CINZA | 229019 | 4 |
| 4 | 457 | NONCHALANT | 229065 | 2 |
| 5 | 408 | CALVIN | 229013 | 1 |
| Performance Hunter Combined | ||||
| 1410: PERFORMANCE HANDY HUNTER 3'3/3'6 | ||||
| 1 | 451 | SILVER QUEEN | 229089 | 10 |
| 2 | 476 | BONAFIDE | 229010 | 6 |
| 3 | 385 | JUSTIFIED | 229049 | 4 |
| 4 | 477 | HILDAGO | 229042 | 2 |
| 5 | 449 | BLURRED LINES | 229009 | 1 |
| 1391: PERFORMANCE HUNTER 3'3/3'6 O/F | ||||
| 1 | 476 | BONAFIDE | 229010 | 10 |
| 2 | 451 | SILVER QUEEN | 229089 | 6 |
| 3 | 477 | HILDAGO | 229042 | 4 |
| 4 | 449 | BLURRED LINES | 229009 | 2 |
| 5 | 385 | JUSTIFIED | 229049 | 1 |
| 1411: PERFORMANCE HUNTER 3'3/3'6 O/F | ||||
| 1 | 476 | BONAFIDE | 229010 | 10 |
| 2 | 451 | SILVER QUEEN | 229089 | 6 |
| 3 | 435 | COROCHINO Z | Horse not registered | 0 |
| 4 | 477 | HILDAGO | 229042 | 2 |
| 5 | 450 | BISOUS | 229008 | 1 |
| 6 | 439 | VENLO Q | 229104 | 0.5 |
| 1412: PERFORMANCE HUNTER 3'3/3'6 O/F | ||||
| 1 | 476 | BONAFIDE | 229010 | 10 |
| 2 | 451 | SILVER QUEEN | 229089 | 6 |
| 3 | 477 | HILDAGO | 229042 | 4 |
| 4 | 439 | VENLO Q | 229104 | 2 |
| 5 | 450 | BISOUS | 229008 | 1 |
| 6 | 435 | COROCHINO Z | Horse not registered | 0 |
| 1431: PERFORMANCE HUNTER 3'3/3'6 U/S | ||||
| 1 | 385 | JUSTIFIED | 229049 | 10 |
| 2 | 451 | SILVER QUEEN | 229089 | 6 |
| 3 | 449 | BLURRED LINES | 229009 | 4 |
| 10.1: PERFORMANCE WORKING HUNTER 3'3/3'6 CHAMPIONSHIP | ||||
| 1 | 476 | BONAFIDE | 229010 | 20 |
| 2 | 451 | SILVER QUEEN | 229089 | 12 |
| Pony Hunter - Small | ||||
| 178: SMALL PONY HANDY HUNTER | ||||
| 0 | 496 | PICTURESQUE SILVER SLIPPERS | 0 | |
| 1 | 482 | MARMADUKE | 229057 | 10 |
| 2 | 362 | CLOVERMEADE BUNNYMOON | 229021 | 6 |
| 16.1: SMALL PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 362 | CLOVERMEADE BUNNYMOON | 229021 | 20 |
| 2 | 482 | MARMADUKE | 229057 | 12 |
