| MONACO - 229061 - RITA KREJCI | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 222: USHJA Hunter 3' | RITA KREJCI | 0 | 0 | |
| 223: USHJA Hunter 3' | RITA KREJCI | 0 | 0 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: AMATEUR OWNER 3'3 HUNTER O/F | RITA KREJCI | 2 | 6 | |
| 271: AMATEUR OWNER 3'3 HUNTER HANDY | RITA KREJCI | 1 | 10 | |
| 272: AMATEUR OWNER 3'3 HUNTER O/F | RITA KREJCI | 3 | 4 | |
| 273: AMATEUR OWNER 3'3 HUNTER O/F | RITA KREJCI | 2 | 6 | |
| 274: AMATEUR OWNER 3'3 HUNTER U/S | RITA KREJCI | 3 | 4 | |
| 36.1: AMATEUR OWNER 3'3 HUNTER CHAMPIONSHIP | RITA KREJCI | 2 | 12 | |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | RITA KREJCI | 7 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1393: PERF HUNTER 3'3/3'6/HIGH PERF O/F | KRANZ MARA | 8 | 0 | |
| 1394: PERF HUNTER 3'3/3'6/HIGH PERF O/F | KRANZ MARA | 4 | 2 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 503: LOW TRAINING JUMPER II2C | KRANZ MARA | 0 | 0 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 100: $250 A/O HUNTER 3'3 (COMBINED) O/F | RITA KREJCI | 4 | 2 | |
| 101: $250 A/O HUNTER 3'3 (COMBINED) O/F | RITA KREJCI | 1 | 10 | |
| 102: $250 A/O HUNTER 3'3 (COMBINED) O/F | RITA KREJCI | 3 | 4 | |
| 103: $250 A/O HANDY HUNTER 3'3 (COMBINED) | RITA KREJCI | 2 | 6 | |
| 104: A/O HUNTER 3'3 (COMBINED) U/S | RITA KREJCI | 5 | 1 | |
| 28.1: AMATEUR-OWNER HUNTER 3'3 (COMBINED) CHAMPIONSHIP | RITA KREJCI | 2 | 12 | |
| 401: $1000 JR/A-O HUNTER CLASSIC 3'3 & 3'6 (COMB) | RITA KREJCI | 8 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $500 PERFORMANCE HUNTER 3'3 O/F | KRANZ MARA | 0 | 0 | |
| 78: $500 PERFORMANCE 3'3 HANDY HUNTER | KRANZ MARA | 3 | 4 | |
| HITS Lamplight Spring III May 25-29, 2022 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 401: $1000 JR/A-O HUNTER CLASSIC 3'3 & 3'6 (COMB) | RITA KREJCI | 0 | 0 | |
| 85: $250 JR/AO HUNTER 3'3 /3'6 O/F (COMB) | RITA KREJCI | 3 | 4 | |
| 86: $250 JR/AO HUNTER 3'3 /3'6 O/F (COMB) | RITA KREJCI | 6 | 0.5 | |
| 87: $250 JR/AO HUNTER 3'3 /3'6 O/F (COMB) | RITA KREJCI | 3 | 4 | |
| 88: $250 JR/AO HANDY HUNTER 3'3 /3'6 (COMB) | RITA KREJCI | 1 | 10 | |
| 89: JR/AO HUNTER 3'3 /3'6 U/S (COMB) | RITA KREJCI | 4 | 2 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $250 PERF HUNTER 3'3 /3'6 (COMBINED) O/F | KRANZ MARA | 8 | 0 | |
| 78: $250 PERF HANDY HUNTER 3'3 /3'6 (COMB) | KRANZ MARA | 0 | 0 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | RITA KREJCI | 1 | 10 | |
| 230: JUNIOR/AO HUNTER 3'3 O/F | RITA KREJCI | 3 | 4 | |
| 231: JUNIOR/AO HUNTER 3'3 HANDY | RITA KREJCI | 5 | 1 | |
| 232: JUNIOR/AO HUNTER 3'3 O/F | RITA KREJCI | 2 | 6 | |
| 233: JUNIOR/AO HUNTER 3'3 O/F | RITA KREJCI | 1 | 10 | |
| 234: JUNIOR/AO HUNTER 3'3 U/S | RITA KREJCI | 1 | 10 | |
| 28.1: JUNIOR/AO HUNTER 3'3 CHAMPIONSHIP | RITA KREJCI | 1 | 20 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 3 | 4 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 3 | 4 | |
| WEC Ohio 9 Feb 9-13, 2022 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 703: $1000 Amateur Owner Hunter Classic 3'6 (Top 12) | RITA KREJCI | 8 | 0 | |
| 58: $300 Amateur Owner Hunter 3'3 36 and over | RITA KREJCI | 5 | 1 | |
| 59: $300 Amateur Owner Hunter 3'3 36 and over (1st Rnd Classic) | RITA KREJCI | 8 | 0 | |
| 60: $300 Amateur Owner Hunter 3'3 36 and over | RITA KREJCI | 7 | 0 | |
| 61: $300 Amateur Owner Handy Hunter 3'3 36 and over | RITA KREJCI | 5 | 1 | |
| 62: $175 Amateur Owner Hunter 3'3 36 and over U/S | RITA KREJCI | 8 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 220: USHJA Hunter 3' | Kranz Mara P | 1 | 10 | |
| 221: USHJA Hunter 3' | Kranz Mara P | 0 | 0 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 245: AMATEUR ADULT HUNTER 18-49 O/F | RITA KREJCI | 2 | 6 | |
| 246: AMATEUR ADULT HUNTER 18-49 O/F | RITA KREJCI | 2 | 6 | |
| 247: AMATEUR ADULT HUNTER 18-49 O/F | RITA KREJCI | 3 | 4 | |
| 248: AMATEUR ADULT HUNTER 18-49 O/F | RITA KREJCI | 4 | 2 | |
| 249: AMATEUR ADULT HUNTER 18-49 U/S | RITA KREJCI | 1 | 10 | |
| 31.1: AMATEUR ADULT HUNTER 18-49 CHAMPIONSHIP | RITA KREJCI | 2 | 12 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 6 | 0.5 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 1 | 10 | |

